Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 1 | Jared Odrick | 15 | 676220 | SUS | 1:08.900 | |
6 | 1 | T2 | 46 | Alan Phillips | 15 | 623171 | SJR | 1:13.929 | Turf Trade |
7 | 1 | AS | 89 | Dylan Licklider | 15 | 514431 | BlMt | 1:13.764 | Blue Knob Auto |
10 | 1 | GT1 | 43 | James K Benson | 14 | 417065 | SJR | 1:15.862 | DCM-Architecture & Engineering |
13 | 1 | ITE | 27 | Chuck Burns | 14 | 276911-1 | WDC | 1:16.152 | Burns Racing |
14 | 2 | AS | 170 | Jared Licklider | 14 | 512146 | Susq | 1:17.192 | Lancaster Starter and alternator/ BG oil |
15 | 1 | SPO | 76 | Robert A Benson | 14 | 417066 | SJR | 1:14.789 | PamAm |
16 | 2 | ITE | 42 | Joseph Hall | 14 | 217651 | CSCC | 1:17.451 | G.AMARI RENOVATIONS LLC/ Sam's Auto Repair |
17 | 2 | T2 | 90 | Anthony Valente | 14 | 664684 | NYR | Valente Motorsports | |
18 | 1 | GT3 | 98 | Tim Proctor | 14 | 677031 | SJR | 1:17.747 | Rt22 Nissan/ Trophies Unlimited |
21 | 1 | T3 | 74 | Anthony Piselli | 13 | 547804 | WDC | 1:20.192 | Anthony Piselli Racing |
22 | 2 | T3 | 44 | Raymond Buchanan | 13 | 689806 | NNJ | 1:19.389 | |
23 | 2 | GT1 | 50 | Joseph Foglia | 13 | 213448 | NNJ | 1:21.461 | Mobile Auto Repair Service |
24 | 3 | AS | 06 | Dan Licklider | 13 | 379856 | Susq | 1:23.519 | Green Acres Ground Maintenance |
DNF | DNF | AS | 60 | Melvyn Miller | 3 | 547924 | WDC | 1:26.601 | Mel's Wells llc/VanVorst Repair |
DNF | DNF | SPO | 9 | Robert Hasychak | 4 | 349346 | WDC | 1:19.558 | CSRS |
*** Please note that only MARRS competitors are tracked ***