Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T2 | 73 | David Sanders | 15 | 290431 | Phil | 1:11.949 | Malvern PA |
2 | 1 | T1 | 92 | John Gatzemeyer | 15 | 523008 | NNJ | 1:11.789 | Hillsborough NJ |
4 | 2 | T1 | 11 | James Candelaria | 15 | 512852 | NNJ | 1:12.468 | Hillsborough NJ |
5 | 2 | ITE | 94 | Joe Danner | 15 | 347139 | WDC | 1:15.827 | Pitman NJ |
6 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:16.054 | Nokesville VA |
7 | 1 | AS | O9 | Bradley Satow | 14 | 404246 | BMR | 1:16.601 | Fleetwood PA |
8 | 2 | AS | 20 | James Jost | 14 | 427812 | WDC | 1:16.356 | Allentown PA |
10 | 3 | ITE | 70 | Jared Licklider | 14 | 512146 | Susq | 1:19.015 | Manchester PA |
11 | 1 | GT2 | 27 | Bruno Stockinger | 13 | 428529 | NNJ | 1:21.473 | CLIFFSIDE PARK NJ |
12 | 1 | GT1 | 50 | Joseph Foglia | 11 | 213448 | NNJ | 1:19.110 | Hackettstown NJ |
13 | 4 | AS | O1 | Dylan Licklider | 3 | 514431 | BlMt | 1:18.298 | Lenhartsville PA |
14 | 5 | AS | O6 | Dan Licklider | 1 | 379856 | Susq | 1:52.672 | York PA |
DNS | DNS | T1 | 77 | Timothy Rubright | 0 | 405374 | WDC | 0:00.000 |
*** Please note that only MARRS competitors are tracked ***