Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T1 | 11 | James Candelaria | 24 | 512852 | NNJ | 1:11.135 | Hillsborough NJ |
2 | 1 | T2 | 73 | David Sanders | 24 | 290431 | Phil | 1:12.460 | Malvern PA |
3 | 2 | T1 | 77 | Timothy Rubright | 23 | 405374 | WDC | 1:14.621 | Kutztown PA |
4 | 1 | AS | 20 | James Jost | 22 | 427812 | WDC | 1:15.973 | Allentown PA |
5 | 3 | T1 | 92 | John Gatzemeyer | 23 | 523008 | NNJ | 1:12.672 | Hillsborough NJ |
7 | 2 | ITE | 94 | Joe Danner | 23 | 347139 | WDC | 1:16.515 | Pitman NJ |
8 | 2 | AS | O9 | Bradley Satow | 23 | 404246 | BMR | 1:17.084 | Fleetwood PA |
9 | 3 | AS | 30 | Steve Tumolo Jr. | 22 | 253833 | BMR | 1:18.795 | Shillington PA |
10 | 1 | GT2 | 27 | Bruno Stockinger | 21 | 428529 | NNJ | 1:20.778 | CLIFFSIDE PARK NJ |
11 | 4 | AS | O6 | Dan Licklider | 21 | 379856 | Susq | 1:22.714 | York PA |
12 | 1 | SPO | 9 | Robert Hasychak | 17 | 349346 | WDC | 1:17.013 | Nokesville VA |
13 | 3 | ITE | 70 | Jared Licklider | 7 | 512146 | Susq | 1:19.476 | Manchester PA |
DNS | DNS | GT1 | 50 | Joseph Foglia | 0 | 213448 | NNJ | 0:00 | Hackettstown NJ |
DNS | DNS | AS | O1 | Dylan Licklider | 0 | 514431 | BlMt | 0:00 | Lenhartsville PA |
*** Please note that only MARRS competitors are tracked ***