Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 03 | James McAleese | 15 | 353771 | WDC | 1:12.047 | Leesburg va |
3 | 1 | T1 | 77 | Timothy Rubright | 14 | 405374 | WDC | 1:18.935 | Kutztown PA |
4 | 1 | AS | 01 | Dylan Licklider | 14 | 514431 | BlMt | 1:22.938 | Lenhartsville PA |
5 | 1 | T3 | 187 | Ben Slechta | 14 | 378596 | WDC | 1:24.352 | Middletown DE |
6 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:23.724 | Nokesville VA |
7 | 2 | AS | 30 | Steve Tumolo Jr. | 13 | 253833 | BMR | 1:27.916 | Shillington PA |
8 | 3 | AS | 87 | Thomas Lane | 13 | 316714 | GLN | 1:27.683 | Big Flats NY |
9 | 1 | ITA | 31 | Joel Gambino | 13 | 181754 | WDC | 1:28.633 | Harpers Ferry WV |
10 | 1 | ITR | 111 | Matthew Marks | 13 | 522713 | WDC | 1:29.388 | Sterling VA |
11 | 2 | ITA | 97 | Kevin Rychlik | 13 | 464831 | WDC | 1:29.770 | Nokesville VA |
12 | 3 | ITA | 5 | Ben Selig | 13 | 350419 | WDC | 1:30.266 | Arlington VA |
13 | 4 | ITA | 93 | Barry Brown | 13 | 201662 | WDC | 1:30.364 | Lorton VA |
14 | 5 | ITA | 70 | Philip Ruhl | 13 | 539204 | WDC | 1:30.926 | Walkersville MD |
15 | 6 | ITA | 41 | Mike Lanning | 12 | 276765 | WDC | 1:29.793 | Williamsburg VA |
16 | 7 | ITA | 7 | Chris Etridge | 12 | 252302 | WDC | 1:34.250 | Manchester MD |
17 | 4 | AS | 83 | Kristian Bezanis | 12 | 555782 | PHL | 1:33.558 | Souderton PA |
18 | 5 | AS | 06 | Dan Licklider | 12 | 379856 | Susq | 1:35.960 | York PA |
19 | 6 | AS | 14 | Douglas Cross | 12 | 447231 | FLR | 1:33.714 | Brockport NY |
20 | 1 | STU | 121 | Scott Luttrell | 6 | 369000 | WDC | 1:25.800 | Bluemont VA |
21 | 7 | AS | 37 | Anthony Hartz | 6 | 478293 | Phil | 1:30.856 | Pennsburg PA |
22 | 2 | T3 | 4 | Rob Hines | 2 | 219365 | WDC | 1:23.039 | Arlington VA |
23 | 8 | AS | 15 | Mike Wilkinson | 0 | 488630 | GLN | 0:00.000 | Ithaca NY |
*** Please note that only MARRS competitors are tracked ***