MARRS Profile: Alexander Cumming


Name:  Alexander Cumming
Nickname:Alex
SCCA ID:624886
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 8 T4
2024 6 SRX7
2023 3 ITA
2023 21 SRX7
2022 14 SRX7
2021 17 SRX7
2020 8 SRX7

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP ThunderboltSRX7 1:49.302 (6)
Summit PointSRX7 1:34.450 (54)
Summit PointITA 1:29.646 (3)
Summit PointT4 1:30.034 (8)
VIRSRX7 2:31.866 (4)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature T4 DNF 2 1:31.138 Summit Point
2024-09-01 Event 7 - Labor Day Feature T4 4 14 1:30.051 Summit Point
2024-09-01 Event 7 - Labor Day Heat T4 5 9 1:30.771 Summit Point
2024-08-31 Event 7 - Labor Day Heat T4 5 9 1:32.149 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps T4 5 5 1:35.877 Summit Point
2024-07-21 Event 6 Feature T4 2 19 1:30.034 Summit Point
2024-07-20 Event 6 Heat T4 3 14 1:31.095 Summit Point
2024-07-20 Event 6 Qual Laps T4 4 1 Summit Point
2024-06-09 Event 4 Feature SRX7 2 11 1:37.920 Summit Point
2024-06-08 Event 4 Heat SRX7 2 10 1:39.473 Summit Point
2024-06-08 Event 4 Qual Laps SRX7 2 7 1:39.171 Summit Point
2024-04-21 Event 1 Feature SRX7 DNF 3 1:39.877 Summit Point
2024-04-20 Event 1 Heat SRX7 1 13 1:38.345 Summit Point
2024-04-20 Event 1 Qual Laps SRX7 1 3 1:39.084 Summit Point
2023-10-08 Event 8 Feature ITA 5 19 1:31.266 Summit Point
2023-10-08 Event 8 Feature SRX7 DNS 0 Summit Point
2023-10-07 Event 8 Heat ITA 6 14 1:29.646 Summit Point
2023-10-07 Event 8 Heat SRX7 DNS 0 Summit Point
2023-10-07 Event 8 Qual Laps ITA 2 9 1:39.051 Summit Point
2023-10-07 Event 8 Qual Laps SRX7 1 6 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SRX7 1 18 1:36.071 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRX7 1 9 1:36.978 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRX7 1 6 1:37.040 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRX7 1 13 1:37.343 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRX7 1 7 1:36.898 Summit Point
2023-07-23 Event 5 Feature SRX7 1 18 1:36.180 Summit Point
2023-07-22 Event 5 Heat SRX7 1 14 1:37.735 Summit Point
2023-07-22 Event 5 Qual Laps SRX7 1 7 1:37.339 Summit Point
2023-06-11 Event 4 Feature SRX7 1 18 1:37.924 Summit Point
2023-06-10 Event 4 Heat SRX7 1 13 1:38.138 Summit Point
2023-06-10 Event 4 Qual Laps SRX7 1 7 1:37.400 Summit Point
2023-05-07 Event 2 @ VIR Feature SRX7 1 10 2:31.866 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SRX7 2 5 2:36.087 VIR
2023-05-06 Event 2 @ VIR Heat SRX7 2 8 2:36.633 VIR
2023-05-06 Event 2 @ VIR Qual Laps SRX7 2 5 2:39.632 VIR
2023-04-23 Event 1 Feature SRX7 DNF 0 Summit Point
2023-04-22 Event 1 Heat SRX7 DNF 4 1:51.555 Summit Point
2023-04-22 Event 1 Qual Laps SRX7 1 7 1:39.841 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRX7 1 8 2:26.410 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRX7 1 7 1:51.280 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRX7 1 8 1:51.760 NJMP Thunderbolt
2022-09-05 Event 6 - Labor Day 2 Feature SRX7 1 17 1:57.436 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRX7 1 10 1:37.440 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRX7 1 8 1:38.580 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRX7 1 12 1:36.877 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRX7 1 8 1:38.905 Summit Point
2022-07-24 Event 4 Feature SRX7 1 17 1:36.907 Summit Point
2022-07-23 Event 4 Heat SRX7 1 14 1:36.469 Summit Point
2022-07-23 Event 4 Qual Laps SRX7 1 7 1:39.319 Summit Point
2022-04-03 Event 1 Feature SRX7 1 18 1:35.284 Summit Point
2022-04-02 Event 1 Heat SRX7 1 14 1:34.450 Summit Point
2022-04-02 Event 1 Qual Laps SRX7 0 7 1:35.658 Summit Point
2021-10-10 Event 8 Feature SRX7 1 17 1:36.762 Summit Point
2021-10-09 Event 8 Heat SRX7 1 13 1:35.390 Summit Point
2021-10-09 Event 8 Qual Laps SRX7 1 7 1:36.777 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRX7 1 15 1:35.714 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRX7 1 14 1:46.519 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRX7 1 7 1:55.762 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRX7 1 14 1:34.956 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRX7 1 9 1:35.148 Summit Point
2021-07-25 Event 5 Feature SRX7 2 18 1:38.863 Summit Point
2021-07-24 Event 5 Heat SRX7 3 13 1:38.971 Summit Point
2021-07-24 Event 5 Qual Laps SRX7 4 7 1:42.693 Summit Point
2021-06-20 Event 4 Feature SRX7 2 19 1:39.007 Summit Point
2021-06-19 Event 4 Heat SRX7 2 13 1:37.781 Summit Point
2021-06-19 Event 4 Qual Laps SRX7 2 7 1:40.027 Summit Point
2021-04-25 Event 1 Feature SRX7 2 18 1:36.857 Summit Point
2021-04-24 Event 1 Heat SRX7 1 13 1:36.777 Summit Point
2021-04-24 Event 1 Qual Laps SRX7 2 7 1:40.264 Summit Point
2020-09-06 MARRS 8 Heat SRX7 5 12 1:38.801 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRX7 5 6 1:40.831 Summit Point
2020-08-23 MARRS 7 Feature 2 Feature SRX7 1 13 1:51.337 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature SRX7 1 9 1:49.302 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SRX7 1 7 1:49.682 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SRX7 2 18 1:39.886 Summit Point
2020-07-25 MARRS 6 Heat SRX7 4 13 1:41.050 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRX7 4 7 1:40.816 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature ITA 5 19 1:31.266 Summit Point
2023-10-07 Event 8 Heat ITA 6 14 1:29.646 Summit Point
2023-10-07 Event 8 Qual Laps ITA 2 9 1:39.051 Summit Point

Class: SRX7

DateRaceClassPositionLapsFast LapTrack
2024-06-09 Event 4 Feature SRX7 2 11 1:37.920 Summit Point
2024-06-08 Event 4 Heat SRX7 2 10 1:39.473 Summit Point
2024-06-08 Event 4 Qual Laps SRX7 2 7 1:39.171 Summit Point
2024-04-21 Event 1 Feature SRX7 DNF 3 1:39.877 Summit Point
2024-04-20 Event 1 Heat SRX7 1 13 1:38.345 Summit Point
2024-04-20 Event 1 Qual Laps SRX7 1 3 1:39.084 Summit Point
2023-10-08 Event 8 Feature SRX7 DNS 0 Summit Point
2023-10-07 Event 8 Heat SRX7 DNS 0 Summit Point
2023-10-07 Event 8 Qual Laps SRX7 1 6 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SRX7 1 18 1:36.071 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRX7 1 9 1:36.978 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRX7 1 6 1:37.040 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRX7 1 13 1:37.343 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRX7 1 7 1:36.898 Summit Point
2023-07-23 Event 5 Feature SRX7 1 18 1:36.180 Summit Point
2023-07-22 Event 5 Heat SRX7 1 14 1:37.735 Summit Point
2023-07-22 Event 5 Qual Laps SRX7 1 7 1:37.339 Summit Point
2023-06-11 Event 4 Feature SRX7 1 18 1:37.924 Summit Point
2023-06-10 Event 4 Heat SRX7 1 13 1:38.138 Summit Point
2023-06-10 Event 4 Qual Laps SRX7 1 7 1:37.400 Summit Point
2023-05-07 Event 2 @ VIR Feature SRX7 1 10 2:31.866 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SRX7 2 5 2:36.087 VIR
2023-05-06 Event 2 @ VIR Heat SRX7 2 8 2:36.633 VIR
2023-05-06 Event 2 @ VIR Qual Laps SRX7 2 5 2:39.632 VIR
2023-04-23 Event 1 Feature SRX7 DNF 0 Summit Point
2023-04-22 Event 1 Heat SRX7 DNF 4 1:51.555 Summit Point
2023-04-22 Event 1 Qual Laps SRX7 1 7 1:39.841 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRX7 1 8 2:26.410 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRX7 1 7 1:51.280 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRX7 1 8 1:51.760 NJMP Thunderbolt
2022-09-05 Event 6 - Labor Day 2 Feature SRX7 1 17 1:57.436 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRX7 1 10 1:37.440 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRX7 1 8 1:38.580 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRX7 1 12 1:36.877 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRX7 1 8 1:38.905 Summit Point
2022-07-24 Event 4 Feature SRX7 1 17 1:36.907 Summit Point
2022-07-23 Event 4 Heat SRX7 1 14 1:36.469 Summit Point
2022-07-23 Event 4 Qual Laps SRX7 1 7 1:39.319 Summit Point
2022-04-03 Event 1 Feature SRX7 1 18 1:35.284 Summit Point
2022-04-02 Event 1 Heat SRX7 1 14 1:34.450 Summit Point
2022-04-02 Event 1 Qual Laps SRX7 0 7 1:35.658 Summit Point
2021-10-10 Event 8 Feature SRX7 1 17 1:36.762 Summit Point
2021-10-09 Event 8 Heat SRX7 1 13 1:35.390 Summit Point
2021-10-09 Event 8 Qual Laps SRX7 1 7 1:36.777 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRX7 1 15 1:35.714 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRX7 1 14 1:46.519 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRX7 1 7 1:55.762 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRX7 1 14 1:34.956 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRX7 1 9 1:35.148 Summit Point
2021-07-25 Event 5 Feature SRX7 2 18 1:38.863 Summit Point
2021-07-24 Event 5 Heat SRX7 3 13 1:38.971 Summit Point
2021-07-24 Event 5 Qual Laps SRX7 4 7 1:42.693 Summit Point
2021-06-20 Event 4 Feature SRX7 2 19 1:39.007 Summit Point
2021-06-19 Event 4 Heat SRX7 2 13 1:37.781 Summit Point
2021-06-19 Event 4 Qual Laps SRX7 2 7 1:40.027 Summit Point
2021-04-25 Event 1 Feature SRX7 2 18 1:36.857 Summit Point
2021-04-24 Event 1 Heat SRX7 1 13 1:36.777 Summit Point
2021-04-24 Event 1 Qual Laps SRX7 2 7 1:40.264 Summit Point
2020-09-06 MARRS 8 Heat SRX7 5 12 1:38.801 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRX7 5 6 1:40.831 Summit Point
2020-08-23 MARRS 7 Feature 2 Feature SRX7 1 13 1:51.337 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature SRX7 1 9 1:49.302 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SRX7 1 7 1:49.682 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SRX7 2 18 1:39.886 Summit Point
2020-07-25 MARRS 6 Heat SRX7 4 13 1:41.050 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRX7 4 7 1:40.816 Summit Point

Class: T4

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature T4 DNF 2 1:31.138 Summit Point
2024-09-01 Event 7 - Labor Day Feature T4 4 14 1:30.051 Summit Point
2024-09-01 Event 7 - Labor Day Heat T4 5 9 1:30.771 Summit Point
2024-08-31 Event 7 - Labor Day Heat T4 5 9 1:32.149 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps T4 5 5 1:35.877 Summit Point
2024-07-21 Event 6 Feature T4 2 19 1:30.034 Summit Point
2024-07-20 Event 6 Heat T4 3 14 1:31.095 Summit Point
2024-07-20 Event 6 Qual Laps T4 4 1 Summit Point