Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SPU | 30 | Daniel Strouse | 7 | 452109 | WDC | 1:21.918 | Edgewater MD |
2 | 1 | T4 | 69 | Jeremy Butz | 8 | 466268 | WDC | 1:23.975 | Darnestown MD |
3 | 2 | T4 | 93 | Ed Keturakis | 8 | 636995 | WDC | 1:25.685 | Washington DC |
4 | 1 | STL | 44 | Kipp Gaynor | 8 | 117675 | WDC | 1:27.085 | Derwood MD |
5 | 2 | STL | 39 | Andrew Wagner | 8 | 475573 | WDC | 1:27.356 | Towson MD |
6 | 3 | T4 | 127 | Jeff Liller | 8 | 445323 | WDC | 1:29.450 | Thurmont MD |
7 | 3 | STL | 105 | Zac Moseley | 6 | 385576 | NYR | 1:29.936 | New York NY |
8 | 1 | HP | 56 | Mike Kelley | 7 | 437996 | WDC | 1:30.021 | Fayetteville PA |
9 | 4 | STL | 181 | Lawrence Slivinski | 8 | 338423 | WDC | 1:30.207 | Ellicott City MD |
10 | 5 | STL | 33 | Joe Stadelmann | 6 | 181245 | NER | 1:30.357 | Milton MA |
11 | 1 | FP | 190 | David Colbey | 8 | 443269 | GLN | 1:30.373 | Utica NY |
12 | 1 | GTP | 11 | Bruce Shelton | 8 | 115976 | WDC | 1:30.498 | Charles Town WV |
13 | 6 | STL | 48 | Benjamin Pollick | 6 | 497486 | WDC | 1:30.739 | Merrifield VA |
14 | 7 | STL | 27 | Johnathan Sines | 6 | 535151 | WDC | 1:30.812 | Martinsburg WV |
15 | 8 | STL | 00 | Joseph Sinnett | 8 | 363733 | CFR | 1:32.112 | Groton CT |
16 | 2 | FP | 66 | Jerome Hinkle | 7 | 7426_1 | WDC | 1:33.649 | Catonsville MD |
17 | 2 | HP | 131 | Taylor Hyatt | 7 | 288965_3 | WDC | 1:34.374 | Fayetteville PA |
18 | 3 | HP | 128 | Ryan McBain | 7 | 642452 | WDC | 1:35.268 | Ashburn VA VA |
19 | 4 | HP | 90 | Carolyn Bayer-Broring | 7 | 228992 | WDC | 1:35.719 | Derwood MD |
20 | 9 | STL | 55 | Matt Wood | 8 | 624521 | WDC | 1:36.585 | Boonsboro MD |
21 | 1 | SRX7 | 04 | Donald Peyton | 7 | 332255 | WDC | 1:37.888 | Sparrows Point MD |
22 | 2 | SRX7 | 24 | Alexander Cumming | 7 | 624886 | WDC | 1:40.264 | Bristow VA |
23 | 3 | SRX7 | 45 | Mark Hillyer | 7 | 353125 | WDC | 1:40.614 | Winchester VA |
24 | 5 | HP | 64 | Lawrence Friason | 7 | 644460 | WDC | 1:40.779 | Reston VA |
25 | 4 | SRX7 | 7 | Long Quang | 7 | 636443 | WDC | 1:40.891 | Silver Spring MD |
*** Please note that only MARRS competitors are tracked ***