MARRS Profile: Justin Shepard


Name:  Justin Shepard
SCCA ID:514776
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 14 ITA
2023 17 ITA
2022 17 ITA
2021 14 ITA
2020 3 ITA
2020 2 BIT
2019 9 ITA
2018 11 ITA
2017 10 ITA

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningITA 1:20.394 (6)
Summit PointITA 1:29.158 (88)
Summit PointBIT 1:33.484 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature ITA 4 20 1:30.238 Summit Point
2024-09-01 Event 7 - Labor Day Feature ITA 5 14 1:31.396 Summit Point
2024-09-01 Event 7 - Labor Day Heat ITA 4 9 1:30.871 Summit Point
2024-08-31 Event 7 - Labor Day Heat ITA 4 10 1:30.450 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps ITA 4 8 1:30.366 Summit Point
2024-07-21 Event 6 Feature ITA 3 20 1:30.864 Summit Point
2024-07-20 Event 6 Heat ITA 3 15 1:31.037 Summit Point
2024-07-20 Event 6 Qual Laps ITA 3 8 1:30.682 Summit Point
2024-06-09 Event 4 Feature ITA 5 19 1:30.108 Summit Point
2024-06-08 Event 4 Heat ITA 4 15 1:30.505 Summit Point
2024-06-08 Event 4 Qual Laps ITA 4 8 1:30.491 Summit Point
2024-05-26 Event 3 @ NJMP Feature ITA 4 21 1:20.966 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat ITA 5 12 1:20.394 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps ITA 2 12 1:20.543 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature ITA 4 19 1:30.648 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature ITA 4 10 1:31.124 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat ITA 4 7 1:30.454 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat ITA DNF 0 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps ITA 4 8 1:30.204 Summit Point
2023-07-23 Event 5 Feature ITA 5 14 1:30.976 Summit Point
2023-07-22 Event 5 Heat ITA 4 15 1:30.999 Summit Point
2023-07-22 Event 5 Qual Laps ITA 4 8 1:29.916 Summit Point
2023-06-11 Event 4 Feature ITA 3 20 1:30.102 Summit Point
2023-06-10 Event 4 Heat ITA 3 15 1:30.088 Summit Point
2023-06-10 Event 4 Qual Laps ITA 6 8 1:30.674 Summit Point
2023-05-28 Event 3 @ NJMP Feature ITA 5 13 1:22.208 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat ITA 5 15 1:22.867 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps ITA 5 15 1:21.306 NJMP Lightning
2023-04-23 Event 1 Feature ITA 5 19 1:29.158 Summit Point
2023-04-22 Event 1 Heat ITA 8 8 1:32.305 Summit Point
2023-04-22 Event 1 Qual Laps ITA 7 4 1:37.733 Summit Point
2022-10-09 Event 7 Feature ITA 4 19 1:29.568 Summit Point
2022-10-08 Event 7 Heat ITA 5 8 1:30.579 Summit Point
2022-10-08 Event 7 Qual Laps ITA 6 8 1:29.828 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature ITA 7 23 1:30.239 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature ITA 7 9 1:30.301 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat ITA DNF 3 1:33.920 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat ITA DNF 2 1:36.972 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps ITA DNS 0 0:00.000 Summit Point
2022-07-24 Event 4 Feature ITA 8 20 1:29.688 Summit Point
2022-07-23 Event 4 Heat ITA 10 15 1:30.750 Summit Point
2022-07-23 Event 4 Qual Laps ITA 7 7 1:32.124 Summit Point
2022-06-19 Event 3 Feature ITA 7 18 1:29.209 Summit Point
2022-06-18 Event 3 Heat ITA 5 11 1:30.441 Summit Point
2022-06-18 Event 3 Qual Laps ITA 7 8 1:29.666 Summit Point
2022-04-03 Event 1 Feature ITA 7 19 1:30.681 Summit Point
2022-04-02 Event 1 Heat ITA 12 14 1:30.697 Summit Point
2022-04-02 Event 1 Qual Laps ITA 17 2 1:38.117 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature ITA 6 12 1:30.757 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature ITA 8 11 1:31.214 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat ITA 6 7 1:46.641 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat ITA 7 13 1:30.099 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps ITA 12 0 0:00.000 Summit Point
2021-07-25 Event 5 Feature ITA 7 20 1:30.507 Summit Point
2021-07-24 Event 5 Heat ITA 8 15 1:30.632 Summit Point
2021-07-24 Event 5 Qual Laps ITA 8 8 1:31.986 Summit Point
2021-06-20 Event 4 Feature ITA 8 20 1:32.521 Summit Point
2021-06-19 Event 4 Heat ITA 9 11 1:32.258 Summit Point
2021-06-19 Event 4 Qual Laps ITA 10 8 1:33.450 Summit Point
2021-04-25 Event 1 Feature ITA 7 18 1:30.435 Summit Point
2021-04-24 Event 1 Heat ITA 7 13 1:30.871 Summit Point
2021-04-24 Event 1 Qual Laps ITA 6 8 1:32.355 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 22 12 1:33.484 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 22 8 1:33.701 Summit Point
2020-07-26 MARRS 6 Feature ITA 7 18 1:35.972 Summit Point
2020-07-25 MARRS 6 Heat ITA 7 13 1:37.492 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps ITA 7 1 1:53.963 Summit Point
2019-09-02 MARRS 8 Feature ITA 7 18 1:31.555 Summit Point
2019-09-01 MARRS 8 Heat ITA 9 13 1:32.634 Summit Point
2019-08-31 MARRS 7 Feature ITA 9 12 1:34.876 Summit Point
2019-07-28 MARRS 5 Feature ITA 6 20 1:33.903 Summit Point
2019-07-27 MARRS 5 Heat ITA 6 14 1:34.251 Summit Point
2019-06-16 MARRS 4 Feature ITA 10 20 1:34.696 Summit Point
2019-06-15 MARRS 4 Heat ITA 10 12 1:37.258 Summit Point
2019-04-07 MARRS 1 Feature ITA 6 19 1:33.087 Summit Point
2019-04-06 MARRS 1 Heat ITA 5 15 1:32.975 Summit Point
2018-10-07 MARRS 10 Feature ITA 4 18 1:32.454 Summit Point
2018-10-06 MARRS 10 Heat ITA 5 11 1:34.544 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITA 8 18 1:34.076 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITA 10 11 1:34.569 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITA 9 4 1:46.644 Summit Point
2018-07-29 MARRS 6 Feature ITA 7 18 1:33.761 Summit Point
2018-07-28 MARRS 6 Heat ITA 8 11 1:33.380 Summit Point
2018-06-17 MARRS 5 Feature ITA 12 18 1:34.410 Summit Point
2018-06-16 MARRS 5 Heat ITA 15 10 1:36.728 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITA 12 16 1:34.783 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 13 11 1:41.328 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature ITA 7 17 1:36.868 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat ITA 8 11 1:34.944 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature ITA 6 12 1:46.784 Summit Point
2017-07-30 MARRS 7 Feature ITA 8 19 1:34.395 Summit Point
2017-07-09 MARRS 6 Feature ITA 9 18 1:35.809 Summit Point
2017-07-08 MARRS 6 Heat ITA 10 11 1:39.413 Summit Point
2017-06-18 MARRS 5 Feature ITA 10 18 1:36.215 Summit Point
2017-06-17 MARRS 5 Heat ITA 11 11 1:37.292 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature ITA 11 18 1:36.830 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITA 11 2 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 22 12 1:33.484 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 22 8 1:33.701 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature ITA 4 20 1:30.238 Summit Point
2024-09-01 Event 7 - Labor Day Feature ITA 5 14 1:31.396 Summit Point
2024-09-01 Event 7 - Labor Day Heat ITA 4 9 1:30.871 Summit Point
2024-08-31 Event 7 - Labor Day Heat ITA 4 10 1:30.450 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps ITA 4 8 1:30.366 Summit Point
2024-07-21 Event 6 Feature ITA 3 20 1:30.864 Summit Point
2024-07-20 Event 6 Heat ITA 3 15 1:31.037 Summit Point
2024-07-20 Event 6 Qual Laps ITA 3 8 1:30.682 Summit Point
2024-06-09 Event 4 Feature ITA 5 19 1:30.108 Summit Point
2024-06-08 Event 4 Heat ITA 4 15 1:30.505 Summit Point
2024-06-08 Event 4 Qual Laps ITA 4 8 1:30.491 Summit Point
2024-05-26 Event 3 @ NJMP Feature ITA 4 21 1:20.966 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat ITA 5 12 1:20.394 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps ITA 2 12 1:20.543 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature ITA 4 19 1:30.648 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature ITA 4 10 1:31.124 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat ITA 4 7 1:30.454 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat ITA DNF 0 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps ITA 4 8 1:30.204 Summit Point
2023-07-23 Event 5 Feature ITA 5 14 1:30.976 Summit Point
2023-07-22 Event 5 Heat ITA 4 15 1:30.999 Summit Point
2023-07-22 Event 5 Qual Laps ITA 4 8 1:29.916 Summit Point
2023-06-11 Event 4 Feature ITA 3 20 1:30.102 Summit Point
2023-06-10 Event 4 Heat ITA 3 15 1:30.088 Summit Point
2023-06-10 Event 4 Qual Laps ITA 6 8 1:30.674 Summit Point
2023-05-28 Event 3 @ NJMP Feature ITA 5 13 1:22.208 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat ITA 5 15 1:22.867 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps ITA 5 15 1:21.306 NJMP Lightning
2023-04-23 Event 1 Feature ITA 5 19 1:29.158 Summit Point
2023-04-22 Event 1 Heat ITA 8 8 1:32.305 Summit Point
2023-04-22 Event 1 Qual Laps ITA 7 4 1:37.733 Summit Point
2022-10-09 Event 7 Feature ITA 4 19 1:29.568 Summit Point
2022-10-08 Event 7 Heat ITA 5 8 1:30.579 Summit Point
2022-10-08 Event 7 Qual Laps ITA 6 8 1:29.828 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature ITA 7 23 1:30.239 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature ITA 7 9 1:30.301 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat ITA DNF 3 1:33.920 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat ITA DNF 2 1:36.972 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps ITA DNS 0 0:00.000 Summit Point
2022-07-24 Event 4 Feature ITA 8 20 1:29.688 Summit Point
2022-07-23 Event 4 Heat ITA 10 15 1:30.750 Summit Point
2022-07-23 Event 4 Qual Laps ITA 7 7 1:32.124 Summit Point
2022-06-19 Event 3 Feature ITA 7 18 1:29.209 Summit Point
2022-06-18 Event 3 Heat ITA 5 11 1:30.441 Summit Point
2022-06-18 Event 3 Qual Laps ITA 7 8 1:29.666 Summit Point
2022-04-03 Event 1 Feature ITA 7 19 1:30.681 Summit Point
2022-04-02 Event 1 Heat ITA 12 14 1:30.697 Summit Point
2022-04-02 Event 1 Qual Laps ITA 17 2 1:38.117 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature ITA 6 12 1:30.757 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature ITA 8 11 1:31.214 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat ITA 6 7 1:46.641 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat ITA 7 13 1:30.099 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps ITA 12 0 0:00.000 Summit Point
2021-07-25 Event 5 Feature ITA 7 20 1:30.507 Summit Point
2021-07-24 Event 5 Heat ITA 8 15 1:30.632 Summit Point
2021-07-24 Event 5 Qual Laps ITA 8 8 1:31.986 Summit Point
2021-06-20 Event 4 Feature ITA 8 20 1:32.521 Summit Point
2021-06-19 Event 4 Heat ITA 9 11 1:32.258 Summit Point
2021-06-19 Event 4 Qual Laps ITA 10 8 1:33.450 Summit Point
2021-04-25 Event 1 Feature ITA 7 18 1:30.435 Summit Point
2021-04-24 Event 1 Heat ITA 7 13 1:30.871 Summit Point
2021-04-24 Event 1 Qual Laps ITA 6 8 1:32.355 Summit Point
2020-07-26 MARRS 6 Feature ITA 7 18 1:35.972 Summit Point
2020-07-25 MARRS 6 Heat ITA 7 13 1:37.492 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps ITA 7 1 1:53.963 Summit Point
2019-09-02 MARRS 8 Feature ITA 7 18 1:31.555 Summit Point
2019-09-01 MARRS 8 Heat ITA 9 13 1:32.634 Summit Point
2019-08-31 MARRS 7 Feature ITA 9 12 1:34.876 Summit Point
2019-07-28 MARRS 5 Feature ITA 6 20 1:33.903 Summit Point
2019-07-27 MARRS 5 Heat ITA 6 14 1:34.251 Summit Point
2019-06-16 MARRS 4 Feature ITA 10 20 1:34.696 Summit Point
2019-06-15 MARRS 4 Heat ITA 10 12 1:37.258 Summit Point
2019-04-07 MARRS 1 Feature ITA 6 19 1:33.087 Summit Point
2019-04-06 MARRS 1 Heat ITA 5 15 1:32.975 Summit Point
2018-10-07 MARRS 10 Feature ITA 4 18 1:32.454 Summit Point
2018-10-06 MARRS 10 Heat ITA 5 11 1:34.544 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITA 8 18 1:34.076 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITA 10 11 1:34.569 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITA 9 4 1:46.644 Summit Point
2018-07-29 MARRS 6 Feature ITA 7 18 1:33.761 Summit Point
2018-07-28 MARRS 6 Heat ITA 8 11 1:33.380 Summit Point
2018-06-17 MARRS 5 Feature ITA 12 18 1:34.410 Summit Point
2018-06-16 MARRS 5 Heat ITA 15 10 1:36.728 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITA 12 16 1:34.783 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 13 11 1:41.328 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature ITA 7 17 1:36.868 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat ITA 8 11 1:34.944 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature ITA 6 12 1:46.784 Summit Point
2017-07-30 MARRS 7 Feature ITA 8 19 1:34.395 Summit Point
2017-07-09 MARRS 6 Feature ITA 9 18 1:35.809 Summit Point
2017-07-08 MARRS 6 Heat ITA 10 11 1:39.413 Summit Point
2017-06-18 MARRS 5 Feature ITA 10 18 1:36.215 Summit Point
2017-06-17 MARRS 5 Heat ITA 11 11 1:37.292 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature ITA 11 18 1:36.830 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITA 11 2 Summit Point