MARRS Profile: Kipp Gaynor


Name:  Kipp Gaynor
SCCA ID:117675
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 18 SM
2023 23 SM
2022 20 SM
2022 6 STL
2021 23 SM
2021 23 STL
2020 3 SM
2020 3 STL
2019 16 SM
2019 9 STL
2018 9 SM
2018 4 STL
2017 5 SM
2016 9 SSM
2015 9 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:20.920 (4)
NJMP LightningSM 1:18.390 (14)
NJMP LightningSTL 1:19.469 (3)
NJMP ThunderboltSM 1:38.419 (2)
NJMP ThunderboltSTL 1:40.322 (3)
Summit PointSSM 1:29.252 (12)
Summit PointSM 1:26.818 (90)
Summit PointSTL 1:26.610 (39)
VIRSSM 2:24.385 (2)
VIRSM 2:20.145 (5)
Watkins GlenSM 2:22.609 (4)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM 6 20 1:27.787 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 8 14 1:28.577 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 5 9 1:28.134 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 6 13 1:27.924 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 7 8 1:27.968 Summit Point
2024-07-21 Event 6 Feature SM 10 20 1:28.906 Summit Point
2024-07-20 Event 6 Heat SM 10 15 1:29.024 Summit Point
2024-07-20 Event 6 Qual Laps SM 12 8 1:28.929 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature SM 18 11 2:22.609 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps SM 14 6 2:25.133 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat SM 16 6 2:44.010 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps SM 12 5 2:35.536 Watkins Glen
2024-06-09 Event 4 Feature SM 4 20 1:28.411 Summit Point
2024-06-08 Event 4 Heat SM DNF 4 1:33.317 Summit Point
2024-06-08 Event 4 Qual Laps SM 6 8 1:28.120 Summit Point
2024-04-21 Event 1 Feature SM 15 20 1:27.502 Summit Point
2024-04-20 Event 1 Heat SM 4 15 1:28.663 Summit Point
2024-04-20 Event 1 Qual Laps SM 4 8 1:27.915 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 4 20 1:19.201 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 7 10 1:19.544 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 7 11 1:21.276 NJMP Lightning
2023-10-08 Event 8 Feature SM 5 20 1:28.032 Summit Point
2023-10-07 Event 8 Heat SM 5 15 1:28.428 Summit Point
2023-10-07 Event 8 Qual Laps SM 13 8 1:48.244 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 7 20 1:28.964 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 5 10 1:29.117 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 8 7 1:28.397 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 7 15 1:29.116 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 7 8 1:28.320 Summit Point
2023-07-23 Event 5 Feature SM 6 20 1:29.208 Summit Point
2023-07-22 Event 5 Heat SM 5 15 1:29.608 Summit Point
2023-07-22 Event 5 Qual Laps SM 6 8 1:28.142 Summit Point
2023-06-11 Event 4 Feature SM 5 20 1:28.015 Summit Point
2023-06-10 Event 4 Heat SM 2 15 1:28.432 Summit Point
2023-06-10 Event 4 Qual Laps SM 2 8 1:27.510 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 5 22 1:19.004 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 9 15 1:19.262 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 11 14 1:18.854 NJMP Lightning
2023-04-23 Event 1 Feature SM 4 20 1:27.763 Summit Point
2023-04-22 Event 1 Heat SM 5 15 1:28.475 Summit Point
2023-04-22 Event 1 Qual Laps SM 4 8 1:28.105 Summit Point
2022-10-09 Event 7 Feature SM DNS 0 Summit Point
2022-10-09 Event 7 Feature STL 3 20 1:26.610 Summit Point
2022-10-08 Event 7 Heat SM 4 15 1:26.880 Summit Point
2022-10-08 Event 7 Heat STL 2 15 1:27.596 Summit Point
2022-10-08 Event 7 Qual Laps SM 7 8 1:27.123 Summit Point
2022-10-08 Event 7 Qual Laps STL 3 8 1:27.310 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 6 20 1:27.727 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 7 11 1:28.138 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 5 8 1:27.780 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 3 15 1:27.197 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 3 8 1:27.019 Summit Point
2022-07-24 Event 4 Feature SM 10 20 1:28.701 Summit Point
2022-07-23 Event 4 Heat SM 10 15 1:28.488 Summit Point
2022-07-23 Event 4 Qual Laps SM 11 8 1:28.561 Summit Point
2022-06-19 Event 3 Feature SM 6 20 1:27.527 Summit Point
2022-06-19 Event 3 Feature STL 2 20 1:27.098 Summit Point
2022-06-18 Event 3 Heat SM 7 15 1:27.652 Summit Point
2022-06-18 Event 3 Heat STL 3 15 1:27.506 Summit Point
2022-06-18 Event 3 Qual Laps SM 7 8 1:27.535 Summit Point
2022-06-18 Event 3 Qual Laps STL 2 8 1:27.970 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SM 7 20 1:18.390 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SM 5 15 1:18.737 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SM 7 11 1:18.810 NJMP Lightning
2022-04-03 Event 1 Feature SM DNS 0 Summit Point
2022-04-02 Event 1 Heat SM 6 15 1:27.093 Summit Point
2022-04-02 Event 1 Qual Laps SM 5 8 1:26.960 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature STL 9 20 1:40.322 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat STL 8 11 1:40.997 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps STL 10 7 1:41.459 NJMP Thunderbolt
2021-10-10 Event 8 Feature SM 2 20 1:28.007 Summit Point
2021-10-10 Event 8 Feature STL 1 20 1:27.652 Summit Point
2021-10-09 Event 8 Heat SM 4 15 1:27.397 Summit Point
2021-10-09 Event 8 Heat STL 1 15 1:27.512 Summit Point
2021-10-09 Event 8 Qual Laps SM 2 9 1:27.290 Summit Point
2021-10-09 Event 8 Qual Laps STL 1 6 1:27.916 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 11 16 1:28.379 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL 3 16 1:28.232 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 7 16 1:39.372 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STL 2 16 1:38.488 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 6 7 1:42.512 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL 4 8 1:43.535 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 9 15 1:27.970 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STL 3 15 1:27.927 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 8 8 1:27.261 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STL 2 10 1:27.149 Summit Point
2021-07-25 Event 5 Feature SM 7 20 1:27.889 Summit Point
2021-07-25 Event 5 Feature STL 2 20 1:28.518 Summit Point
2021-07-24 Event 5 Heat SM 9 15 1:28.006 Summit Point
2021-07-24 Event 5 Heat STL 1 15 1:28.121 Summit Point
2021-07-24 Event 5 Qual Laps SM 8 8 1:27.347 Summit Point
2021-07-24 Event 5 Qual Laps STL 2 8 1:28.757 Summit Point
2021-06-20 Event 4 Feature SM 9 22 1:27.684 Summit Point
2021-06-20 Event 4 Feature STL 2 21 1:28.362 Summit Point
2021-06-19 Event 4 Heat SM 10 15 1:27.722 Summit Point
2021-06-19 Event 4 Heat STL 4 15 1:27.935 Summit Point
2021-06-19 Event 4 Qual Laps SM 6 9 1:26.966 Summit Point
2021-06-19 Event 4 Qual Laps STL 5 8 1:28.544 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 16 20 1:20.891 NJMP Lightning
2021-06-06 Event 3 @ NJMP Lightning Feature STL 2 19 1:20.364 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 18 12 1:19.665 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat STL 4 12 1:19.469 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 19 11 1:19.419 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps STL 5 11 1:19.994 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SM 11 9 2:20.145 VIR
2021-05-08 Event 2 @ VIR Heat SM 10 10 2:20.950 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 15 8 2:22.235 VIR
2021-04-25 Event 1 Feature SM 8 20 1:28.495 Summit Point
2021-04-25 Event 1 Feature STL 1 20 1:27.242 Summit Point
2021-04-24 Event 1 Heat SM 4 15 1:27.137 Summit Point
2021-04-24 Event 1 Heat STL 1 15 1:27.427 Summit Point
2021-04-24 Event 1 Qual Laps SM 7 8 1:27.532 Summit Point
2021-04-24 Event 1 Qual Laps STL 1 8 1:27.085 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 9 20 1:27.776 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature STL 6 20 1:27.433 Summit Point
2020-09-06 MARRS 8 Heat SM 9 15 1:27.627 Summit Point
2020-09-06 MARRS 8 Heat STL 9 12 1:29.569 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 11 15 1:27.572 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature STL 2 7 1:28.176 Summit Point
2019-09-02 MARRS 8 Feature SM 10 20 1:27.204 Summit Point
2019-09-02 MARRS 8 Feature STL 5 20 1:27.622 Summit Point
2019-09-01 MARRS 8 Heat SM 11 15 1:27.491 Summit Point
2019-09-01 MARRS 8 Heat STL 5 15 1:27.628 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 12 8 1:27.433 Summit Point
2019-08-31 MARRS 7 Feature SM 11 15 1:27.846 Summit Point
2019-08-31 MARRS 7 Feature STL 5 15 1:27.909 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 13 5 1:28.707 Summit Point
2019-07-28 MARRS 5 Feature SM 7 20 1:27.423 Summit Point
2019-07-28 MARRS 5 Feature STL 2 20 1:27.925 Summit Point
2019-07-27 MARRS 5 Heat SM 9 15 1:27.430 Summit Point
2019-07-27 MARRS 5 Heat STL 2 15 1:27.573 Summit Point
2019-06-16 MARRS 4 Feature SM 7 20 1:36.476 Summit Point
2019-06-16 MARRS 4 Feature STL 2 18 1:28.228 Summit Point
2019-06-15 MARRS 4 Heat SM 12 12 1:27.771 Summit Point
2019-06-15 MARRS 4 Heat STL 2 12 1:28.121 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 13 8 1:27.818 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 14 20 1:19.671 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 17 15 1:19.500 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 8 12 2:33.610 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 14 12 2:32.595 VIR
2019-04-07 MARRS 1 Feature SM 14 20 1:28.032 Summit Point
2019-04-07 MARRS 1 Feature STL 5 20 1:28.034 Summit Point
2019-04-06 MARRS 1 Heat SM 14 15 1:27.935 Summit Point
2019-04-06 MARRS 1 Heat STL 8 15 1:27.833 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 7 20 1:27.369 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 7 12 1:27.347 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 8 12 1:27.502 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SM 13 20 1:38.495 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 17 16 1:38.419 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 5 20 1:26.818 Summit Point
2018-07-29 MARRS 6 Feature STL 4 19 1:27.351 Summit Point
2018-07-28 MARRS 6 Heat SM 10 12 1:27.161 Summit Point
2018-07-28 MARRS 6 Heat STL 2 11 1:27.501 Summit Point
2018-06-17 MARRS 5 Feature SM 13 20 1:28.408 Summit Point
2018-06-17 MARRS 5 Feature STL 7 20 1:27.583 Summit Point
2018-06-16 MARRS 5 Heat SM 17 12 1:28.522 Summit Point
2018-06-16 MARRS 5 Heat STL 7 11 1:28.810 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SM 11 20 1:31.298 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 15 12 1:30.358 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 13 12 1:34.517 Summit Point
2017-06-18 MARRS 5 Feature SM 12 20 1:31.430 Summit Point
2017-06-17 MARRS 5 Heat SM 16 11 1:30.016 Summit Point
2016-09-05 MARRS 9 Feature SSM 12 14 1:30.241 Summit Point
2016-09-04 MARRS 9 Heat SSM 19 12 1:31.230 Summit Point
2016-09-03 MARRS 8 Feature SSM 14 12 1:30.456 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 11 20 1:21.303 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 6 15 1:20.920 NJMP Lightning
2016-04-30 MARRS Restricted SSM Only Feature SSM 7 20 1:30.157 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 9 12 1:30.272 Summit Point
2016-04-10 MARRS 1 Feature SSM 5 20 1:29.252 Summit Point
2016-04-09 MARRS 1 Heat SSM 14 12 1:30.085 Summit Point
2015-09-07 MARRS 9 Feature SSM 40 16 1:30.872 Summit Point
2015-09-06 MARRS 9 Heat SSM 19 12 1:30.986 Summit Point
2015-09-05 MARRS 8 Feature SSM 12 12 1:30.536 Summit Point
2015-06-21 MARRS 5 Feature SSM 26 18 1:32.109 Summit Point
2015-06-20 MARRS 5 Heat SSM 22 10 1:31.903 Summit Point
2015-06-07 MARRS 4 Feature SSM 9 19 1:22.461 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 10 14 1:22.386 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 8 10 2:30.527 VIR
2015-05-09 MARRS 2 Feature SSM 10 9 2:24.385 VIR

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM 6 20 1:27.787 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 8 14 1:28.577 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 5 9 1:28.134 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 6 13 1:27.924 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 7 8 1:27.968 Summit Point
2024-07-21 Event 6 Feature SM 10 20 1:28.906 Summit Point
2024-07-20 Event 6 Heat SM 10 15 1:29.024 Summit Point
2024-07-20 Event 6 Qual Laps SM 12 8 1:28.929 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature SM 18 11 2:22.609 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps SM 14 6 2:25.133 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat SM 16 6 2:44.010 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps SM 12 5 2:35.536 Watkins Glen
2024-06-09 Event 4 Feature SM 4 20 1:28.411 Summit Point
2024-06-08 Event 4 Heat SM DNF 4 1:33.317 Summit Point
2024-06-08 Event 4 Qual Laps SM 6 8 1:28.120 Summit Point
2024-04-21 Event 1 Feature SM 15 20 1:27.502 Summit Point
2024-04-20 Event 1 Heat SM 4 15 1:28.663 Summit Point
2024-04-20 Event 1 Qual Laps SM 4 8 1:27.915 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 4 20 1:19.201 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 7 10 1:19.544 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 7 11 1:21.276 NJMP Lightning
2023-10-08 Event 8 Feature SM 5 20 1:28.032 Summit Point
2023-10-07 Event 8 Heat SM 5 15 1:28.428 Summit Point
2023-10-07 Event 8 Qual Laps SM 13 8 1:48.244 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 7 20 1:28.964 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 5 10 1:29.117 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 8 7 1:28.397 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 7 15 1:29.116 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 7 8 1:28.320 Summit Point
2023-07-23 Event 5 Feature SM 6 20 1:29.208 Summit Point
2023-07-22 Event 5 Heat SM 5 15 1:29.608 Summit Point
2023-07-22 Event 5 Qual Laps SM 6 8 1:28.142 Summit Point
2023-06-11 Event 4 Feature SM 5 20 1:28.015 Summit Point
2023-06-10 Event 4 Heat SM 2 15 1:28.432 Summit Point
2023-06-10 Event 4 Qual Laps SM 2 8 1:27.510 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 5 22 1:19.004 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 9 15 1:19.262 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 11 14 1:18.854 NJMP Lightning
2023-04-23 Event 1 Feature SM 4 20 1:27.763 Summit Point
2023-04-22 Event 1 Heat SM 5 15 1:28.475 Summit Point
2023-04-22 Event 1 Qual Laps SM 4 8 1:28.105 Summit Point
2022-10-09 Event 7 Feature SM DNS 0 Summit Point
2022-10-08 Event 7 Heat SM 4 15 1:26.880 Summit Point
2022-10-08 Event 7 Qual Laps SM 7 8 1:27.123 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 6 20 1:27.727 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 7 11 1:28.138 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 5 8 1:27.780 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 3 15 1:27.197 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 3 8 1:27.019 Summit Point
2022-07-24 Event 4 Feature SM 10 20 1:28.701 Summit Point
2022-07-23 Event 4 Heat SM 10 15 1:28.488 Summit Point
2022-07-23 Event 4 Qual Laps SM 11 8 1:28.561 Summit Point
2022-06-19 Event 3 Feature SM 6 20 1:27.527 Summit Point
2022-06-18 Event 3 Heat SM 7 15 1:27.652 Summit Point
2022-06-18 Event 3 Qual Laps SM 7 8 1:27.535 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SM 7 20 1:18.390 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SM 5 15 1:18.737 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SM 7 11 1:18.810 NJMP Lightning
2022-04-03 Event 1 Feature SM DNS 0 Summit Point
2022-04-02 Event 1 Heat SM 6 15 1:27.093 Summit Point
2022-04-02 Event 1 Qual Laps SM 5 8 1:26.960 Summit Point
2021-10-10 Event 8 Feature SM 2 20 1:28.007 Summit Point
2021-10-09 Event 8 Heat SM 4 15 1:27.397 Summit Point
2021-10-09 Event 8 Qual Laps SM 2 9 1:27.290 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 11 16 1:28.379 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 7 16 1:39.372 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 6 7 1:42.512 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 9 15 1:27.970 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 8 8 1:27.261 Summit Point
2021-07-25 Event 5 Feature SM 7 20 1:27.889 Summit Point
2021-07-24 Event 5 Heat SM 9 15 1:28.006 Summit Point
2021-07-24 Event 5 Qual Laps SM 8 8 1:27.347 Summit Point
2021-06-20 Event 4 Feature SM 9 22 1:27.684 Summit Point
2021-06-19 Event 4 Heat SM 10 15 1:27.722 Summit Point
2021-06-19 Event 4 Qual Laps SM 6 9 1:26.966 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 16 20 1:20.891 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 18 12 1:19.665 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 19 11 1:19.419 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SM 11 9 2:20.145 VIR
2021-05-08 Event 2 @ VIR Heat SM 10 10 2:20.950 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 15 8 2:22.235 VIR
2021-04-25 Event 1 Feature SM 8 20 1:28.495 Summit Point
2021-04-24 Event 1 Heat SM 4 15 1:27.137 Summit Point
2021-04-24 Event 1 Qual Laps SM 7 8 1:27.532 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 9 20 1:27.776 Summit Point
2020-09-06 MARRS 8 Heat SM 9 15 1:27.627 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 11 15 1:27.572 Summit Point
2019-09-02 MARRS 8 Feature SM 10 20 1:27.204 Summit Point
2019-09-01 MARRS 8 Heat SM 11 15 1:27.491 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 12 8 1:27.433 Summit Point
2019-08-31 MARRS 7 Feature SM 11 15 1:27.846 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 13 5 1:28.707 Summit Point
2019-07-28 MARRS 5 Feature SM 7 20 1:27.423 Summit Point
2019-07-27 MARRS 5 Heat SM 9 15 1:27.430 Summit Point
2019-06-16 MARRS 4 Feature SM 7 20 1:36.476 Summit Point
2019-06-15 MARRS 4 Heat SM 12 12 1:27.771 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 13 8 1:27.818 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 14 20 1:19.671 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 17 15 1:19.500 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 8 12 2:33.610 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 14 12 2:32.595 VIR
2019-04-07 MARRS 1 Feature SM 14 20 1:28.032 Summit Point
2019-04-06 MARRS 1 Heat SM 14 15 1:27.935 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 7 20 1:27.369 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 7 12 1:27.347 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 8 12 1:27.502 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SM 13 20 1:38.495 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 17 16 1:38.419 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 5 20 1:26.818 Summit Point
2018-07-28 MARRS 6 Heat SM 10 12 1:27.161 Summit Point
2018-06-17 MARRS 5 Feature SM 13 20 1:28.408 Summit Point
2018-06-16 MARRS 5 Heat SM 17 12 1:28.522 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SM 11 20 1:31.298 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 15 12 1:30.358 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 13 12 1:34.517 Summit Point
2017-06-18 MARRS 5 Feature SM 12 20 1:31.430 Summit Point
2017-06-17 MARRS 5 Heat SM 16 11 1:30.016 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2016-09-05 MARRS 9 Feature SSM 12 14 1:30.241 Summit Point
2016-09-04 MARRS 9 Heat SSM 19 12 1:31.230 Summit Point
2016-09-03 MARRS 8 Feature SSM 14 12 1:30.456 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 11 20 1:21.303 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 6 15 1:20.920 NJMP Lightning
2016-04-30 MARRS Restricted SSM Only Feature SSM 7 20 1:30.157 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 9 12 1:30.272 Summit Point
2016-04-10 MARRS 1 Feature SSM 5 20 1:29.252 Summit Point
2016-04-09 MARRS 1 Heat SSM 14 12 1:30.085 Summit Point
2015-09-07 MARRS 9 Feature SSM 40 16 1:30.872 Summit Point
2015-09-06 MARRS 9 Heat SSM 19 12 1:30.986 Summit Point
2015-09-05 MARRS 8 Feature SSM 12 12 1:30.536 Summit Point
2015-06-21 MARRS 5 Feature SSM 26 18 1:32.109 Summit Point
2015-06-20 MARRS 5 Heat SSM 22 10 1:31.903 Summit Point
2015-06-07 MARRS 4 Feature SSM 9 19 1:22.461 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 10 14 1:22.386 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 8 10 2:30.527 VIR
2015-05-09 MARRS 2 Feature SSM 10 9 2:24.385 VIR

Class: STL

DateRaceClassPositionLapsFast LapTrack
2022-10-09 Event 7 Feature STL 3 20 1:26.610 Summit Point
2022-10-08 Event 7 Heat STL 2 15 1:27.596 Summit Point
2022-10-08 Event 7 Qual Laps STL 3 8 1:27.310 Summit Point
2022-06-19 Event 3 Feature STL 2 20 1:27.098 Summit Point
2022-06-18 Event 3 Heat STL 3 15 1:27.506 Summit Point
2022-06-18 Event 3 Qual Laps STL 2 8 1:27.970 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature STL 9 20 1:40.322 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat STL 8 11 1:40.997 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps STL 10 7 1:41.459 NJMP Thunderbolt
2021-10-10 Event 8 Feature STL 1 20 1:27.652 Summit Point
2021-10-09 Event 8 Heat STL 1 15 1:27.512 Summit Point
2021-10-09 Event 8 Qual Laps STL 1 6 1:27.916 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL 3 16 1:28.232 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STL 2 16 1:38.488 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL 4 8 1:43.535 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STL 3 15 1:27.927 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STL 2 10 1:27.149 Summit Point
2021-07-25 Event 5 Feature STL 2 20 1:28.518 Summit Point
2021-07-24 Event 5 Heat STL 1 15 1:28.121 Summit Point
2021-07-24 Event 5 Qual Laps STL 2 8 1:28.757 Summit Point
2021-06-20 Event 4 Feature STL 2 21 1:28.362 Summit Point
2021-06-19 Event 4 Heat STL 4 15 1:27.935 Summit Point
2021-06-19 Event 4 Qual Laps STL 5 8 1:28.544 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature STL 2 19 1:20.364 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat STL 4 12 1:19.469 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps STL 5 11 1:19.994 NJMP Lightning
2021-04-25 Event 1 Feature STL 1 20 1:27.242 Summit Point
2021-04-24 Event 1 Heat STL 1 15 1:27.427 Summit Point
