MARRS Profile: Andrej Balanc


Name:  Andrej Balanc
SCCA ID:308599
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 ITE
2023 5 ITE
2022 6 ITE
2021 3 ITE
2020 1 ITE
2019 7 ITE
2018 5 ITE
2017 11 ITE
2016 4 ITE
2015 9 T1
2015 2 ITE

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningT1 1:13.081 (2)
NJMP LightningITE 1:13.787 (4)
Summit PointT1 1:19.911 (5)
Summit PointITE 1:19.686 (40)
VIRT1 2:07.608 (1)
VIRITE 2:06.948 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-05-26 Event 3 @ NJMP Feature ITE DNS 0 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat ITE DNF 2 1:27.824 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps ITE 1 13 1:17.034 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature ITE 1 20 1:23.592 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature ITE 2 9 1:23.767 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat ITE 2 6 1:24.275 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat ITE DNF 2 1:25.922 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps ITE 2 8 1:26.342 Summit Point
2022-10-09 Event 7 Feature ITE 1 20 1:23.394 Summit Point
2022-10-08 Event 7 Heat ITE 1 9 1:23.335 Summit Point
2022-10-08 Event 7 Qual Laps ITE 1 9 1:22.686 Summit Point
2022-04-03 Event 1 Feature ITE 1 19 1:21.745 Summit Point
2022-04-02 Event 1 Heat ITE 1 12 1:21.498 Summit Point
2022-04-02 Event 1 Qual Laps ITE 1 8 1:22.327 Summit Point
2021-04-25 Event 1 Feature ITE 1 19 1:24.634 Summit Point
2021-04-24 Event 1 Heat ITE 1 14 1:23.379 Summit Point
2021-04-24 Event 1 Qual Laps ITE 3 0 0:00.000 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature ITE 1 14 1:23.528 Summit Point
2019-09-02 MARRS 8 Feature ITE 1 20 1:20.613 Summit Point
2019-09-01 MARRS 8 Heat ITE 1 15 1:19.686 Summit Point
2019-08-31 MARRS 7 Feature ITE 1 15 1:20.761 Summit Point
2019-07-28 MARRS 5 Feature ITE 3 22 1:21.493 Summit Point
2019-07-27 MARRS 5 Heat ITE 1 16 1:22.567 Summit Point
2019-06-16 MARRS 4 Feature ITE 1 22 1:22.216 Summit Point
2019-06-15 MARRS 4 Heat ITE 1 15 1:21.295 Summit Point
2018-10-07 MARRS 10 Feature ITE 1 20 1:22.615 Summit Point
2018-06-17 MARRS 5 Feature ITE 1 20 1:21.970 Summit Point
2018-06-16 MARRS 5 Heat ITE 1 12 1:21.487 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITE 1 3 1:23.125 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITE 1 1 1:27.795 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature ITE 1 19 1:23.544 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat ITE 1 12 1:22.845 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature ITE 1 12 1:30.764 Summit Point
2017-07-09 MARRS 6 Feature ITE 1 19 1:21.085 Summit Point
2017-07-08 MARRS 6 Heat ITE 1 12 1:20.624 Summit Point
2017-06-18 MARRS 5 Feature ITE 1 19 1:23.237 Summit Point
2017-06-17 MARRS 5 Heat ITE 1 12 1:22.452 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature ITE 1 9 2:06.948 VIR
2017-05-06 MARRS 2 - VIR Double Feature ITE 1 10 2:07.831 VIR
2017-04-09 MARRS 1 - NEDiv Feature ITE 1 19 1:24.116 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITE 1 12 1:24.994 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature ITE 1 19 1:13.787 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat ITE 1 14 1:15.454 NJMP Lightning
2016-04-10 MARRS 1 Feature ITE 1 19 1:20.305 Summit Point
2016-04-09 MARRS 1 Heat ITE 1 12 1:22.039 Summit Point
2015-10-04 MARRS 10 Feature ITE 1 20 1:38.509 Summit Point
2015-10-03 MARRS 10 Heat ITE 1 11 1:41.274 Summit Point
2015-07-12 MARRS 6 Feature T1 DNS 0 0:00 Summit Point
2015-07-11 MARRS 6 Heat T1 1 12 1:21.964 Summit Point
2015-06-21 MARRS 5 Feature T1 1 18 1:22.765 Summit Point
2015-06-20 MARRS 5 Heat T1 1 10 1:22.256 Summit Point
2015-06-07 MARRS 4 Feature T1 1 19 1:13.081 NJMP Lightning
2015-06-06 MARRS 4 Heat T1 1 15 1:28.802 NJMP Lightning
2015-05-09 MARRS 2 Feature T1 1 8 2:07.608 VIR
2015-03-15 MARRS 1 Feature T1 1 19 1:20.799 Summit Point
2015-03-14 MARRS 1 Heat T1 DQ 12 1:19.911 Summit Point

Class: ITE

DateRaceClassPositionLapsFast LapTrack
2024-05-26 Event 3 @ NJMP Feature ITE DNS 0 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat ITE DNF 2 1:27.824 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps ITE 1 13 1:17.034 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature ITE 1 20 1:23.592 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature ITE 2 9 1:23.767 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat ITE 2 6 1:24.275 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat ITE DNF 2 1:25.922 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps ITE 2 8 1:26.342 Summit Point
2022-10-09 Event 7 Feature ITE 1 20 1:23.394 Summit Point
2022-10-08 Event 7 Heat ITE 1 9 1:23.335 Summit Point
2022-10-08 Event 7 Qual Laps ITE 1 9 1:22.686 Summit Point
2022-04-03 Event 1 Feature ITE 1 19 1:21.745 Summit Point
2022-04-02 Event 1 Heat ITE 1 12 1:21.498 Summit Point
2022-04-02 Event 1 Qual Laps ITE 1 8 1:22.327 Summit Point
2021-04-25 Event 1 Feature ITE 1 19 1:24.634 Summit Point
2021-04-24 Event 1 Heat ITE 1 14 1:23.379 Summit Point
2021-04-24 Event 1 Qual Laps ITE 3 0 0:00.000 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature ITE 1 14 1:23.528 Summit Point
2019-09-02 MARRS 8 Feature ITE 1 20 1:20.613 Summit Point
2019-09-01 MARRS 8 Heat ITE 1 15 1:19.686 Summit Point
2019-08-31 MARRS 7 Feature ITE 1 15 1:20.761 Summit Point
2019-07-28 MARRS 5 Feature ITE 3 22 1:21.493 Summit Point
2019-07-27 MARRS 5 Heat ITE 1 16 1:22.567 Summit Point
2019-06-16 MARRS 4 Feature ITE 1 22 1:22.216 Summit Point
2019-06-15 MARRS 4 Heat ITE 1 15 1:21.295 Summit Point
2018-10-07 MARRS 10 Feature ITE 1 20 1:22.615 Summit Point
2018-06-17 MARRS 5 Feature ITE 1 20 1:21.970 Summit Point
2018-06-16 MARRS 5 Heat ITE 1 12 1:21.487 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITE 1 3 1:23.125 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITE 1 1 1:27.795 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature ITE 1 19 1:23.544 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat ITE 1 12 1:22.845 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature ITE 1 12 1:30.764 Summit Point
2017-07-09 MARRS 6 Feature ITE 1 19 1:21.085 Summit Point
2017-07-08 MARRS 6 Heat ITE 1 12 1:20.624 Summit Point
2017-06-18 MARRS 5 Feature ITE 1 19 1:23.237 Summit Point
2017-06-17 MARRS 5 Heat ITE 1 12 1:22.452 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature ITE 1 9 2:06.948 VIR
2017-05-06 MARRS 2 - VIR Double Feature ITE 1 10 2:07.831 VIR
2017-04-09 MARRS 1 - NEDiv Feature ITE 1 19 1:24.116 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITE 1 12 1:24.994 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature ITE 1 19 1:13.787 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat ITE 1 14 1:15.454 NJMP Lightning
2016-04-10 MARRS 1 Feature ITE 1 19 1:20.305 Summit Point
2016-04-09 MARRS 1 Heat ITE 1 12 1:22.039 Summit Point
2015-10-04 MARRS 10 Feature ITE 1 20 1:38.509 Summit Point
2015-10-03 MARRS 10 Heat ITE 1 11 1:41.274 Summit Point

Class: T1

DateRaceClassPositionLapsFast LapTrack
2015-07-12 MARRS 6 Feature T1 DNS 0 0:00 Summit Point
2015-07-11 MARRS 6 Heat T1 1 12 1:21.964 Summit Point
2015-06-21 MARRS 5 Feature T1 1 18 1:22.765 Summit Point
2015-06-20 MARRS 5 Heat T1 1 10 1:22.256 Summit Point
2015-06-07 MARRS 4 Feature T1 1 19 1:13.081 NJMP Lightning
2015-06-06 MARRS 4 Heat T1 1 15 1:28.802 NJMP Lightning
2015-05-09 MARRS 2 Feature T1 1 8 2:07.608 VIR
2015-03-15 MARRS 1 Feature T1 1 19 1:20.799 Summit Point
2015-03-14 MARRS 1 Heat T1 DQ 12 1:19.911 Summit Point