Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GTX | 08 | David Glassman | 10 | 302799 | WDC | 1:13.630 | |
2 | 1 | ITE | 14 | Marshall Lytle | 10 | 299596 | WDC | 1:20.062 | ML2Motorsports/DMSR |
3 | 1 | GT2 | 76 | Nick Karangelen | 10 | 434728 | WDC | 1:20.938 | |
4 | 1 | T3 | 4 | Rob Hines | 10 | 219365 | WDC | 1:21.703 | TechSport/Hoosier/G-LOC Brakes/Nissan |
5 | 2 | GT2 | 34 | Qais Musmar | 10 | 564328 | WDC | 1:23.342 | |
6 | 2 | ITE | 69 | Andrej Balanc | 9 | 308599 | WDC | 1:23.767 | |
7 | 1 | SPO | 9 | Robert Hasychak | 9 | 349346 | WDC | 1:24.809 | CSRS |
8 | 1 | T1 | 92 | Jonathan Hansen | 9 | 652774 | WDC | 1:25.819 | |
9 | 2 | SPO | 23 | Karl Ricker | 9 | 645590 | NNJ | 1:27.799 | |
10 | 2 | T3 | 44 | Clarke Ohrstrom | 9 | 294139 | WDC | 1:26.916 | Finest Butcher |
11 | 3 | T3 | 55 | joe tierney | 9 | 498433 | WDC | 1:29.188 | |
12 | 3 | GT2 | 17 | Andrew Mistak | 7 | 545199 | NEO | 1:19.374 | Belmont Classic Cars/Belmont Cattle Co/Date Mining/Larrol Su |
13 | 1 | GT3 | 98 | Tim Proctor | 7 | 677031 | SJR | 1:24.292 | Rt22 Nissan/Trophies Unlimited |
DNS | DNS | GT2 | 71 | Gerson Rosenberg | 0 | 70004 | SUS | Translog | |
DNS | DNS | T1 | 28 | Brian Goodman | 0 | 691542 | NER | HiSpeed Motorsports | |
DNS | DNS | STU | 121 | Scott Luttrell | 0 | 369000 | WDC | Fast&Wily Racing/Sneed 4 Speed/Serrano & Associates |
*** Please note that only MARRS competitors are tracked ***