Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GTX | 08 | David Glassman | 8 | 302799 | WDC | 1:13.659 | |
2 | 1 | GT2 | 17 | Andrew Mistak | 9 | 545199 | NEO | 1:17.439 | Belmont Classic Cars/Belmont Cattle Co/Date Mining/Larrol Su |
3 | 2 | GT2 | 71 | Gerson Rosenberg | 6 | 70004 | SUS | 1:18.055 | Translog |
4 | 3 | GT2 | 76 | Nick Karangelen | 9 | 434728 | WDC | 1:18.336 | |
5 | 1 | ITE | 14 | Marshall Lytle | 8 | 299596 | WDC | 1:18.843 | ML2Motorsports/DMSR |
6 | 1 | T3 | 4 | Rob Hines | 3 | 219365 | WDC | 1:21.441 | TechSport/Hoosier/G-LOC Brakes/Nissan |
7 | 1 | GT3 | 98 | Tim Proctor | 8 | 677031 | SJR | 1:21.592 | Rt22 Nissan/Trophies Unlimited |
8 | 4 | GT2 | 34 | Qais Musmar | 9 | 564328 | WDC | 1:22.922 | |
9 | 1 | T1 | 28 | Brian Goodman | 9 | 691542 | NER | 1:23.049 | HiSpeed Motorsports |
10 | 1 | SPO | 9 | Robert Hasychak | 8 | 349346 | WDC | 1:23.135 | CSRS |
11 | 2 | ITE | 69 | Andrej Balanc | 8 | 308599 | WDC | 1:26.342 | |
12 | 1 | STU | 121 | Scott Luttrell | 3 | 369000 | WDC | 1:26.537 | Fast&Wily Racing/Sneed 4 Speed/Serrano & Associates |
13 | 2 | T1 | 92 | Jonathan Hansen | 8 | 652774 | WDC | 1:27.262 | |
14 | 2 | T3 | 44 | Clarke Ohrstrom | 7 | 294139 | WDC | 1:28.140 | Finest Butcher |
15 | 3 | T3 | 55 | joe tierney | 8 | 498433 | WDC | 1:30.996 | |
16 | 2 | SPO | 23 | Karl Ricker | 8 | 645590 | NNJ | 1:32.339 |
*** Please note that only MARRS competitors are tracked ***