MARRS Profile: Steve Wickersham


Name:  Steve Wickersham
SCCA ID:497254
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 5 STL
2022 5 STL
2021 8 STL
2020 5 STL
2020 5 BIT
2019 7 STL
2019 11 BIT
2018 3 SM
2018 6 STL
2018 14 BIT
2017 2 SM
2017 5 STL
2016 3 HP
2016 2 ITB

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointITB 1:36.132 (2)
Summit PointHP 1:36.819 (3)
Summit PointSTL 1:26.404 (41)
Summit PointSM 1:28.203 (4)
Summit PointBIT 1:26.811 (30)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature STL DNF 8 1:28.057 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature STL 4 10 1:29.019 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat STL 5 7 1:27.782 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat STL 5 15 1:27.482 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps STL 5 8 1:28.640 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature STL 1 20 1:43.979 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature STL 2 11 1:27.432 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat STL 2 8 1:28.081 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat STL 2 13 1:26.750 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps STL 2 10 1:28.229 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL 8 10 1:27.165 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STL 7 9 1:39.035 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL 2 8 1:42.517 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STL 4 15 1:26.404 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STL 8 0 0:00.000 Summit Point
2021-06-20 Event 4 Feature STL 1 21 1:28.269 Summit Point
2021-06-19 Event 4 Heat STL DNF 6 1:29.728 Summit Point
2021-06-19 Event 4 Qual Laps STL 1 8 1:27.802 Summit Point
2020-09-06 MARRS 8 Heat STL 11 0 0:00.000 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature STL 4 7 1:27.598 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 10 13 1:27.381 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 10 9 1:27.974 Summit Point
2020-07-26 MARRS 6 Feature BIT 9 10 1:27.918 Summit Point
2020-07-26 MARRS 6 Feature STL 6 20 1:28.548 Summit Point
2020-07-25 MARRS 6 Heat BIT 11 14 1:28.716 Summit Point
2020-07-25 MARRS 6 Heat STL 6 15 1:27.824 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 11 8 1:29.253 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 8 8 1:28.829 Summit Point
2019-09-02 MARRS 8 Feature BIT 6 19 1:26.811 Summit Point
2019-09-02 MARRS 8 Feature STL 3 20 1:27.608 Summit Point
2019-09-01 MARRS 8 Heat BIT 7 14 1:27.111 Summit Point
2019-09-01 MARRS 8 Heat STL 6 15 1:27.333 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 8 8 1:28.104 Summit Point
2019-08-31 MARRS 7 Feature BIT 6 14 1:28.018 Summit Point
2019-08-31 MARRS 7 Feature STL 6 15 1:28.664 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 17 7 1:28.496 Summit Point
2019-07-28 MARRS 5 Feature BIT 6 18 1:28.797 Summit Point
2019-07-28 MARRS 5 Feature STL 5 19 1:28.570 Summit Point
2019-07-27 MARRS 5 Heat BIT 3 15 1:27.962 Summit Point
2019-07-27 MARRS 5 Heat STL 6 15 1:27.636 Summit Point
2019-07-27 MARRS 5 Qual Laps BIT 3 8 1:27.879 Summit Point
2019-06-16 MARRS 4 Feature BIT 3 20 1:30.659 Summit Point
2019-06-16 MARRS 4 Feature STL 4 18 1:27.825 Summit Point
2019-06-15 MARRS 4 Heat BIT 8 11 1:29.946 Summit Point
2019-06-15 MARRS 4 Heat STL 6 12 1:27.320 Summit Point
2019-06-15 MARRS 4 Qual Laps BIT 6 8 1:29.764 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM DNS 0 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 9 19 1:27.932 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 13 12 1:28.804 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 7 12 1:27.848 Summit Point
2018-09-02 MARRS 9 Qual Laps BIT 7 8 1:28.699 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 15 12 1:28.203 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 11 11 1:29.523 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 10 8 1:29.800 Summit Point
2018-07-29 MARRS 6 Feature STL 5 18 1:28.585 Summit Point
2018-07-29 MARRS 6 Feature BIT 12 13 1:29.133 Summit Point
2018-07-28 MARRS 6 Heat STL 10 5 1:27.593 Summit Point
2018-07-28 MARRS 6 Heat BIT 15 0 0:00 Summit Point
2018-07-28 MARRS 6 Qual Laps BIT 5 8 1:28.041 Summit Point
2018-06-17 MARRS 5 Feature BIT 2 20 1:27.464 Summit Point
2018-06-17 MARRS 5 Feature STL 9 19 1:28.254 Summit Point
2018-06-16 MARRS 5 Heat STL 9 11 1:29.460 Summit Point
2018-06-16 MARRS 5 Heat BIT 2 12 1:29.059 Summit Point
2018-06-16 MARRS 5 Qual Laps BIT 2 8 1:28.887 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature STL 7 19 1:28.816 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature BIT 10 8 1:28.013 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat BIT 3 12 1:29.758 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 6 12 1:30.073 Summit Point
2018-04-14 MARRS 1 w/NJRRS Qual Laps BIT 4 8 1:29.293 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature STL 2 18 1:31.170 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat STL 3 11 1:30.189 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature STL 4 11 1:42.164 Summit Point
2017-06-18 MARRS 5 Feature SM 13 20 1:31.726 Summit Point
2017-06-17 MARRS 5 Heat SM 13 12 1:32.199 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature STL 7 19 1:30.790 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 7 12 1:31.722 Summit Point
2016-09-03 MARRS 8 Feature HP 4 11 1:36.819 Summit Point
2016-06-19 MARRS 5 Feature HP 4 9 1:36.876 Summit Point
2016-06-18 MARRS 5 Heat HP 4 11 1:37.086 Summit Point
2016-04-10 MARRS 1 Feature ITB 9 18 1:36.132 Summit Point
2016-04-09 MARRS 1 Heat ITB 12 11 1:37.024 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 10 13 1:27.381 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 10 9 1:27.974 Summit Point
2020-07-26 MARRS 6 Feature BIT 9 10 1:27.918 Summit Point
2020-07-25 MARRS 6 Heat BIT 11 14 1:28.716 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 11 8 1:29.253 Summit Point
2019-09-02 MARRS 8 Feature BIT 6 19 1:26.811 Summit Point
2019-09-01 MARRS 8 Heat BIT 7 14 1:27.111 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 8 8 1:28.104 Summit Point
2019-08-31 MARRS 7 Feature BIT 6 14 1:28.018 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 17 7 1:28.496 Summit Point
2019-07-28 MARRS 5 Feature BIT 6 18 1:28.797 Summit Point
2019-07-27 MARRS 5 Heat BIT 3 15 1:27.962 Summit Point
2019-07-27 MARRS 5 Qual Laps BIT 3 8 1:27.879 Summit Point
2019-06-16 MARRS 4 Feature BIT 3 20 1:30.659 Summit Point
2019-06-15 MARRS 4 Heat BIT 8 11 1:29.946 Summit Point
2019-06-15 MARRS 4 Qual Laps BIT 6 8 1:29.764 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 9 19 1:27.932 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 7 12 1:27.848 Summit Point
2018-09-02 MARRS 9 Qual Laps BIT 7 8 1:28.699 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 11 11 1:29.523 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 10 8 1:29.800 Summit Point
2018-07-29 MARRS 6 Feature BIT 12 13 1:29.133 Summit Point
2018-07-28 MARRS 6 Heat BIT 15 0 0:00 Summit Point
2018-07-28 MARRS 6 Qual Laps BIT 5 8 1:28.041 Summit Point
2018-06-17 MARRS 5 Feature BIT 2 20 1:27.464 Summit Point
2018-06-16 MARRS 5 Heat BIT 2 12 1:29.059 Summit Point
2018-06-16 MARRS 5 Qual Laps BIT 2 8 1:28.887 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature BIT 10 8 1:28.013 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat BIT 3 12 1:29.758 Summit Point
2018-04-14 MARRS 1 w/NJRRS Qual Laps BIT 4 8 1:29.293 Summit Point

Class: HP

DateRaceClassPositionLapsFast LapTrack
2016-09-03 MARRS 8 Feature HP 4 11 1:36.819 Summit Point
2016-06-19 MARRS 5 Feature HP 4 9 1:36.876 Summit Point
2016-06-18 MARRS 5 Heat HP 4 11 1:37.086 Summit Point

Class: ITB

DateRaceClassPositionLapsFast LapTrack
2016-04-10 MARRS 1 Feature ITB 9 18 1:36.132 Summit Point
2016-04-09 MARRS 1 Heat ITB 12 11 1:37.024 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2018-09-03 MARRS 9 Labor Day Double Feature SM DNS 0 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 13 12 1:28.804 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 15 12 1:28.203 Summit Point
2017-06-18 MARRS 5 Feature SM 13 20 1:31.726 Summit Point
2017-06-17 MARRS 5 Heat SM 13 12 1:32.199 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature STL DNF 8 1:28.057 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature STL 4 10 1:29.019 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat STL 5 7 1:27.782 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat STL 5 15 1:27.482 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps STL 5 8 1:28.640 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature STL 1 20 1:43.979 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature STL 2 11 1:27.432 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat STL 2 8 1:28.081 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat STL 2 13 1:26.750 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps STL 2 10 1:28.229 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL 8 10 1:27.165 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STL 7 9 1:39.035 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL 2 8 1:42.517 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STL 4 15 1:26.404 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STL 8 0 0:00.000 Summit Point
2021-06-20 Event 4 Feature STL 1 21 1:28.269 Summit Point
2021-06-19 Event 4 Heat STL DNF 6 1:29.728 Summit Point
2021-06-19 Event 4 Qual Laps STL 1 8 1:27.802 Summit Point
2020-09-06 MARRS 8 Heat STL 11 0 0:00.000 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature STL 4 7 1:27.598 Summit Point
2020-07-26 MARRS 6 Feature STL 6 20 1:28.548 Summit Point
2020-07-25 MARRS 6 Heat STL 6 15 1:27.824 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 8 8 1:28.829 Summit Point
2019-09-02 MARRS 8 Feature STL 3 20 1:27.608 Summit Point
2019-09-01 MARRS 8 Heat STL 6 15 1:27.333 Summit Point
2019-08-31 MARRS 7 Feature STL 6 15 1:28.664 Summit Point
2019-07-28 MARRS 5 Feature STL 5 19 1:28.570 Summit Point
2019-07-27 MARRS 5 Heat STL 6 15 1:27.636 Summit Point
2019-06-16 MARRS 4 Feature STL 4 18 1:27.825 Summit Point
2019-06-15 MARRS 4 Heat STL 6 12 1:27.320 Summit Point
2018-07-29 MARRS 6 Feature STL 5 18 1:28.585 Summit Point
2018-07-28 MARRS 6 Heat STL 10 5 1:27.593 Summit Point
2018-06-17 MARRS 5 Feature STL 9 19 1:28.254 Summit Point
2018-06-16 MARRS 5 Heat STL 9 11 1:29.460 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature STL 7 19 1:28.816 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 6 12 1:30.073 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature STL 2 18 1:31.170 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat STL 3 11 1:30.189 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature STL 4 11 1:42.164 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature STL 7 19 1:30.790 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 7 12 1:31.722 Summit Point