MARRS Profile: Jisu Kim


Name:  Jisu Kim
SCCA ID:495156
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 14 SRF3
2023 18 SRF3
2022 19 SRF3
2021 23 SRF3
2020 8 SRF3
2020 5 BIT
2019 14 SRF3
2019 8 BIT
2018 17 SRF3
2018 5 BIT
2017 13 SRF3
2016 11 SRF3

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF3 1:12.464 (19)
NJMP ThunderboltSRF3 1:27.400 (17)
Summit PointSRF3 1:20.478 (83)
Summit PointBIT 1:20.568 (18)
VIRSRF3 2:07.551 (17)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SRF3 8 20 1:27.510 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SRF3 8 14 1:27.400 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SRF3 9 10 1:27.943 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SRF3 15 18 1:21.776 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 10 12 1:21.612 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 7 9 1:22.431 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 14 13 1:21.917 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 7 9 1:22.124 Summit Point
2024-07-21 Event 6 Feature SRF3 3 20 1:22.585 Summit Point
2024-07-20 Event 6 Heat SRF3 5 15 1:22.134 Summit Point
2024-07-20 Event 6 Qual Laps SRF3 7 9 1:22.703 Summit Point
2024-05-26 Event 3 @ NJMP Feature SRF3 DNF 8 1:14.893 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SRF3 8 15 1:14.390 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SRF3 8 12 1:14.084 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 6 20 1:22.471 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 9 10 1:21.902 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 20 5 1:23.667 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 6 15 1:21.867 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRF3 4 6 1:21.747 Summit Point
2023-06-11 Event 4 Feature SRF3 6 20 1:22.418 Summit Point
2023-06-10 Event 4 Heat SRF3 6 10 1:21.627 Summit Point
2023-06-10 Event 4 Qual Laps SRF3 6 9 1:21.527 Summit Point
2023-05-28 Event 3 @ NJMP Feature SRF3 4 22 1:13.332 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SRF3 14 15 1:13.155 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SRF3 3 16 1:12.464 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SRF3 22 2 2:09.095 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SRF3 6 7 2:08.920 VIR
2023-05-06 Event 2 @ VIR Heat SRF3 6 9 2:09.201 VIR
2023-05-06 Event 2 @ VIR Qual Laps SRF3 7 6 2:08.084 VIR
2023-04-23 Event 1 Feature SRF3 2 20 1:20.602 Summit Point
2023-04-22 Event 1 Heat SRF3 3 12 1:26.267 Summit Point
2023-04-22 Event 1 Qual Laps SRF3 2 9 1:21.162 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRF3 4 14 1:58.820 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRF3 6 10 1:32.893 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 7 9 1:33.314 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 16 2 1:40.156 NJMP Thunderbolt
2022-10-09 Event 7 Feature SRF3 6 20 1:20.919 Summit Point
2022-10-08 Event 7 Heat SRF3 4 15 1:20.740 Summit Point
2022-10-08 Event 7 Qual Laps SRF3 3 9 1:20.478 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SRF3 4 20 1:29.848 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SRF3 10 15 1:30.441 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SRF3 4 10 1:29.667 NJMP Thunderbolt
2022-06-19 Event 3 Feature SRF3 2 20 1:20.483 Summit Point
2022-06-18 Event 3 Heat SRF3 3 15 1:21.115 Summit Point
2022-06-18 Event 3 Qual Laps SRF3 1 9 1:20.949 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SRF3 1 20 1:12.871 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SRF3 1 15 1:12.847 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SRF3 2 12 1:12.666 NJMP Lightning
2022-04-03 Event 1 Feature SRF3 3 20 1:20.946 Summit Point
2022-04-02 Event 1 Heat SRF3 2 11 1:21.462 Summit Point
2022-04-02 Event 1 Qual Laps SRF3 2 9 1:21.048 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 2 16 1:21.405 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 DNF 3 1:41.959 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 5 8 1:36.950 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 5 15 1:21.651 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 5 9 1:21.837 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SRF3 5 20 1:30.981 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SRF3 6 15 1:30.556 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SRF3 12 10 1:30.441 NJMP Thunderbolt
2021-07-25 Event 5 Feature SRF3 2 20 1:21.767 Summit Point
2021-07-24 Event 5 Heat SRF3 2 15 1:21.692 Summit Point
2021-07-24 Event 5 Qual Laps SRF3 2 9 1:21.439 Summit Point
2021-06-20 Event 4 Feature SRF3 3 22 1:21.634 Summit Point
2021-06-19 Event 4 Heat SRF3 3 15 1:21.656 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 5 9 1:21.982 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 16 18 1:13.666 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 3 12 1:13.569 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 2 11 1:13.334 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SRF3 3 8 2:08.445 VIR
2021-05-08 Event 2 @ VIR Heat SRF3 4 10 2:09.282 VIR
2021-05-08 Event 2 @ VIR Qual Laps SRF3 7 8 2:11.104 VIR
2021-04-25 Event 1 Feature SRF3 4 20 1:21.569 Summit Point
2021-04-24 Event 1 Heat SRF3 4 15 1:21.366 Summit Point
2021-04-24 Event 1 Qual Laps SRF3 6 9 1:21.354 Summit Point
2020-10-11 MARRS 9 Feature SRF3 4 0 VIR
2020-10-10 MARRS 9 Heat SRF3 3 10 2:53.025 VIR
2020-09-06 MARRS 8 Feature 2 Feature SRF3 4 20 1:21.223 Summit Point
2020-09-06 MARRS 8 Heat SRF3 4 15 1:20.679 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 4 13 1:21.100 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 5 14 1:20.949 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 3 10 1:21.969 Summit Point
2020-07-26 MARRS 6 Feature SRF3 5 20 1:21.905 Summit Point
2020-07-26 MARRS 6 Feature BIT 2 10 1:21.724 Summit Point
2020-07-25 MARRS 6 Heat SRF3 8 15 1:22.037 Summit Point
2020-07-25 MARRS 6 Heat BIT 4 15 1:22.371 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 5 9 1:21.306 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 3 9 1:22.326 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-02 MARRS 8 Feature BIT 3 20 1:21.286 Summit Point
2019-09-01 MARRS 8 Heat SRF3 8 15 1:21.494 Summit Point
2019-09-01 MARRS 8 Heat BIT 4 15 1:21.122 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 4 9 1:22.371 Summit Point
2019-08-31 MARRS 7 Feature SRF3 8 14 1:22.809 Summit Point
2019-08-31 MARRS 7 Feature BIT 2 15 1:21.460 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 1 9 1:22.142 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 6 20 1:30.450 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 8 14 1:29.955 NJMP Thunderbolt
2019-06-16 MARRS 4 Feature SRF3 2 19 1:34.709 Summit Point
2019-06-15 MARRS 4 Heat SRF3 3 15 1:21.131 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 3 20 1:13.932 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 5 15 1:14.336 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 7 11 1:13.907 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SRF3 4 15 2:09.644 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SRF3 4 11 2:18.372 VIR
2019-04-07 MARRS 1 Feature SRF3 6 20 1:21.724 Summit Point
2019-04-07 MARRS 1 Feature BIT 4 19 1:21.706 Summit Point
2019-04-06 MARRS 1 Heat SRF3 6 14 1:22.212 Summit Point
2019-04-06 MARRS 1 Heat BIT 16 11 1:22.745 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 4 7 1:34.453 Summit Point
2018-10-07 MARRS 10 Feature SRF3 10 5 1:22.388 Summit Point
2018-10-07 MARRS 10 Feature BIT 4 20 1:21.461 Summit Point
2018-10-06 MARRS 10 Heat SRF3 6 12 1:21.907 Summit Point
2018-10-06 MARRS 10 Heat BIT 2 12 1:20.568 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 1 9 1:21.375 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 7 20 1:21.519 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 3 12 1:21.231 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 5 12 01:29.1 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 2 12 1:22.692 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 2 9 1:22.625 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 10 6 1:31.573 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 7 10 1:30.032 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 3 20 1:21.708 Summit Point
2018-07-28 MARRS 6 Heat SRF3 4 12 1:22.019 Summit Point
2018-06-17 MARRS 5 Feature SRF3 5 20 1:20.558 Summit Point
2018-06-16 MARRS 5 Heat SRF3 4 12 1:21.452 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 12 23 1:30.114 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 10 10 1:13.793 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SRF3 2 10 2:07.551 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SRF3 4 12 2:08.353 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 8 20 1:21.432 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 5 12 1:22.544 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 5 20 1:21.598 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 3 12 1:21.640 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 11 12 1:32.455 Summit Point
2017-07-09 MARRS 6 Feature SRF3 6 20 1:21.847 Summit Point
2017-07-08 MARRS 6 Heat SRF3 3 12 1:22.832 Summit Point
2017-06-18 MARRS 5 Feature SRF3 5 20 1:22.764 Summit Point
2017-06-17 MARRS 5 Heat SRF3 8 12 1:22.464 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 7 20 1:14.779 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 9 15 1:13.693 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SRF3 5 10 2:07.867 VIR
2017-05-06 MARRS 2 - VIR Double Feature SRF3 3 8 2:09.342 VIR
2017-04-09 MARRS 1 - NEDiv Feature SRF3 3 20 1:22.340 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 3 12 1:21.745 Summit Point
2016-09-05 MARRS 9 Feature SRF3 7 20 1:21.251 Summit Point
2016-09-04 MARRS 9 Heat SRF3 2 12 1:21.377 Summit Point
2016-09-03 MARRS 8 Feature SRF3 3 12 1:21.979 Summit Point
2016-07-10 MARRS 6 Feature SRF3 11 6 1:22.236 Summit Point
2016-07-09 MARRS 6 Heat SRF3 3 12 1:22.830 Summit Point
2016-06-19 MARRS 5 Feature SRF3 3 20 1:21.992 Summit Point
2016-06-18 MARRS 5 Heat SRF3 4 12 1:22.055 Summit Point
2016-05-08 MARRS 3 @ VIR Feature SRF3 5 10 2:11.256 VIR
2016-05-07 MARRS 2 @ VIR Feature SRF3 5 10 2:11.066 VIR
2016-04-10 MARRS 1 Feature SRF3 6 20 1:21.911 Summit Point
2016-04-09 MARRS 1 Heat SRF3 6 12 1:22.684 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 5 14 1:20.949 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 3 10 1:21.969 Summit Point
2020-07-26 MARRS 6 Feature BIT 2 10 1:21.724 Summit Point
2020-07-25 MARRS 6 Heat BIT 4 15 1:22.371 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 3 9 1:22.326 Summit Point
2019-09-02 MARRS 8 Feature BIT 3 20 1:21.286 Summit Point
2019-09-01 MARRS 8 Heat BIT 4 15 1:21.122 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 4 9 1:22.371 Summit Point
2019-08-31 MARRS 7 Feature BIT 2 15 1:21.460 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 1 9 1:22.142 Summit Point
2019-04-07 MARRS 1 Feature BIT 4 19 1:21.706 Summit Point
2019-04-06 MARRS 1 Heat BIT 16 11 1:22.745 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 4 7 1:34.453 Summit Point
2018-10-07 MARRS 10 Feature BIT 4 20 1:21.461 Summit Point
2018-10-06 MARRS 10 Heat BIT 2 12 1:20.568 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 1 9 1:21.375 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 2 12 1:22.692 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 2 9 1:22.625 Summit Point

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SRF3 8 20 1:27.510 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SRF3 8 14 1:27.400 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SRF3 9 10 1:27.943 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SRF3 15 18 1:21.776 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 10 12 1:21.612 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 7 9 1:22.431 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 14 13 1:21.917 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 7 9 1:22.124 Summit Point
2024-07-21 Event 6 Feature SRF3 3 20 1:22.585 Summit Point
2024-07-20 Event 6 Heat SRF3 5 15 1:22.134 Summit Point
2024-07-20 Event 6 Qual Laps SRF3 7 9 1:22.703 Summit Point
2024-05-26 Event 3 @ NJMP Feature SRF3 DNF 8 1:14.893 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SRF3 8 15 1:14.390 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SRF3 8 12 1:14.084 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 6 20 1:22.471 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 9 10 1:21.902 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 20 5 1:23.667 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 6 15 1:21.867 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRF3 4 6 1:21.747 Summit Point
2023-06-11 Event 4 Feature SRF3 6 20 1:22.418 Summit Point
2023-06-10 Event 4 Heat SRF3 6 10 1:21.627 Summit Point
2023-06-10 Event 4 Qual Laps SRF3 6 9 1:21.527 Summit Point
2023-05-28 Event 3 @ NJMP Feature SRF3 4 22 1:13.332 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SRF3 14 15 1:13.155 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SRF3 3 16 1:12.464 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SRF3 22 2 2:09.095 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SRF3 6 7 2:08.920 VIR
2023-05-06 Event 2 @ VIR Heat SRF3 6 9 2:09.201 VIR
2023-05-06 Event 2 @ VIR Qual Laps SRF3 7 6 2:08.084 VIR
2023-04-23 Event 1 Feature SRF3 2 20 1:20.602 Summit Point
2023-04-22 Event 1 Heat SRF3 3 12 1:26.267 Summit Point
2023-04-22 Event 1 Qual Laps SRF3 2 9 1:21.162 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRF3 4 14 1:58.820 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRF3 6 10 1:32.893 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 7 9 1:33.314 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 16 2 1:40.156 NJMP Thunderbolt
2022-10-09 Event 7 Feature SRF3 6 20 1:20.919 Summit Point
2022-10-08 Event 7 Heat SRF3 4 15 1:20.740 Summit Point
2022-10-08 Event 7 Qual Laps SRF3 3 9 1:20.478 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SRF3 4 20 1:29.848 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SRF3 10 15 1:30.441 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SRF3 4 10 1:29.667 NJMP Thunderbolt
2022-06-19 Event 3 Feature SRF3 2 20 1:20.483 Summit Point
2022-06-18 Event 3 Heat SRF3 3 15 1:21.115 Summit Point
2022-06-18 Event 3 Qual Laps SRF3 1 9 1:20.949 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SRF3 1 20 1:12.871 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SRF3 1 15 1:12.847 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SRF3 2 12 1:12.666 NJMP Lightning
2022-04-03 Event 1 Feature SRF3 3 20 1:20.946 Summit Point
2022-04-02 Event 1 Heat SRF3 2 11 1:21.462 Summit Point
2022-04-02 Event 1 Qual Laps SRF3 2 9 1:21.048 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 2 16 1:21.405 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 DNF 3 1:41.959 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 5 8 1:36.950 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 5 15 1:21.651 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 5 9 1:21.837 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SRF3 5 20 1:30.981 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SRF3 6 15 1:30.556 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SRF3 12 10 1:30.441 NJMP Thunderbolt
2021-07-25 Event 5 Feature SRF3 2 20 1:21.767 Summit Point
2021-07-24 Event 5 Heat SRF3 2 15 1:21.692 Summit Point
2021-07-24 Event 5 Qual Laps SRF3 2 9 1:21.439 Summit Point
2021-06-20 Event 4 Feature SRF3 3 22 1:21.634 Summit Point
2021-06-19 Event 4 Heat SRF3 3 15 1:21.656 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 5 9 1:21.982 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 16 18 1:13.666 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 3 12 1:13.569 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 2 11 1:13.334 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SRF3 3 8 2:08.445 VIR
2021-05-08 Event 2 @ VIR Heat SRF3 4 10 2:09.282 VIR
2021-05-08 Event 2 @ VIR Qual Laps SRF3 7 8 2:11.104 VIR
2021-04-25 Event 1 Feature SRF3 4 20 1:21.569 Summit Point
2021-04-24 Event 1 Heat SRF3 4 15 1:21.366 Summit Point
2021-04-24 Event 1 Qual Laps SRF3 6 9 1:21.354 Summit Point
2020-10-11 MARRS 9 Feature SRF3 4 0 VIR
2020-10-10 MARRS 9 Heat SRF3 3 10 2:53.025 VIR
2020-09-06 MARRS 8 Feature 2 Feature SRF3 4 20 1:21.223 Summit Point
2020-09-06 MARRS 8 Heat SRF3 4 15 1:20.679 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 4 13 1:21.100 Summit Point
2020-07-26 MARRS 6 Feature SRF3 5 20 1:21.905 Summit Point
2020-07-25 MARRS 6 Heat SRF3 8 15 1:22.037 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 5 9 1:21.306 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 8 15 1:21.494 Summit Point
2019-08-31 MARRS 7 Feature SRF3 8 14 1:22.809 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 6 20 1:30.450 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 8 14 1:29.955 NJMP Thunderbolt
2019-06-16 MARRS 4 Feature SRF3 2 19 1:34.709 Summit Point
2019-06-15 MARRS 4 Heat SRF3 3 15 1:21.131 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 3 20 1:13.932 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 5 15 1:14.336 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 7 11 1:13.907 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SRF3 4 15 2:09.644 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SRF3 4 11 2:18.372 VIR
2019-04-07 MARRS 1 Feature SRF3 6 20 1:21.724 Summit Point
2019-04-06 MARRS 1 Heat SRF3 6 14 1:22.212 Summit Point
2018-10-07 MARRS 10 Feature SRF3 10 5 1:22.388 Summit Point
2018-10-06 MARRS 10 Heat SRF3 6 12 1:21.907 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 7 20 1:21.519 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 3 12 1:21.231 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 5 12 01:29.1 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 10 6 1:31.573 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 7 10 1:30.032 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 3 20 1:21.708 Summit Point
2018-07-28 MARRS 6 Heat SRF3 4 12 1:22.019 Summit Point
2018-06-17 MARRS 5 Feature SRF3 5 20 1:20.558 Summit Point
2018-06-16 MARRS 5 Heat SRF3 4 12 1:21.452 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 12 23 1:30.114 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 10 10 1:13.793 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SRF3 2 10 2:07.551 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SRF3 4 12 2:08.353 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 8 20 1:21.432 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 5 12 1:22.544 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 5 20 1:21.598 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 3 12 1:21.640 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 11 12 1:32.455 Summit Point
2017-07-09 MARRS 6 Feature SRF3 6 20 1:21.847 Summit Point
2017-07-08 MARRS 6 Heat SRF3 3 12 1:22.832 Summit Point
2017-06-18 MARRS 5 Feature SRF3 5 20 1:22.764 Summit Point
2017-06-17 MARRS 5 Heat SRF3 8 12 1:22.464 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 7 20 1:14.779 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 9 15 1:13.693 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SRF3 5 10 2:07.867 VIR
2017-05-06 MARRS 2 - VIR Double Feature SRF3 3 8 2:09.342 VIR
2017-04-09 MARRS 1 - NEDiv Feature SRF3 3 20 1:22.340 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 3 12 1:21.745 Summit Point
2016-09-05 MARRS 9 Feature SRF3 7 20 1:21.251 Summit Point
2016-09-04 MARRS 9 Heat SRF3 2 12 1:21.377 Summit Point
2016-09-03 MARRS 8 Feature SRF3 3 12 1:21.979 Summit Point
2016-07-10 MARRS 6 Feature SRF3 11 6 1:22.236 Summit Point
2016-07-09 MARRS 6 Heat SRF3 3 12 1:22.830 Summit Point
2016-06-19 MARRS 5 Feature SRF3 3 20 1:21.992 Summit Point
2016-06-18 MARRS 5 Heat SRF3 4 12 1:22.055 Summit Point
2016-05-08 MARRS 3 @ VIR Feature SRF3 5 10 2:11.256 VIR
2016-05-07 MARRS 2 @ VIR Feature SRF3 5 10 2:11.066 VIR
2016-04-10 MARRS 1 Feature SRF3 6 20 1:21.911 Summit Point
2016-04-09 MARRS 1 Heat SRF3 6 12 1:22.684 Summit Point