Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 08 | Pete Lamaina | 12 | 381754 | SJR | 1:31.917 | Calhoun Agency & Eastern Sign Tech |
2 | 2 | SRF3 | 30 | Steven Thomas | 12 | 390169 | SJR | 1:32.381 | Triple-T Cutting Tools Inc. |
3 | 3 | SRF3 | 06 | Kevin Gauntt | 12 | 420661 | SJR | 1:31.905 | Triple-T Cutting Tools Inc. |
4 | 4 | SRF3 | 05 | Christopher Blough | 12 | 432329 | WDC | 1:32.158 | Fatuous Clownz Racing |
5 | 5 | SRF3 | 74 | Joe Blanks | 12 | 341933 | WDC | 1:32.284 | |
6 | 6 | SRF3 | 50 | Greg Cirillo | 12 | 425513 | WDC | 1:30.260 | HCH Legal - Aviation & Business Law |
7 | 7 | SRF3 | 4 | Philip Ackley | 12 | 44941 | WDC | 1:32.746 | Hagermann Engineering |
8 | 8 | SRF3 | 99 | Steven Minkon | 12 | 453027 | SJR | 1:32.580 | |
9 | 9 | SRF3 | 54 | Mike Thomas | 12 | 405469 | SJR | 1:32.473 | Triple-T Cutting Tools Inc. |
10 | 10 | SRF3 | 29 | Brian Vitz | 12 | 405902 | SJR | 1:32.213 | ELMWOOD EYE CENTER |
11 | 11 | SRF3 | 11 | Jisu Kim | 12 | 495156 | WDC | 1:32.455 | |
12 | 12 | SRF3 | 56 | Jason Pintar | 12 | 448077 | NNJ | 1:33.324 | |
13 | 13 | SRF3 | 13 | Andrew Waldorf | 12 | 259085_4 | WDC | 1:35.322 | |
14 | 14 | SRF3 | 63 | Alan Olson | 5 | 347704 | WDC | 1:33.605 | Olsinvest / Hagerman RaceEngineering |
*** Please note that only MARRS competitors are tracked ***