Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 0 | Joe Colasacco | 20 | 197874 | NNJ | 1:26.124 | NNJ |
2 | 2 | SRF3 | 30 | Mac Harrison | 20 | 623984 | WDC | 1:25.625 | WDC |
3 | 3 | SRF3 | 32 | Steven Sammut | 20 | 421681 | NYR | 1:26.042 | NYR |
4 | 4 | SRF3 | 55 | Sam Schechter | 20 | 364037 | WDC | 1:26.143 | WDC |
5 | 5 | SRF3 | 25 | Kyle Robertson | 20 | 404145 | SJR | 1:26.166 | SJR |
6 | 6 | SRF3 | 54 | Mike Thomas | 20 | 405469 | SJR | 1:26.972 | SJR |
7 | 7 | SRF3 | 56 | Jason Pintar | 20 | 448077 | NNJ | 1:26.925 | NNJ |
8 | 8 | SRF3 | 11 | Jisu Kim | 20 | 495156 | WDC | 1:27.510 | WDC |
9 | 9 | SRF3 | 68 | Geoffrey Valentino | 20 | 700994 | NYR | 1:27.734 | NYR |
10 | 10 | SRF3 | 8 | Michael LaMaina | 20 | 384683 | WDC | 1:28.140 | SJR |
11 | 11 | SRF3 | 130 | Steven Thomas | 20 | 390169 | SJR | 1:29.142 | SJR |
12 | 12 | SRF3 | 13 | Andrew Waldorf | 20 | 259085_4 | WDC | 1:28.404 | WDC |
13 | 13 | SRF3 | 01 | Chris Current | 20 | 209758 | WDC | 1:29.356 | WDC |
14 | 14 | SRF3 | 5 | Mike Kosuth | 20 | 549339 | Phil | 1:29.621 | PHL |
15 | 15 | SRF3 | 18 | John P Dole | 20 | 640824 | NYR | 1:26.048 | NYR |
16 | 16 | SRF3 | 06 | Dale Schneider | 19 | 699136 | PHL | 1:28.806 | PHL |
17 | 17 | SRF3 | 48 | Dan Yacovelli | 19 | 116026 | NYR | 1:29.868 | NYR |
18 | 18 | SRF3 | 125 | Aaron Meisner | 19 | 452464 | WDC | 1:32.148 | WDC |
19 | 19 | SRF3 | 41 | Philip Ackley | 19 | 44941 | WDC | 1:32.721 | WDC |
20 | 20 | SRF3 | 71 | Ron Reiss | 18 | 399561 | PHL | 1:34.630 | PHL |
21 | 21 | SRF3 | 79 | Allen Rothman | 17 | 285013 | NNJ | 1:38.573 | NNJ |
22 | 22 | SRF3 | 38 | Richard Miller | 17 | 487919 | WDC | 1:43.628 | WDC |
DNF | DNF | SRF3 | 87 | John Ryan | 9 | 443318 | STC | 1:27.658 | STC |
DNF | DNF | SRF3 | 7 | Keith Fraser | 5 | 665632 | WDC | 1:27.924 | WDC |
*** Please note that only MARRS competitors are tracked ***