MARRS Profile: Arun Master


Name:  Arun Master
SCCA ID:448605
Region:NYR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2021 3 STL
2021 3 ITS
2019 2 STL
2018 2 STL
2018 2 T4
2016 7 SM
2016 11 STL
2016 2 ITS
2015 9 SM
2015 11 STL

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSTL 1:19.922 (4)
NJMP LightningSM 1:20.282 (4)
NJMP ThunderboltT4 1:40.180 (2)
NJMP ThunderboltSTL 1:41.770 (2)
Pitt RaceSTL 2:10.748 (2)
Pocono RacewaySTL 1:50.542 (1)
Summit PointSM 1:28.776 (10)
Summit PointSTL 1:28.929 (15)
Summit PointITS 1:31.384 (5)
VIRSTL 2:27.935 (3)
VIRSM 2:24.585 (1)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2021-10-10 Event 8 Feature ITS 1 20 1:45.996 Summit Point
2021-10-10 Event 8 Feature STL 5 18 1:32.578 Summit Point
2021-10-09 Event 8 Heat ITS 5 14 1:33.095 Summit Point
2021-10-09 Event 8 Heat STL 6 14 1:32.090 Summit Point
2021-10-09 Event 8 Qual Laps ITS 6 8 1:34.140 Summit Point
2021-10-09 Event 8 Qual Laps STL 6 8 1:33.918 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STL 3 13 2:27.935 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STL 4 10 2:36.961 VIR
2018-08-12 MARRS 7 Summer Thunder Feature T4 3 19 1:40.660 NJMP Thunderbolt
2018-08-12 MARRS 7 Summer Thunder Feature STL 3 19 1:41.770 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat STL 4 10 1:41.803 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat T4 3 10 1:40.180 NJMP Thunderbolt
2016-09-05 MARRS 9 Feature SM 19 20 1:29.748 Summit Point
2016-09-05 MARRS 9 Feature STL 3 19 1:29.193 Summit Point
2016-09-04 MARRS 9 Heat SM 17 12 1:30.842 Summit Point
2016-09-04 MARRS 9 Heat STL 3 11 1:31.258 Summit Point
2016-09-03 MARRS 8 Feature STL 3 11 1:31.373 Summit Point
2016-09-03 MARRS 8 Feature SM 14 12 1:30.062 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature STL 2 17 2:10.748 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat STL 1 12 2:12.169 Pitt Race
2016-07-10 MARRS 6 Feature STL 1 20 1:31.365 Summit Point
2016-07-10 MARRS 6 Feature ITS 10 19 1:31.384 Summit Point
2016-07-09 MARRS 6 Heat STL 3 12 1:31.993 Summit Point
2016-07-09 MARRS 6 Heat ITS 13 1 1:38.753 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 20 20 1:21.715 NJMP Lightning
2016-06-05 MARRS 4 @ NJMP Feature STL 5 19 1:29.973 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat STL 6 14 1:21.183 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 20 15 1:20.813 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM DNS 0 0:00.000 VIR
2016-05-08 MARRS 3 @ VIR Feature STL DNS 0 0:00.000 VIR
2016-05-07 MARRS 2 @ VIR Feature STL 11 4 2:29.675 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 12 10 2:24.585 VIR
2015-09-07 MARRS 9 Feature SM 14 20 1:29.435 Summit Point
2015-09-07 MARRS 9 Feature STL 3 19 1:28.929 Summit Point
2015-09-06 MARRS 9 Heat STL 2 11 1:30.038 Summit Point
2015-09-06 MARRS 9 Heat SM 22 8 1:29.307 Summit Point
2015-09-05 MARRS 8 Feature SM 15 12 1:28.776 Summit Point
2015-09-05 MARRS 8 Feature STL 3 11 1:29.476 Summit Point
2015-08-09 MARRS 7 Feature STL DNS 0 0:00 Pocono Raceway
2015-08-08 MARRS 7 Heat STL 7 4 1:50.542 Pocono Raceway
2015-07-12 MARRS 6 Feature STL 4 19 1:29.861 Summit Point
2015-07-12 MARRS 6 Feature SM 15 20 1:29.212 Summit Point
2015-07-11 MARRS 6 Heat SM 17 12 1:29.551 Summit Point
2015-07-11 MARRS 6 Heat STL 4 11 1:31.605 Summit Point
2015-06-21 MARRS 5 Feature STL 2 17 0:00 Summit Point
2015-06-21 MARRS 5 Feature SM 16 18 1:30.522 Summit Point
2015-06-20 MARRS 5 Heat STL 3 10 1:32.189 Summit Point
2015-06-20 MARRS 5 Heat SM 23 1 1:49.641 Summit Point
2015-06-07 MARRS 4 Feature STL 3 20 1:19.922 NJMP Lightning
2015-06-07 MARRS 4 Feature SM 16 20 1:20.299 NJMP Lightning
2015-06-06 MARRS 4 Heat STL 4 15 1:20.209 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 19 15 1:20.282 NJMP Lightning

Class: ITS

DateRaceClassPositionLapsFast LapTrack
2021-10-10 Event 8 Feature ITS 1 20 1:45.996 Summit Point
2021-10-09 Event 8 Heat ITS 5 14 1:33.095 Summit Point
2021-10-09 Event 8 Qual Laps ITS 6 8 1:34.140 Summit Point
2016-07-10 MARRS 6 Feature ITS 10 19 1:31.384 Summit Point
2016-07-09 MARRS 6 Heat ITS 13 1 1:38.753 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2016-09-05 MARRS 9 Feature SM 19 20 1:29.748 Summit Point
2016-09-04 MARRS 9 Heat SM 17 12 1:30.842 Summit Point
2016-09-03 MARRS 8 Feature SM 14 12 1:30.062 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 20 20 1:21.715 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 20 15 1:20.813 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM DNS 0 0:00.000 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 12 10 2:24.585 VIR
2015-09-07 MARRS 9 Feature SM 14 20 1:29.435 Summit Point
2015-09-06 MARRS 9 Heat SM 22 8 1:29.307 Summit Point
2015-09-05 MARRS 8 Feature SM 15 12 1:28.776 Summit Point
2015-07-12 MARRS 6 Feature SM 15 20 1:29.212 Summit Point
2015-07-11 MARRS 6 Heat SM 17 12 1:29.551 Summit Point
2015-06-21 MARRS 5 Feature SM 16 18 1:30.522 Summit Point
2015-06-20 MARRS 5 Heat SM 23 1 1:49.641 Summit Point
2015-06-07 MARRS 4 Feature SM 16 20 1:20.299 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 19 15 1:20.282 NJMP Lightning

Class: STL

DateRaceClassPositionLapsFast LapTrack
2021-10-10 Event 8 Feature STL 5 18 1:32.578 Summit Point
2021-10-09 Event 8 Heat STL 6 14 1:32.090 Summit Point
2021-10-09 Event 8 Qual Laps STL 6 8 1:33.918 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STL 3 13 2:27.935 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STL 4 10 2:36.961 VIR
2018-08-12 MARRS 7 Summer Thunder Feature STL 3 19 1:41.770 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat STL 4 10 1:41.803 NJMP Thunderbolt
2016-09-05 MARRS 9 Feature STL 3 19 1:29.193 Summit Point
2016-09-04 MARRS 9 Heat STL 3 11 1:31.258 Summit Point
2016-09-03 MARRS 8 Feature STL 3 11 1:31.373 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature STL 2 17 2:10.748 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat STL 1 12 2:12.169 Pitt Race
2016-07-10 MARRS 6 Feature STL 1 20 1:31.365 Summit Point
2016-07-09 MARRS 6 Heat STL 3 12 1:31.993 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature STL 5 19 1:29.973 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat STL 6 14 1:21.183 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature STL DNS 0 0:00.000 VIR
2016-05-07 MARRS 2 @ VIR Feature STL 11 4 2:29.675 VIR
2015-09-07 MARRS 9 Feature STL 3 19 1:28.929 Summit Point
2015-09-06 MARRS 9 Heat STL 2 11 1:30.038 Summit Point
2015-09-05 MARRS 8 Feature STL 3 11 1:29.476 Summit Point
2015-08-09 MARRS 7 Feature STL DNS 0 0:00 Pocono Raceway
2015-08-08 MARRS 7 Heat STL 7 4 1:50.542 Pocono Raceway
2015-07-12 MARRS 6 Feature STL 4 19 1:29.861 Summit Point
2015-07-11 MARRS 6 Heat STL 4 11 1:31.605 Summit Point
2015-06-21 MARRS 5 Feature STL 2 17 0:00 Summit Point
2015-06-20 MARRS 5 Heat STL 3 10 1:32.189 Summit Point
2015-06-07 MARRS 4 Feature STL 3 20 1:19.922 NJMP Lightning
2015-06-06 MARRS 4 Heat STL 4 15 1:20.209 NJMP Lightning

Class: T4

DateRaceClassPositionLapsFast LapTrack
2018-08-12 MARRS 7 Summer Thunder Feature T4 3 19 1:40.660 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat T4 3 10 1:40.180 NJMP Thunderbolt