MARRS Profile: Nicholas Bruni


Name:  Nicholas Bruni
Nickname:Nicholas
SCCA ID:421116
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 8 SM
2023 9 SM
2022 11 SM
2022 8 SSM
2021 17 SM
2021 3 SSM
2020 6 SM
2019 11 SM
2019 2 STL
2018 3 SSM
2017 5 SM
2017 10 SSM
2015 17 SSM
2015 2 STL

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:19.419 (4)
Pocono RacewaySSM 1:47.312 (2)
Summit PointSSM 1:28.653 (28)
Summit PointSTL 1:26.163 (4)
Summit PointSM 1:25.568 (55)
VIRSSM 2:19.526 (4)
VIRSM 2:16.067 (11)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 1 14 1:27.559 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 1 9 1:27.032 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 1 13 1:27.627 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 1 8 1:27.220 Summit Point
2024-07-21 Event 6 Feature SM 1 20 1:27.696 Summit Point
2024-07-20 Event 6 Heat SM 1 15 1:27.372 Summit Point
2024-07-20 Event 6 Qual Laps SM 1 8 1:27.022 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 2 20 1:27.504 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 2 10 1:27.229 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 2 7 1:27.088 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 2 15 1:27.171 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 1 7 1:26.099 Summit Point
2023-05-07 Event 2 @ VIR Feature SM 3 12 2:17.512 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 2 7 2:16.161 VIR
2023-05-06 Event 2 @ VIR Heat SM 3 10 2:16.728 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 3 7 2:16.067 VIR
2022-09-05 Event 6 - Labor Day 2 Feature SM 1 20 1:27.220 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 1 11 1:26.839 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 8 11 1:29.786 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 1 8 1:27.033 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 13 8 1:30.288 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 1 15 1:27.009 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 17 8 1:30.570 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 1 8 1:26.666 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 19 5 1:30.947 Summit Point
2022-07-24 Event 4 Feature SM 1 20 1:27.139 Summit Point
2022-07-23 Event 4 Heat SM 1 15 1:27.461 Summit Point
2022-07-23 Event 4 Qual Laps SM 1 8 1:26.611 Summit Point
2022-04-03 Event 1 Feature SM 23 16 1:25.709 Summit Point
2022-04-03 Event 1 Feature SSM DNS 0 Summit Point
2022-04-02 Event 1 Heat SM 1 15 1:25.568 Summit Point
2022-04-02 Event 1 Heat SSM 7 15 1:28.952 Summit Point
2022-04-02 Event 1 Qual Laps SM 1 7 1:25.743 Summit Point
2022-04-02 Event 1 Qual Laps SSM 11 6 1:28.778 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 1 16 1:26.472 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 1 16 1:36.890 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 1 7 1:40.828 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 4 15 1:26.386 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 9 6 1:27.319 Summit Point
2021-07-25 Event 5 Feature SM 1 20 1:26.858 Summit Point
2021-07-25 Event 5 Feature SSM DNS 0 Summit Point
2021-07-24 Event 5 Heat SM 2 15 1:26.590 Summit Point
2021-07-24 Event 5 Heat SSM 8 15 1:29.998 Summit Point
2021-07-24 Event 5 Qual Laps SM 1 7 1:26.246 Summit Point
2021-07-24 Event 5 Qual Laps SSM 38 1 0:00.000 Summit Point
2021-06-20 Event 4 Feature SM 3 22 1:25.753 Summit Point
2021-06-19 Event 4 Heat SM 1 15 1:26.593 Summit Point
2021-06-19 Event 4 Qual Laps SM 1 6 1:25.987 Summit Point
2021-05-09 Event 2 @ VIR Feature SM 1 14 2:17.048 VIR
2021-05-08 Event 2 @ VIR Heat SM 2 10 2:16.996 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 1 7 2:16.172 VIR
2021-04-25 Event 1 Feature SM 1 20 1:28.160 Summit Point
2021-04-24 Event 1 Heat SM 1 15 1:26.076 Summit Point
2021-04-24 Event 1 Qual Laps SM 1 7 1:26.066 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 14 10 1:26.739 Summit Point
2020-09-06 MARRS 8 Heat SM 20 5 1:26.742 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 2 15 1:25.976 Summit Point
2020-07-26 MARRS 6 Feature SM 2 20 1:26.402 Summit Point
2020-07-25 MARRS 6 Heat SM 3 15 1:26.891 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 2 8 1:26.054 Summit Point
2019-09-02 MARRS 8 Feature SM 3 20 1:26.268 Summit Point
2019-09-01 MARRS 8 Heat SM 1 15 1:26.210 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 2 8 1:25.824 Summit Point
2019-08-31 MARRS 7 Feature SM 1 15 1:26.289 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 2 9 1:25.870 Summit Point
2019-07-28 MARRS 5 Feature SM 6 20 1:26.295 Summit Point
2019-07-27 MARRS 5 Heat SM 1 15 1:26.300 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 1 12 2:28.553 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 1 12 2:25.342 VIR
2019-04-07 MARRS 1 Feature SM 1 20 1:25.889 Summit Point
2019-04-07 MARRS 1 Feature STL 12 7 1:26.163 Summit Point
2019-04-06 MARRS 1 Heat SM 1 15 1:25.999 Summit Point
2019-04-06 MARRS 1 Heat STL 2 15 1:26.243 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 2 20 1:28.906 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 39 7 1:28.653 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 4 12 1:28.749 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 1 13 2:17.087 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 2 10 2:16.786 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 1 20 1:27.945 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 3 12 1:27.541 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 9 12 1:32.146 Summit Point
2017-07-09 MARRS 6 Feature SSM 4 20 1:29.498 Summit Point
2017-07-08 MARRS 6 Heat SSM 4 12 1:29.751 Summit Point
2017-06-18 MARRS 5 Feature SSM 3 20 1:30.127 Summit Point
2017-06-17 MARRS 5 Heat SSM 2 12 1:30.047 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 3 19 1:19.419 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 3 15 1:19.962 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 3 11 2:19.571 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 4 8 2:19.526 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 8 20 1:29.644 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 46 9 1:29.681 Summit Point
2015-10-04 MARRS 10 Feature SSM 7 20 1:44.327 Summit Point
2015-10-03 MARRS 10 Heat SSM 3 11 1:44.261 Summit Point
2015-09-07 MARRS 9 Feature SSM 5 20 1:29.222 Summit Point
2015-09-06 MARRS 9 Heat SSM 6 12 1:29.336 Summit Point
2015-09-05 MARRS 8 Feature SSM 1 12 1:29.001 Summit Point
2015-08-09 MARRS 7 Feature SSM 3 18 1:47.312 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 10 4 1:54.630 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 3 20 1:29.160 Summit Point
2015-07-11 MARRS 6 Heat SSM 2 12 1:29.455 Summit Point
2015-06-21 MARRS 5 Feature SSM 37 3 1:31.254 Summit Point
2015-06-20 MARRS 5 Heat SSM 6 10 1:29.985 Summit Point
2015-06-07 MARRS 4 Feature SSM 1 20 1:19.681 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 1 15 1:19.550 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 4 10 2:25.433 VIR
2015-05-09 MARRS 2 Feature SSM 3 9 2:23.107 VIR
2015-03-15 MARRS 1 Feature SSM 4 20 1:29.252 Summit Point
2015-03-15 MARRS 1 Feature STL 12 7 1:30.644 Summit Point
2015-03-14 MARRS 1 Heat SSM 3 12 1:29.515 Summit Point
2015-03-14 MARRS 1 Heat STL 12 6 1:32.224 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 1 14 1:27.559 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 1 9 1:27.032 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 1 13 1:27.627 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 1 8 1:27.220 Summit Point
2024-07-21 Event 6 Feature SM 1 20 1:27.696 Summit Point
2024-07-20 Event 6 Heat SM 1 15 1:27.372 Summit Point
2024-07-20 Event 6 Qual Laps SM 1 8 1:27.022 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 2 20 1:27.504 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 2 10 1:27.229 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 2 7 1:27.088 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 2 15 1:27.171 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 1 7 1:26.099 Summit Point
2023-05-07 Event 2 @ VIR Feature SM 3 12 2:17.512 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 2 7 2:16.161 VIR
2023-05-06 Event 2 @ VIR Heat SM 3 10 2:16.728 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 3 7 2:16.067 VIR
2022-09-05 Event 6 - Labor Day 2 Feature SM 1 20 1:27.220 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 1 11 1:26.839 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 1 8 1:27.033 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 1 15 1:27.009 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 1 8 1:26.666 Summit Point
2022-07-24 Event 4 Feature SM 1 20 1:27.139 Summit Point
2022-07-23 Event 4 Heat SM 1 15 1:27.461 Summit Point
2022-07-23 Event 4 Qual Laps SM 1 8 1:26.611 Summit Point
2022-04-03 Event 1 Feature SM 23 16 1:25.709 Summit Point
2022-04-02 Event 1 Heat SM 1 15 1:25.568 Summit Point
2022-04-02 Event 1 Qual Laps SM 1 7 1:25.743 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 1 16 1:26.472 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 1 16 1:36.890 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 1 7 1:40.828 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 4 15 1:26.386 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 9 6 1:27.319 Summit Point
2021-07-25 Event 5 Feature SM 1 20 1:26.858 Summit Point
2021-07-24 Event 5 Heat SM 2 15 1:26.590 Summit Point
2021-07-24 Event 5 Qual Laps SM 1 7 1:26.246 Summit Point
2021-06-20 Event 4 Feature SM 3 22 1:25.753 Summit Point
2021-06-19 Event 4 Heat SM 1 15 1:26.593 Summit Point
2021-06-19 Event 4 Qual Laps SM 1 6 1:25.987 Summit Point
2021-05-09 Event 2 @ VIR Feature SM 1 14 2:17.048 VIR
2021-05-08 Event 2 @ VIR Heat SM 2 10 2:16.996 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 1 7 2:16.172 VIR
2021-04-25 Event 1 Feature SM 1 20 1:28.160 Summit Point
2021-04-24 Event 1 Heat SM 1 15 1:26.076 Summit Point
2021-04-24 Event 1 Qual Laps SM 1 7 1:26.066 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 14 10 1:26.739 Summit Point
2020-09-06 MARRS 8 Heat SM 20 5 1:26.742 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 2 15 1:25.976 Summit Point
2020-07-26 MARRS 6 Feature SM 2 20 1:26.402 Summit Point
2020-07-25 MARRS 6 Heat SM 3 15 1:26.891 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 2 8 1:26.054 Summit Point
2019-09-02 MARRS 8 Feature SM 3 20 1:26.268 Summit Point
2019-09-01 MARRS 8 Heat SM 1 15 1:26.210 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 2 8 1:25.824 Summit Point
2019-08-31 MARRS 7 Feature SM 1 15 1:26.289 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 2 9 1:25.870 Summit Point
2019-07-28 MARRS 5 Feature SM 6 20 1:26.295 Summit Point
2019-07-27 MARRS 5 Heat SM 1 15 1:26.300 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 1 12 2:28.553 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 1 12 2:25.342 VIR
2019-04-07 MARRS 1 Feature SM 1 20 1:25.889 Summit Point
2019-04-06 MARRS 1 Heat SM 1 15 1:25.999 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 1 13 2:17.087 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 2 10 2:16.786 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 1 20 1:27.945 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 3 12 1:27.541 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 9 12 1:32.146 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2022-09-05 Event 6 - Labor Day 2 Feature SSM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 8 11 1:29.786 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 13 8 1:30.288 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 17 8 1:30.570 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 19 5 1:30.947 Summit Point
2022-04-03 Event 1 Feature SSM DNS 0 Summit Point
2022-04-02 Event 1 Heat SSM 7 15 1:28.952 Summit Point
2022-04-02 Event 1 Qual Laps SSM 11 6 1:28.778 Summit Point
2021-07-25 Event 5 Feature SSM DNS 0 Summit Point
2021-07-24 Event 5 Heat SSM 8 15 1:29.998 Summit Point
2021-07-24 Event 5 Qual Laps SSM 38 1 0:00.000 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 2 20 1:28.906 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 39 7 1:28.653 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 4 12 1:28.749 Summit Point
2017-07-09 MARRS 6 Feature SSM 4 20 1:29.498 Summit Point
2017-07-08 MARRS 6 Heat SSM 4 12 1:29.751 Summit Point
2017-06-18 MARRS 5 Feature SSM 3 20 1:30.127 Summit Point
2017-06-17 MARRS 5 Heat SSM 2 12 1:30.047 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 3 19 1:19.419 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 3 15 1:19.962 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 3 11 2:19.571 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 4 8 2:19.526 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 8 20 1:29.644 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 46 9 1:29.681 Summit Point
2015-10-04 MARRS 10 Feature SSM 7 20 1:44.327 Summit Point
2015-10-03 MARRS 10 Heat SSM 3 11 1:44.261 Summit Point
2015-09-07 MARRS 9 Feature SSM 5 20 1:29.222 Summit Point
2015-09-06 MARRS 9 Heat SSM 6 12 1:29.336 Summit Point
2015-09-05 MARRS 8 Feature SSM 1 12 1:29.001 Summit Point
2015-08-09 MARRS 7 Feature SSM 3 18 1:47.312 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 10 4 1:54.630 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 3 20 1:29.160 Summit Point
2015-07-11 MARRS 6 Heat SSM 2 12 1:29.455 Summit Point
2015-06-21 MARRS 5 Feature SSM 37 3 1:31.254 Summit Point
2015-06-20 MARRS 5 Heat SSM 6 10 1:29.985 Summit Point
2015-06-07 MARRS 4 Feature SSM 1 20 1:19.681 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 1 15 1:19.550 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 4 10 2:25.433 VIR
2015-05-09 MARRS 2 Feature SSM 3 9 2:23.107 VIR
2015-03-15 MARRS 1 Feature SSM 4 20 1:29.252 Summit Point
2015-03-14 MARRS 1 Heat SSM 3 12 1:29.515 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2019-04-07 MARRS 1 Feature STL 12 7 1:26.163 Summit Point
2019-04-06 MARRS 1 Heat STL 2 15 1:26.243 Summit Point
2015-03-15 MARRS 1 Feature STL 12 7 1:30.644 Summit Point
2015-03-14 MARRS 1 Heat STL 12 6 1:32.224 Summit Point