MARRS Profile: Michael Cohen


Name:  Michael Cohen
SCCA ID:452581
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 20 SM
2023 25 SM
2022 8 SM
2022 6 STL
2021 27 SM
2021 10 STL
2020 10 SSM
2019 14 SSM
2018 13 SSM
2018 2 ITA
2017 14 SSM
2017 4 ITA
2016 17 SSM
2015 15 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:21.714 (7)
NJMP LightningITA 1:21.536 (2)
NJMP LightningSM 1:18.977 (12)
NJMP ThunderboltSSM 1:40.021 (8)
NJMP ThunderboltSTL 1:37.915 (3)
NJMP ThunderboltSM 1:35.127 (5)
Pitt RaceSSM 2:12.597 (2)
Pocono RacewaySSM 1:51.916 (2)
Summit PointSSM 1:29.147 (52)
Summit PointITA 1:31.714 (4)
Summit PointSM 1:27.627 (52)
Summit PointSTL 1:28.438 (8)
VIRSSM 2:23.179 (12)
VIRSM 2:19.004 (7)
Watkins GlenSM 2:22.436 (1)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 14 20 1:35.127 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 16 10 1:35.225 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SM 9 20 1:29.847 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 13 14 1:30.236 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 17 8 1:30.587 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 12 13 1:30.994 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 15 7 1:30.807 Summit Point
2024-07-21 Event 6 Feature SM 12 20 1:30.068 Summit Point
2024-07-20 Event 6 Heat SM 14 15 1:29.169 Summit Point
2024-07-20 Event 6 Qual Laps SM 14 6 1:29.318 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature SM 15 11 2:22.436 Watkins Glen
2024-06-09 Event 4 Feature SM 11 20 1:30.181 Summit Point
2024-06-08 Event 4 Heat SM 11 15 1:30.301 Summit Point
2024-06-08 Event 4 Qual Laps SM 17 6 1:30.407 Summit Point
2024-05-26 Event 3 @ NJMP Feature SM 10 22 1:19.498 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SM 14 15 1:20.673 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SM 12 7 1:19.436 NJMP Lightning
2024-04-21 Event 1 Feature SM 11 20 1:28.937 Summit Point
2024-04-20 Event 1 Heat SM 11 15 1:30.138 Summit Point
2024-04-20 Event 1 Qual Laps SM 11 8 1:29.816 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 11 20 1:19.386 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 13 10 1:20.346 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 12 10 1:23.337 NJMP Lightning
2023-10-08 Event 8 Feature SM 6 20 1:27.750 Summit Point
2023-10-07 Event 8 Heat SM 8 15 1:28.181 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 10 20 1:29.306 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 11 10 1:29.634 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM DNS 0 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 9 15 1:29.098 Summit Point
2023-07-23 Event 5 Feature SM 7 20 1:28.884 Summit Point
2023-07-22 Event 5 Heat SM 6 15 1:29.290 Summit Point
2023-07-22 Event 5 Qual Laps SM 10 5 1:28.631 Summit Point
2023-06-11 Event 4 Feature SM 10 20 1:29.294 Summit Point
2023-06-10 Event 4 Heat SM 11 15 1:29.401 Summit Point
2023-06-10 Event 4 Qual Laps SM 9 5 1:28.609 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 8 22 1:19.073 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 12 15 1:19.220 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 13 10 1:18.977 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SM 21 12 2:20.762 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 25 6 2:20.359 VIR
2023-05-06 Event 2 @ VIR Heat SM 27 8 2:20.792 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 22 6 2:20.708 VIR
2023-04-23 Event 1 Feature SM 8 20 1:28.413 Summit Point
2023-04-22 Event 1 Heat SM 8 15 1:28.861 Summit Point
2023-04-22 Event 1 Qual Laps SM 17 8 1:29.514 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM DNF 8 1:29.086 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature STL DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 13 11 1:29.300 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature STL DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 10 8 1:29.089 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat STL DNS 0 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 11 15 1:28.588 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat STL 6 13 1:30.400 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 12 7 1:29.143 Summit Point
2022-06-19 Event 3 Feature SM 13 20 1:29.360 Summit Point
2022-06-19 Event 3 Feature STL 3 20 1:29.018 Summit Point
2022-06-18 Event 3 Heat SM 15 15 1:29.836 Summit Point
2022-06-18 Event 3 Heat STL 8 14 1:31.014 Summit Point
2022-06-18 Event 3 Qual Laps SM 15 8 1:29.688 Summit Point
2021-10-10 Event 8 Feature SM DNS 0 Summit Point
2021-10-10 Event 8 Feature STL DNS 0 Summit Point
2021-10-09 Event 8 Heat SM 6 15 1:27.883 Summit Point
2021-10-09 Event 8 Heat STL 3 14 1:28.960 Summit Point
2021-10-09 Event 8 Qual Laps SM 4 9 1:28.544 Summit Point
2021-10-09 Event 8 Qual Laps STL 3 6 1:28.706 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 10 16 1:28.609 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL DQ 14 1:29.306 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM DNF 1 1:42.829 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STL 6 15 1:41.269 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM DNS 0 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 12 15 1:28.569 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STL 6 15 1:28.438 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 12 5 1:28.344 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 1 4 1:27.935 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 13 20 1:37.964 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature STL 4 20 1:37.915 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 20 15 1:39.558 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat STL 6 15 1:39.264 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 15 8 1:38.636 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STL 5 8 1:40.742 NJMP Thunderbolt
2021-07-25 Event 5 Feature SM 10 20 1:28.137 Summit Point
2021-07-24 Event 5 Heat SM 10 15 1:28.230 Summit Point
2021-07-24 Event 5 Qual Laps SM 12 6 1:27.627 Summit Point
2021-06-20 Event 4 Feature SM 13 22 1:28.774 Summit Point
2021-06-19 Event 4 Heat SM 14 15 1:28.307 Summit Point
2021-06-19 Event 4 Qual Laps SM 16 7 1:28.091 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 12 20 1:19.340 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 16 12 1:19.424 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 16 11 1:19.374 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SM 8 14 2:19.004 VIR
2021-05-08 Event 2 @ VIR Heat SM 11 10 2:20.972 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 10 6 2:20.888 VIR
2021-04-25 Event 1 Feature SM 18 18 1:35.162 Summit Point
2021-04-24 Event 1 Heat SM 11 15 1:28.585 Summit Point
2021-04-24 Event 1 Qual Laps SM 12 6 1:28.644 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 19 20 1:30.611 Summit Point
2020-09-06 MARRS 8 Heat SSM 18 15 1:31.170 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 21 10 1:31.917 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SSM 13 0 0:00.000 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SSM 9 14 1:41.904 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SSM 11 8 1:41.065 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SSM 10 9 1:40.989 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SSM 24 20 1:31.547 Summit Point
2020-07-25 MARRS 6 Heat SSM 24 15 1:31.595 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 26 7 1:31.357 Summit Point
2019-09-29 MARRS 9 Feature SSM 8 20 1:29.314 Summit Point
2019-09-28 MARRS 9 Heat SSM 9 15 1:29.147 Summit Point
2019-09-02 MARRS 8 Feature SSM 27 6 1:30.374 Summit Point
2019-09-01 MARRS 8 Heat SSM 24 10 1:30.906 Summit Point
2019-08-31 MARRS 7 Feature SSM 22 15 1:30.036 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 12 20 1:40.021 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 12 14 1:41.060 NJMP Thunderbolt
2019-06-02 MARRS 3 @ NJMP Feature SSM 12 20 1:22.738 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 20 12 1:22.279 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 17 9 1:21.714 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 14 13 2:25.433 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 15 10 2:51.267 VIR
2019-04-07 MARRS 1 Feature SSM 26 20 1:30.715 Summit Point
2019-04-06 MARRS 1 Heat SSM 22 15 1:30.654 Summit Point
2018-10-07 MARRS 10 Feature SSM 23 19 1:30.249 Summit Point
2018-10-06 MARRS 10 Heat SSM 27 12 1:30.956 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 32 19 1:30.584 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 25 12 1:30.199 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 44 8 1:31.119 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 11 20 1:41.263 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 13 10 1:40.733 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 23 20 1:30.069 Summit Point
2018-07-28 MARRS 6 Heat SSM 22 10 1:31.146 Summit Point
2018-06-17 MARRS 5 Feature SSM 27 20 1:30.145 Summit Point
2018-06-17 MARRS 5 Feature ITA 10 19 1:31.714 Summit Point
2018-06-16 MARRS 5 Heat SSM 28 12 1:31.654 Summit Point
2018-06-16 MARRS 5 Heat ITA 9 10 1:32.319 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 20 7 2:24.271 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 15 12 2:24.824 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 21 5 2:25.450 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 13 10 2:23.892 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 24 20 1:32.060 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 23 12 1:33.002 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 30 7 1:54.051 Summit Point
2017-07-30 MARRS 7 Feature SSM 17 19 1:33.450 Summit Point
2017-06-18 MARRS 5 Feature SSM 18 19 1:33.872 Summit Point
2017-06-18 MARRS 5 Feature ITA 6 19 1:32.730 Summit Point
2017-06-17 MARRS 5 Heat SSM 26 12 1:32.651 Summit Point
2017-06-17 MARRS 5 Heat ITA 9 12 1:33.384 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 15 19 1:21.800 NJMP Lightning
2017-06-04 MARRS 4 - NJMP Lightning Feature ITA 6 19 1:21.536 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 12 15 1:21.874 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITA 5 15 1:21.617 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 15 10 2:23.179 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 14 8 2:23.511 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 19 20 1:31.377 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 30 12 1:31.883 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 17 20 1:31.460 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 13 12 1:36.460 Summit Point
2016-09-05 MARRS 9 Feature SSM 24 14 1:31.511 Summit Point
2016-09-04 MARRS 9 Heat SSM 24 12 1:31.544 Summit Point
2016-09-03 MARRS 8 Feature SSM 19 12 1:31.118 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 14 16 2:12.597 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 18 12 2:12.611 Pitt Race
2016-06-19 MARRS 5 Feature SSM 44 15 1:32.073 Summit Point
2016-06-18 MARRS 5 Heat SSM 23 12 1:31.978 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 16 2 1:23.753 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 10 15 1:22.352 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 20 10 2:26.517 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 13 10 2:26.259 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 17 20 1:31.911 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 23 12 1:31.712 Summit Point
2016-04-10 MARRS 1 Feature SSM 22 20 1:30.640 Summit Point
2016-04-09 MARRS 1 Heat SSM 18 12 1:31.900 Summit Point
2015-10-04 MARRS 10 Feature SSM 21 19 1:51.427 Summit Point
2015-10-03 MARRS 10 Heat SSM 11 11 1:50.232 Summit Point
2015-09-07 MARRS 9 Feature SSM 30 20 1:32.489 Summit Point
2015-09-06 MARRS 9 Heat SSM 24 12 1:32.296 Summit Point
2015-09-05 MARRS 8 Feature SSM 36 12 1:32.193 Summit Point
2015-08-09 MARRS 7 Feature SSM 11 17 1:51.916 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 14 4 1:57.387 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 30 20 1:31.679 Summit Point
2015-07-11 MARRS 6 Heat SSM 23 12 1:32.770 Summit Point
2015-06-21 MARRS 5 Feature SSM 24 18 1:32.123 Summit Point
2015-06-20 MARRS 5 Heat SSM 33 10 1:33.212 Summit Point
2015-05-10 MARRS 3 Feature SSM 15 9 2:36.590 VIR
2015-05-09 MARRS 2 Feature SSM 18 9 2:27.954 VIR
2015-03-15 MARRS 1 Feature SSM 32 20 1:31.547 Summit Point
2015-03-14 MARRS 1 Heat SSM 44 6 1:33.454 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2018-06-17 MARRS 5 Feature ITA 10 19 1:31.714 Summit Point
2018-06-16 MARRS 5 Heat ITA 9 10 1:32.319 Summit Point
2017-06-18 MARRS 5 Feature ITA 6 19 1:32.730 Summit Point
2017-06-17 MARRS 5 Heat ITA 9 12 1:33.384 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITA 6 19 1:21.536 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITA 5 15 1:21.617 NJMP Lightning

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 14 20 1:35.127 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 16 10 1:35.225 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SM 9 20 1:29.847 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 13 14 1:30.236 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 17 8 1:30.587 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 12 13 1:30.994 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 15 7 1:30.807 Summit Point
2024-07-21 Event 6 Feature SM 12 20 1:30.068 Summit Point
2024-07-20 Event 6 Heat SM 14 15 1:29.169 Summit Point
2024-07-20 Event 6 Qual Laps SM 14 6 1:29.318 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature SM 15 11 2:22.436 Watkins Glen
2024-06-09 Event 4 Feature SM 11 20 1:30.181 Summit Point
2024-06-08 Event 4 Heat SM 11 15 1:30.301 Summit Point
2024-06-08 Event 4 Qual Laps SM 17 6 1:30.407 Summit Point
2024-05-26 Event 3 @ NJMP Feature SM 10 22 1:19.498 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SM 14 15 1:20.673 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SM 12 7 1:19.436 NJMP Lightning
2024-04-21 Event 1 Feature SM 11 20 1:28.937 Summit Point
2024-04-20 Event 1 Heat SM 11 15 1:30.138 Summit Point
2024-04-20 Event 1 Qual Laps SM 11 8 1:29.816 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 11 20 1:19.386 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 13 10 1:20.346 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 12 10 1:23.337 NJMP Lightning
2023-10-08 Event 8 Feature SM 6 20 1:27.750 Summit Point
2023-10-07 Event 8 Heat SM 8 15 1:28.181 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 10 20 1:29.306 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 11 10 1:29.634 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM DNS 0 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 9 15 1:29.098 Summit Point
2023-07-23 Event 5 Feature SM 7 20 1:28.884 Summit Point
2023-07-22 Event 5 Heat SM 6 15 1:29.290 Summit Point
2023-07-22 Event 5 Qual Laps SM 10 5 1:28.631 Summit Point
2023-06-11 Event 4 Feature SM 10 20 1:29.294 Summit Point
2023-06-10 Event 4 Heat SM 11 15 1:29.401 Summit Point
2023-06-10 Event 4 Qual Laps SM 9 5 1:28.609 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 8 22 1:19.073 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 12 15 1:19.220 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 13 10 1:18.977 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SM 21 12 2:20.762 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 25 6 2:20.359 VIR
2023-05-06 Event 2 @ VIR Heat SM 27 8 2:20.792 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 22 6 2:20.708 VIR
2023-04-23 Event 1 Feature SM 8 20 1:28.413 Summit Point
2023-04-22 Event 1 Heat SM 8 15 1:28.861 Summit Point
2023-04-22 Event 1 Qual Laps SM 17 8 1:29.514 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM DNF 8 1:29.086 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 13 11 1:29.300 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 10 8 1:29.089 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 11 15 1:28.588 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 12 7 1:29.143 Summit Point
2022-06-19 Event 3 Feature SM 13 20 1:29.360 Summit Point
2022-06-18 Event 3 Heat SM 15 15 1:29.836 Summit Point
2022-06-18 Event 3 Qual Laps SM 15 8 1:29.688 Summit Point
2021-10-10 Event 8 Feature SM DNS 0 Summit Point
2021-10-09 Event 8 Heat SM 6 15 1:27.883 Summit Point
2021-10-09 Event 8 Qual Laps SM 4 9 1:28.544 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 10 16 1:28.609 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM DNF 1 1:42.829 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 12 15 1:28.569 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 12 5 1:28.344 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 1 4 1:27.935 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 13 20 1:37.964 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 20 15 1:39.558 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 15 8 1:38.636 NJMP Thunderbolt
2021-07-25 Event 5 Feature SM 10 20 1:28.137 Summit Point
2021-07-24 Event 5 Heat SM 10 15 1:28.230 Summit Point
2021-07-24 Event 5 Qual Laps SM 12 6 1:27.627 Summit Point
2021-06-20 Event 4 Feature SM 13 22 1:28.774 Summit Point
2021-06-19 Event 4 Heat SM 14 15 1:28.307 Summit Point
2021-06-19 Event 4 Qual Laps SM 16 7 1:28.091 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 12 20 1:19.340 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 16 12 1:19.424 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 16 11 1:19.374 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SM 8 14 2:19.004 VIR
2021-05-08 Event 2 @ VIR Heat SM 11 10 2:20.972 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 10 6 2:20.888 VIR
2021-04-25 Event 1 Feature SM 18 18 1:35.162 Summit Point
2021-04-24 Event 1 Heat SM 11 15 1:28.585 Summit Point
2021-04-24 Event 1 Qual Laps SM 12 6 1:28.644 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2020-09-06 MARRS 8 Feature 2 Feature SSM 19 20 1:30.611 Summit Point
2020-09-06 MARRS 8 Heat SSM 18 15 1:31.170 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 21 10 1:31.917 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SSM 13 0 0:00.000 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SSM 9 14 1:41.904 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SSM 11 8 1:41.065 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SSM 10 9 1:40.989 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SSM 24 20 1:31.547 Summit Point
2020-07-25 MARRS 6 Heat SSM 24 15 1:31.595 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 26 7 1:31.357 Summit Point
2019-09-29 MARRS 9 Feature SSM 8 20 1:29.314 Summit Point
2019-09-28 MARRS 9 Heat SSM 9 15 1:29.147 Summit Point
2019-09-02 MARRS 8 Feature SSM 27 6 1:30.374 Summit Point
2019-09-01 MARRS 8 Heat SSM 24 10 1:30.906 Summit Point
2019-08-31 MARRS 7 Feature SSM 22 15 1:30.036 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 12 20 1:40.021 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 12 14 1:41.060 NJMP Thunderbolt
2019-06-02 MARRS 3 @ NJMP Feature SSM 12 20 1:22.738 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 20 12 1:22.279 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 17 9 1:21.714 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 14 13 2:25.433 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 15 10 2:51.267 VIR
2019-04-07 MARRS 1 Feature SSM 26 20 1:30.715 Summit Point
2019-04-06 MARRS 1 Heat SSM 22 15 1:30.654 Summit Point
2018-10-07 MARRS 10 Feature SSM 23 19 1:30.249 Summit Point
2018-10-06 MARRS 10 Heat SSM 27 12 1:30.956 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 32 19 1:30.584 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 25 12 1:30.199 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 44 8 1:31.119 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 11 20 1:41.263 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 13 10 1:40.733 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 23 20 1:30.069 Summit Point
2018-07-28 MARRS 6 Heat SSM 22 10 1:31.146 Summit Point
2018-06-17 MARRS 5 Feature SSM 27 20 1:30.145 Summit Point
2018-06-16 MARRS 5 Heat SSM 28 12 1:31.654 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 20 7 2:24.271 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 15 12 2:24.824 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 21 5 2:25.450 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 13 10 2:23.892 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 24 20 1:32.060 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 23 12 1:33.002 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 30 7 1:54.051 Summit Point
2017-07-30 MARRS 7 Feature SSM 17 19 1:33.450 Summit Point
2017-06-18 MARRS 5 Feature SSM 18 19 1:33.872 Summit Point
2017-06-17 MARRS 5 Heat SSM 26 12 1:32.651 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 15 19 1:21.800 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 12 15 1:21.874 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 15 10 2:23.179 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 14 8 2:23.511 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 19 20 1:31.377 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 30 12 1:31.883 Summit Point
