MARRS Profile: Mike Thomas


Name:  Mike Thomas
SCCA ID:405469
Region:SJR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 20 SRF3
2023 6 SRF3
2022 9 SRF3
2021 12 SRF3
2020 8 SRF3
2020 5 BIT
2019 14 SRF3
2018 13 SRF3
2018 3 BIT
2017 12 SRF3
2016 2 SRF
2016 7 SRF3
2015 13 SRF

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF 1:17.811 (2)
NJMP LightningSRF3 1:13.318 (24)
NJMP ThunderboltSRF3 1:26.928 (18)
NJMP ThunderboltBIT 1:29.306 (3)
Pocono RacewaySRF 1:45.716 (2)
Summit PointSRF 1:24.692 (11)
Summit PointSRF3 1:20.535 (57)
Summit PointBIT 1:21.407 (5)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SRF3 6 20 1:26.972 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SRF3 7 14 1:26.928 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SRF3 7 10 1:27.727 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SRF3 16 18 1:22.123 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 23 11 1:22.142 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 6 9 1:22.154 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 10 13 1:21.720 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 5 9 1:21.768 Summit Point
2024-07-21 Event 6 Feature SRF3 4 20 1:22.383 Summit Point
2024-07-20 Event 6 Heat SRF3 4 15 1:22.101 Summit Point
2024-07-20 Event 6 Qual Laps SRF3 3 9 1:22.237 Summit Point
2024-06-09 Event 4 Feature SRF3 2 20 1:21.528 Summit Point
2024-06-08 Event 4 Heat SRF3 6 15 1:22.004 Summit Point
2024-06-08 Event 4 Qual Laps SRF3 6 9 1:21.974 Summit Point
2024-05-26 Event 3 @ NJMP Feature SRF3 6 22 1:13.957 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SRF3 5 15 1:14.649 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SRF3 10 13 1:14.326 NJMP Lightning
2024-04-21 Event 1 Feature SRF3 6 20 1:22.296 Summit Point
2024-04-20 Event 1 Heat SRF3 6 15 1:23.091 Summit Point
2024-04-20 Event 1 Qual Laps SRF3 9 9 1:23.961 Summit Point
2023-10-22 Event 9 @ NJMP Feature SRF3 12 20 1:13.458 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SRF3 13 9 1:15.315 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SRF3 9 12 1:15.048 NJMP Lightning
2023-05-28 Event 3 @ NJMP Feature SRF3 7 22 1:13.876 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SRF3 3 15 1:14.060 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SRF3 7 16 1:13.503 NJMP Lightning
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRF3 DNS 0 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRF3 5 10 1:33.227 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 5 9 1:32.887 NJMP Thunderbolt
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SRF3 9 20 1:30.373 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SRF3 9 15 1:30.484 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SRF3 10 10 1:31.168 NJMP Thunderbolt
2022-06-05 Event 2 @ NJMP Lightning Feature SRF3 6 20 1:14.265 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SRF3 7 15 1:14.005 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SRF3 7 11 1:13.870 NJMP Lightning
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SRF3 4 20 1:32.306 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SRF3 3 15 1:32.250 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SRF3 4 9 1:32.660 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SRF3 DNF 0 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SRF3 5 15 1:30.533 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SRF3 6 10 1:30.701 NJMP Thunderbolt
2021-06-20 Event 4 Feature SRF3 7 22 1:21.867 Summit Point
2021-06-19 Event 4 Heat SRF3 5 15 1:21.488 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 6 9 1:22.195 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 5 20 1:14.161 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 7 12 1:13.318 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 9 12 1:14.527 NJMP Lightning
2020-09-06 MARRS 8 Feature 2 Feature SRF3 5 20 1:21.133 Summit Point
2020-09-06 MARRS 8 Heat SRF3 10 15 1:21.296 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 15 7 1:21.659 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 6 14 1:22.222 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 5 10 1:23.143 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SRF3 6 10 1:54.867 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature BIT 1 10 1:29.700 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SRF3 2 8 1:30.047 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat BIT 4 8 1:31.209 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps BIT 3 9 1:29.306 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SRF3 4 20 1:21.584 Summit Point
2020-07-25 MARRS 6 Heat SRF3 7 15 1:21.152 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 6 9 1:21.447 Summit Point
2019-09-29 MARRS 9 Feature SRF3 3 20 1:20.651 Summit Point
2019-09-28 MARRS 9 Heat SRF3 4 15 1:20.845 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 4 15 1:20.835 Summit Point
2019-08-31 MARRS 7 Feature SRF3 4 14 1:21.774 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 4 20 1:29.226 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 4 14 1:28.823 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SRF3 2 20 1:20.724 Summit Point
2019-07-27 MARRS 5 Heat SRF3 2 15 1:21.068 Summit Point
2019-06-16 MARRS 4 Feature SRF3 10 14 1:35.008 Summit Point
2019-06-15 MARRS 4 Heat SRF3 6 15 1:21.415 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 8 20 1:14.564 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 9 15 1:14.429 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 6 11 1:14.051 NJMP Lightning
2018-10-07 MARRS 10 Feature SRF3 2 20 1:21.568 Summit Point
2018-10-07 MARRS 10 Feature BIT 2 20 1:21.757 Summit Point
2018-10-06 MARRS 10 Heat SRF3 3 12 1:21.356 Summit Point
2018-10-06 MARRS 10 Heat BIT 3 12 1:21.407 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 4 9 1:22.437 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 3 20 1:21.189 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 5 12 1:21.622 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 7 12 01:31.0 Summit Point
2018-07-29 MARRS 6 Feature SRF3 2 20 1:21.322 Summit Point
2018-07-28 MARRS 6 Heat SRF3 7 12 1:22.066 Summit Point
2018-06-17 MARRS 5 Feature SRF3 8 20 1:20.535 Summit Point
2018-06-16 MARRS 5 Heat SRF3 8 12 1:21.177 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 7 24 1:29.711 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 3 10 1:13.394 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 6 20 1:22.752 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 6 12 1:22.245 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 8 20 1:21.908 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 12 12 1:22.255 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 9 12 1:32.473 Summit Point
2017-07-30 MARRS 7 Feature SRF3 3 20 1:21.452 Summit Point
2017-07-09 MARRS 6 Feature SRF3 4 20 1:21.970 Summit Point
2017-07-08 MARRS 6 Heat SRF3 5 12 1:22.518 Summit Point
2017-06-18 MARRS 5 Feature SRF3 4 20 1:22.815 Summit Point
2017-06-17 MARRS 5 Heat SRF3 4 12 1:22.233 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 6 20 1:14.455 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 11 15 1:13.532 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 9 20 1:22.221 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 5 12 1:22.524 Summit Point
2016-09-05 MARRS 9 Feature SRF3 3 20 1:21.828 Summit Point
2016-09-04 MARRS 9 Heat SRF3 6 12 1:21.947 Summit Point
2016-09-03 MARRS 8 Feature SRF3 5 12 1:22.257 Summit Point
2016-07-10 MARRS 6 Feature SRF 1 18 1:24.969 Summit Point
2016-07-09 MARRS 6 Heat SRF 1 12 1:24.692 Summit Point
2016-06-19 MARRS 5 Feature SRF3 4 20 1:21.892 Summit Point
2016-06-18 MARRS 5 Heat SRF3 6 12 1:22.311 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF3 10 20 1:14.035 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF3 7 15 1:14.171 NJMP Lightning
2015-10-04 MARRS 10 Feature SRF 1 20 1:5 Summit Point
2015-10-03 MARRS 10 Heat SRF 3 9 1:56.989 Summit Point
2015-09-07 MARRS 9 Feature SRF 1 20 1:25.537 Summit Point
2015-09-06 MARRS 9 Heat SRF 1 12 1:25.620 Summit Point
2015-09-05 MARRS 8 Feature SRF 10 11 00 Summit Point
2015-08-09 MARRS 7 Feature SRF 3 18 1:45.716 Pocono Raceway
2015-08-08 MARRS 7 Heat SRF 4 10 1:47.292 Pocono Raceway
2015-07-12 MARRS 6 Feature SRF 1 19 1:25.807 Summit Point
2015-07-11 MARRS 6 Heat SRF 2 12 1:25.984 Summit Point
2015-06-21 MARRS 5 Feature SRF 9 13 1:26.803 Summit Point
2015-06-20 MARRS 5 Heat SRF 6 10 1:26.627 Summit Point
2015-06-07 MARRS 4 Feature SRF 3 20 1:17.847 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 5 15 1:17.811 NJMP Lightning

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 6 14 1:22.222 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 5 10 1:23.143 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature BIT 1 10 1:29.700 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat BIT 4 8 1:31.209 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps BIT 3 9 1:29.306 NJMP Thunderbolt
2018-10-07 MARRS 10 Feature BIT 2 20 1:21.757 Summit Point
2018-10-06 MARRS 10 Heat BIT 3 12 1:21.407 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 4 9 1:22.437 Summit Point

Class: SRF

DateRaceClassPositionLapsFast LapTrack
2016-07-10 MARRS 6 Feature SRF 1 18 1:24.969 Summit Point
2016-07-09 MARRS 6 Heat SRF 1 12 1:24.692 Summit Point
2015-10-04 MARRS 10 Feature SRF 1 20 1:5 Summit Point
2015-10-03 MARRS 10 Heat SRF 3 9 1:56.989 Summit Point
2015-09-07 MARRS 9 Feature SRF 1 20 1:25.537 Summit Point
2015-09-06 MARRS 9 Heat SRF 1 12 1:25.620 Summit Point
2015-09-05 MARRS 8 Feature SRF 10 11 00 Summit Point
2015-08-09 MARRS 7 Feature SRF 3 18 1:45.716 Pocono Raceway
2015-08-08 MARRS 7 Heat SRF 4 10 1:47.292 Pocono Raceway
2015-07-12 MARRS 6 Feature SRF 1 19 1:25.807 Summit Point
2015-07-11 MARRS 6 Heat SRF 2 12 1:25.984 Summit Point
2015-06-21 MARRS 5 Feature SRF 9 13 1:26.803 Summit Point
2015-06-20 MARRS 5 Heat SRF 6 10 1:26.627 Summit Point
2015-06-07 MARRS 4 Feature SRF 3 20 1:17.847 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 5 15 1:17.811 NJMP Lightning

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SRF3 6 20 1:26.972 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SRF3 7 14 1:26.928 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SRF3 7 10 1:27.727 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SRF3 16 18 1:22.123 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 23 11 1:22.142 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 6 9 1:22.154 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 10 13 1:21.720 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 5 9 1:21.768 Summit Point
2024-07-21 Event 6 Feature SRF3 4 20 1:22.383 Summit Point
2024-07-20 Event 6 Heat SRF3 4 15 1:22.101 Summit Point
2024-07-20 Event 6 Qual Laps SRF3 3 9 1:22.237 Summit Point
2024-06-09 Event 4 Feature SRF3 2 20 1:21.528 Summit Point
2024-06-08 Event 4 Heat SRF3 6 15 1:22.004 Summit Point
2024-06-08 Event 4 Qual Laps SRF3 6 9 1:21.974 Summit Point
2024-05-26 Event 3 @ NJMP Feature SRF3 6 22 1:13.957 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SRF3 5 15 1:14.649 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SRF3 10 13 1:14.326 NJMP Lightning
2024-04-21 Event 1 Feature SRF3 6 20 1:22.296 Summit Point
2024-04-20 Event 1 Heat SRF3 6 15 1:23.091 Summit Point
2024-04-20 Event 1 Qual Laps SRF3 9 9 1:23.961 Summit Point
2023-10-22 Event 9 @ NJMP Feature SRF3 12 20 1:13.458 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SRF3 13 9 1:15.315 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SRF3 9 12 1:15.048 NJMP Lightning
2023-05-28 Event 3 @ NJMP Feature SRF3 7 22 1:13.876 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SRF3 3 15 1:14.060 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SRF3 7 16 1:13.503 NJMP Lightning
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRF3 DNS 0 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRF3 5 10 1:33.227 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 5 9 1:32.887 NJMP Thunderbolt
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SRF3 9 20 1:30.373 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SRF3 9 15 1:30.484 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SRF3 10 10 1:31.168 NJMP Thunderbolt
2022-06-05 Event 2 @ NJMP Lightning Feature SRF3 6 20 1:14.265 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SRF3 7 15 1:14.005 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SRF3 7 11 1:13.870 NJMP Lightning
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SRF3 4 20 1:32.306 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SRF3 3 15 1:32.250 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SRF3 4 9 1:32.660 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SRF3 DNF 0 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SRF3 5 15 1:30.533 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SRF3 6 10 1:30.701 NJMP Thunderbolt
2021-06-20 Event 4 Feature SRF3 7 22 1:21.867 Summit Point
2021-06-19 Event 4 Heat SRF3 5 15 1:21.488 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 6 9 1:22.195 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 5 20 1:14.161 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 7 12 1:13.318 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 9 12 1:14.527 NJMP Lightning
2020-09-06 MARRS 8 Feature 2 Feature SRF3 5 20 1:21.133 Summit Point
2020-09-06 MARRS 8 Heat SRF3 10 15 1:21.296 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 15 7 1:21.659 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SRF3 6 10 1:54.867 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SRF3 2 8 1:30.047 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SRF3 4 20 1:21.584 Summit Point
2020-07-25 MARRS 6 Heat SRF3 7 15 1:21.152 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 6 9 1:21.447 Summit Point
2019-09-29 MARRS 9 Feature SRF3 3 20 1:20.651 Summit Point
2019-09-28 MARRS 9 Heat SRF3 4 15 1:20.845 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 4 15 1:20.835 Summit Point
2019-08-31 MARRS 7 Feature SRF3 4 14 1:21.774 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 4 20 1:29.226 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 4 14 1:28.823 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SRF3 2 20 1:20.724 Summit Point
2019-07-27 MARRS 5 Heat SRF3 2 15 1:21.068 Summit Point
2019-06-16 MARRS 4 Feature SRF3 10 14 1:35.008 Summit Point
2019-06-15 MARRS 4 Heat SRF3 6 15 1:21.415 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 8 20 1:14.564 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 9 15 1:14.429 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 6 11 1:14.051 NJMP Lightning
2018-10-07 MARRS 10 Feature SRF3 2 20 1:21.568 Summit Point
2018-10-06 MARRS 10 Heat SRF3 3 12 1:21.356 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 3 20 1:21.189 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 5 12 1:21.622 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 7 12 01:31.0 Summit Point
2018-07-29 MARRS 6 Feature SRF3 2 20 1:21.322 Summit Point
2018-07-28 MARRS 6 Heat SRF3 7 12 1:22.066 Summit Point
2018-06-17 MARRS 5 Feature SRF3 8 20 1:20.535 Summit Point
2018-06-16 MARRS 5 Heat SRF3 8 12 1:21.177 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 7 24 1:29.711 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 3 10 1:13.394 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 6 20 1:22.752 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 6 12 1:22.245 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 8 20 1:21.908 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 12 12 1:22.255 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 9 12 1:32.473 Summit Point
2017-07-30 MARRS 7 Feature SRF3 3 20 1:21.452 Summit Point
2017-07-09 MARRS 6 Feature SRF3 4 20 1:21.970 Summit Point
2017-07-08 MARRS 6 Heat SRF3 5 12 1:22.518 Summit Point
2017-06-18 MARRS 5 Feature SRF3 4 20 1:22.815 Summit Point
2017-06-17 MARRS 5 Heat SRF3 4 12 1:22.233 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 6 20 1:14.455 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 11 15 1:13.532 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 9 20 1:22.221 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 5 12 1:22.524 Summit Point
2016-09-05 MARRS 9 Feature SRF3 3 20 1:21.828 Summit Point
2016-09-04 MARRS 9 Heat SRF3 6 12 1:21.947 Summit Point
2016-09-03 MARRS 8 Feature SRF3 5 12 1:22.257 Summit Point
2016-06-19 MARRS 5 Feature SRF3 4 20 1:21.892 Summit Point
2016-06-18 MARRS 5 Heat SRF3 6 12 1:22.311 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF3 10 20 1:14.035 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF3 7 15 1:14.171 NJMP Lightning