MARRS Profile: Richard Hromin


Name:  Richard Hromin
SCCA ID:273006
Region:NNJ




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 SSM
2023 11 SSM
2023 5 ITB
2022 23 SSM
2021 1 SM
2021 26 SSM
2020 8 SSM
2019 18 SSM
2019 2 ITS
2018 2 SSM
2018 11 ITS
2017 18 SSM
2017 2 ITS
2016 17 SSM
2015 17 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:19.064 (15)
NJMP ThunderboltITS 1:35.087 (2)
NJMP ThunderboltSSM 1:37.386 (11)
Pitt RaceSSM 2:06.198 (2)
Pocono RacewaySSM 1:47.732 (2)
Summit PointSSM 1:26.837 (97)
Summit PointITS 1:24.692 (11)
Summit PointSM 1:27.603 (1)
Summit PointITB 1:30.731 (3)
VIRSSM 2:19.507 (15)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-06-09 Event 4 Feature SSM 1 20 1:29.303 Summit Point
2024-06-08 Event 4 Heat SSM 1 9 1:29.082 Summit Point
2024-06-08 Event 4 Qual Laps SSM 1 8 1:28.858 Summit Point
2023-10-22 Event 9 @ NJMP Feature SSM 1 20 1:19.064 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SSM 1 10 1:19.984 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SSM 1 8 1:19.296 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature SSM 1 20 1:29.853 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature ITB DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 1 10 1:29.718 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature ITB DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat ITB 1 7 1:31.035 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 2 14 1:29.023 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat ITB 2 15 1:30.997 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 2 9 1:28.818 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps ITB 2 5 1:30.731 Summit Point
2023-04-23 Event 1 Feature SSM 1 20 1:28.426 Summit Point
2023-04-22 Event 1 Heat SSM 5 12 1:35.871 Summit Point
2023-04-22 Event 1 Qual Laps SSM 1 8 1:28.397 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SSM 2 14 2:05.337 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SSM 1 10 1:39.410 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SSM 2 6 1:40.148 NJMP Thunderbolt
2022-10-09 Event 7 Feature SSM 1 20 1:27.505 Summit Point
2022-10-08 Event 7 Heat SSM 1 15 1:27.895 Summit Point
2022-10-08 Event 7 Qual Laps SSM 1 7 1:27.432 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 7 20 1:48.260 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 38 10 1:28.982 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 3 8 1:29.038 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 1 8 1:29.263 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 1 5 1:28.538 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SSM 2 20 1:38.132 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SSM 1 15 1:38.136 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SSM 2 6 1:37.415 NJMP Thunderbolt
2022-07-24 Event 4 Feature SSM 2 20 1:28.676 Summit Point
2022-07-23 Event 4 Heat SSM 1 15 1:29.082 Summit Point
2022-07-23 Event 4 Qual Laps SSM 1 8 1:28.440 Summit Point
2022-06-19 Event 3 Feature SSM 2 20 1:28.609 Summit Point
2022-06-18 Event 3 Heat SSM 1 15 1:28.525 Summit Point
2022-06-18 Event 3 Qual Laps SSM 1 8 1:28.596 Summit Point
2022-04-03 Event 1 Feature SSM 2 20 1:28.221 Summit Point
2022-04-02 Event 1 Heat SSM 1 15 1:28.025 Summit Point
2022-04-02 Event 1 Qual Laps SSM 2 7 1:27.727 Summit Point
2021-10-10 Event 8 Feature SSM 2 20 1:28.362 Summit Point
2021-10-09 Event 8 Heat SSM 1 14 1:28.587 Summit Point
2021-10-09 Event 8 Qual Laps SSM 4 8 1:28.277 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 6 16 1:27.603 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 2 16 1:29.082 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 1 16 1:41.502 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 2 8 1:44.148 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 1 15 1:29.014 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 2 7 1:28.110 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SSM 2 20 1:38.331 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SSM 4 12 1:38.356 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SSM 6 9 1:38.549 NJMP Thunderbolt
2021-07-25 Event 5 Feature SSM 1 14 1:29.629 Summit Point
2021-07-24 Event 5 Heat SSM 2 15 1:28.843 Summit Point
2021-07-24 Event 5 Qual Laps SSM 1 6 1:28.512 Summit Point
2021-06-20 Event 4 Feature SSM 1 22 1:29.612 Summit Point
2021-06-19 Event 4 Heat SSM 4 15 1:30.062 Summit Point
2021-06-19 Event 4 Qual Laps SSM 1 9 1:28.698 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 15 17 1:20.748 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 3 12 1:20.844 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 5 9 1:20.311 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM 2 7 2:21.945 VIR
2021-05-08 Event 2 @ VIR Heat SSM 1 10 2:21.453 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 3 8 2:21.187 VIR
2021-04-25 Event 1 Feature SSM 1 20 1:28.687 Summit Point
2021-04-24 Event 1 Heat SSM 1 15 1:28.144 Summit Point
2021-04-24 Event 1 Qual Laps SSM 1 7 1:27.304 Summit Point
2020-10-11 MARRS 9 Feature SSM 1 12 2:39.437 VIR
2020-10-10 MARRS 9 Heat SSM 1 12 2:41.009 VIR
2020-09-06 MARRS 8 Feature 2 Feature SSM 1 20 1:28.123 Summit Point
2020-09-06 MARRS 8 Heat SSM 33 3 1:28.485 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 1 10 1:28.189 Summit Point
2020-07-26 MARRS 6 Feature SSM 2 20 1:29.258 Summit Point
2020-07-25 MARRS 6 Heat SSM 1 15 1:29.025 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 3 8 1:28.694 Summit Point
2019-09-29 MARRS 9 Feature SSM 1 20 1:27.856 Summit Point
2019-09-28 MARRS 9 Heat SSM 2 15 1:28.367 Summit Point
2019-09-02 MARRS 8 Feature SSM 13 6 1:28.854 Summit Point
2019-09-01 MARRS 8 Heat SSM 1 10 1:28.198 Summit Point
2019-08-31 MARRS 7 Feature SSM 1 15 1:28.287 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 22 8 1:37.386 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 23 8 1:38.080 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SSM 3 20 1:28.361 Summit Point
2019-07-27 MARRS 5 Heat SSM 3 15 1:28.419 Summit Point
2019-06-16 MARRS 4 Feature SSM 1 20 1:27.931 Summit Point
2019-06-15 MARRS 4 Heat SSM 2 12 1:28.397 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 2 20 1:20.069 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 2 15 1:19.595 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 19 7 1:19.224 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 5 13 2:20.871 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 3 10 2:40.808 VIR
2019-04-07 MARRS 1 Feature SSM 1 20 1:26.990 Summit Point
2019-04-07 MARRS 1 Feature ITS 4 10 1:24.692 Summit Point
2019-04-06 MARRS 1 Heat SSM 5 15 1:27.283 Summit Point
2019-04-06 MARRS 1 Heat ITS 2 15 1:24.934 Summit Point
2018-10-07 MARRS 10 Feature ITS 2 20 1:25.175 Summit Point
2018-10-06 MARRS 10 Heat ITS 3 12 1:24.848 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITS 2 20 1:24.710 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITS 2 12 1:24.711 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITS 3 12 1:24.788 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature ITS 1 20 1:35.759 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat ITS 1 10 1:35.087 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature ITS 2 20 1:24.750 Summit Point
2018-07-28 MARRS 6 Heat ITS 4 12 1:25.136 Summit Point
2018-06-17 MARRS 5 Feature ITS 3 12 1:25.612 Summit Point
2018-06-16 MARRS 5 Heat ITS 1 12 1:25.223 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 37 16 1:26.837 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 2 12 1:29.209 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 1 13 2:20.838 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 3 10 2:20.010 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 5 20 1:29.342 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 34 3 1:30.051 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 5 12 1:44.092 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature SSM 1 17 2:06.198 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SSM 1 14 2:07.349 Pitt Race
2017-07-30 MARRS 7 Feature SSM 3 20 1:29.807 Summit Point
2017-07-09 MARRS 6 Feature SSM 1 20 1:29.158 Summit Point
2017-07-08 MARRS 6 Heat SSM 1 12 1:29.691 Summit Point
2017-06-18 MARRS 5 Feature SSM 1 20 1:30.028 Summit Point
2017-06-17 MARRS 5 Heat SSM 1 12 1:29.743 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 1 19 1:19.536 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 2 15 1:19.359 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 2 11 2:19.507 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 3 8 2:19.751 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 3 20 1:29.620 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature ITS DNS 0 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 4 12 1:29.729 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITS DNS 0 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 1 20 1:29.381 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 2 12 1:32.747 Summit Point
2016-09-05 MARRS 9 Feature SSM 1 14 1:29.226 Summit Point
2016-09-04 MARRS 9 Heat SSM 1 12 1:28.903 Summit Point
2016-09-03 MARRS 8 Feature SSM 1 12 1:29.337 Summit Point
2016-07-10 MARRS 6 Feature SSM 1 20 1:29.516 Summit Point
2016-07-09 MARRS 6 Heat SSM 1 12 1:30.083 Summit Point
2016-06-19 MARRS 5 Feature SSM 2 20 1:29.508 Summit Point
2016-06-18 MARRS 5 Heat SSM 1 12 1:29.689 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 1 20 1:20.109 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 2 15 1:20.072 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 2 10 2:21.824 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 1 10 2:22.373 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 3 20 1:29.458 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 1 12 1:29.380 Summit Point
2016-04-10 MARRS 1 Feature SSM 1 20 1:28.794 Summit Point
2016-04-09 MARRS 1 Heat SSM 8 12 1:29.216 Summit Point
2015-10-04 MARRS 10 Feature SSM 3 20 1:43.811 Summit Point
2015-10-03 MARRS 10 Heat SSM 5 11 1:45.701 Summit Point
2015-09-07 MARRS 9 Feature SSM 3 20 1:29.183 Summit Point
2015-09-06 MARRS 9 Heat SSM 2 12 1:29.555 Summit Point
2015-09-05 MARRS 8 Feature SSM 2 12 1:28.911 Summit Point
2015-08-09 MARRS 7 Feature SSM 1 18 1:47.732 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 1 4 1:48.635 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 1 20 1:29.011 Summit Point
2015-07-11 MARRS 6 Heat SSM 1 12 1:29.431 Summit Point
2015-06-21 MARRS 5 Feature SSM 2 18 1:29.654 Summit Point
2015-06-20 MARRS 5 Heat SSM 3 10 1:29.801 Summit Point
2015-06-07 MARRS 4 Feature SSM 3 20 1:19.782 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 2 15 1:19.910 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 2 10 2:27.425 VIR
2015-05-09 MARRS 2 Feature SSM 2 9 2:23.087 VIR
2015-03-15 MARRS 1 Feature SSM 7 20 1:29.072 Summit Point
2015-03-14 MARRS 1 Heat SSM 45 3 1:29.786 Summit Point

Class: ITB

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature ITB DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature ITB DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat ITB 1 7 1:31.035 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat ITB 2 15 1:30.997 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps ITB 2 5 1:30.731 Summit Point

Class: ITS

DateRaceClassPositionLapsFast LapTrack
2019-04-07 MARRS 1 Feature ITS 4 10 1:24.692 Summit Point
2019-04-06 MARRS 1 Heat ITS 2 15 1:24.934 Summit Point
2018-10-07 MARRS 10 Feature ITS 2 20 1:25.175 Summit Point
2018-10-06 MARRS 10 Heat ITS 3 12 1:24.848 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITS 2 20 1:24.710 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITS 2 12 1:24.711 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITS 3 12 1:24.788 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature ITS 1 20 1:35.759 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat ITS 1 10 1:35.087 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature ITS 2 20 1:24.750 Summit Point
2018-07-28 MARRS 6 Heat ITS 4 12 1:25.136 Summit Point
2018-06-17 MARRS 5 Feature ITS 3 12 1:25.612 Summit Point
2018-06-16 MARRS 5 Heat ITS 1 12 1:25.223 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature ITS DNS 0 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITS DNS 0 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2021-09-06 Event 7 Labor Day 2 Feature SM 6 16 1:27.603 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2024-06-09 Event 4 Feature SSM 1 20 1:29.303 Summit Point
2024-06-08 Event 4 Heat SSM 1 9 1:29.082 Summit Point
2024-06-08 Event 4 Qual Laps SSM 1 8 1:28.858 Summit Point
2023-10-22 Event 9 @ NJMP Feature SSM 1 20 1:19.064 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SSM 1 10 1:19.984 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SSM 1 8 1:19.296 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature SSM 1 20 1:29.853 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 1 10 1:29.718 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM DNS 0 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 2 14 1:29.023 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 2 9 1:28.818 Summit Point
2023-04-23 Event 1 Feature SSM 1 20 1:28.426 Summit Point
2023-04-22 Event 1 Heat SSM 5 12 1:35.871 Summit Point
2023-04-22 Event 1 Qual Laps SSM 1 8 1:28.397 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SSM 2 14 2:05.337 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SSM 1 10 1:39.410 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SSM 2 6 1:40.148 NJMP Thunderbolt
2022-10-09 Event 7 Feature SSM 1 20 1:27.505 Summit Point
2022-10-08 Event 7 Heat SSM 1 15 1:27.895 Summit Point
2022-10-08 Event 7 Qual Laps SSM 1 7 1:27.432 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 7 20 1:48.260 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 38 10 1:28.982 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 3 8 1:29.038 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 1 8 1:29.263 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 1 5 1:28.538 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SSM 2 20 1:38.132 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SSM 1 15 1:38.136 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SSM 2 6 1:37.415 NJMP Thunderbolt
2022-07-24 Event 4 Feature SSM 2 20 1:28.676 Summit Point
2022-07-23 Event 4 Heat SSM 1 15 1:29.082 Summit Point
2022-07-23 Event 4 Qual Laps SSM 1 8 1:28.440 Summit Point
2022-06-19 Event 3 Feature SSM 2 20 1:28.609 Summit Point
2022-06-18 Event 3 Heat SSM 1 15 1:28.525 Summit Point
2022-06-18 Event 3 Qual Laps SSM 1 8 1:28.596 Summit Point
2022-04-03 Event 1 Feature SSM 2 20 1:28.221 Summit Point
2022-04-02 Event 1 Heat SSM 1 15 1:28.025 Summit Point
2022-04-02 Event 1 Qual Laps SSM 2 7 1:27.727 Summit Point
2021-10-10 Event 8 Feature SSM 2 20 1:28.362 Summit Point
2021-10-09 Event 8 Heat SSM 1 14 1:28.587 Summit Point
2021-10-09 Event 8 Qual Laps SSM 4 8 1:28.277 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 2 16 1:29.082 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 1 16 1:41.502 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 2 8 1:44.148 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 1 15 1:29.014 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 2 7 1:28.110 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SSM 2 20 1:38.331 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SSM 4 12 1:38.356 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SSM 6 9 1:38.549 NJMP Thunderbolt
2021-07-25 Event 5 Feature SSM 1 14 1:29.629 Summit Point
2021-07-24 Event 5 Heat SSM 2 15 1:28.843 Summit Point
2021-07-24 Event 5 Qual Laps SSM 1 6 1:28.512 Summit Point
2021-06-20 Event 4 Feature SSM 1 22 1:29.612 Summit Point
2021-06-19 Event 4 Heat SSM 4 15 1:30.062 Summit Point
2021-06-19 Event 4 Qual Laps SSM 1 9 1:28.698 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 15 17 1:20.748 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 3 12 1:20.844 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 5 9 1:20.311 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM 2 7 2:21.945 VIR
2021-05-08 Event 2 @ VIR Heat SSM 1 10 2:21.453 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 3 8 2:21.187 VIR
2021-04-25 Event 1 Feature SSM 1 20 1:28.687 Summit Point
2021-04-24 Event 1 Heat SSM 1 15 1:28.144 Summit Point
2021-04-24 Event 1 Qual Laps SSM 1 7 1:27.304 Summit Point
2020-10-11 MARRS 9 Feature SSM 1 12 2:39.437 VIR
2020-10-10 MARRS 9 Heat SSM 1 12 2:41.009 VIR
2020-09-06 MARRS 8 Feature 2 Feature SSM 1 20 1:28.123 Summit Point
2020-09-06 MARRS 8 Heat SSM 33 3 1:28.485 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 1 10 1:28.189 Summit Point
2020-07-26 MARRS 6 Feature SSM 2 20 1:29.258 Summit Point
2020-07-25 MARRS 6 Heat SSM 1 15 1:29.025 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 3 8 1:28.694 Summit Point
2019-09-29 MARRS 9 Feature SSM 1 20 1:27.856 Summit Point
2019-09-28 MARRS 9 Heat SSM 2 15 1:28.367 Summit Point
2019-09-02 MARRS 8 Feature SSM 13 6 1:28.854 Summit Point
2019-09-01 MARRS 8 Heat SSM 1 10 1:28.198 Summit Point
2019-08-31 MARRS 7 Feature SSM 1 15 1:28.287 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 22 8 1:37.386 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 23 8 1:38.080 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SSM 3 20 1:28.361 Summit Point
2019-07-27 MARRS 5 Heat SSM 3 15 1:28.419 Summit Point
2019-06-16 MARRS 4 Feature SSM 1 20 1:27.931 Summit Point
2019-06-15 MARRS 4 Heat SSM 2 12 1:28.397 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 2 20 1:20.069 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 2 15 1:19.595 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 19 7 1:19.224 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 5 13 2:20.871 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 3 10 2:40.808 VIR
2019-04-07 MARRS 1 Feature SSM 1 20 1:26.990 Summit Point
2019-04-06 MARRS 1 Heat SSM 5 15 1:27.283 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 37 16 1:26.837 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 2 12 1:29.209 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 1 13 2:20.838 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 3 10 2:20.010 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 5 20 1:29.342 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 34 3 1:30.051 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 5 12 1:44.092 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature SSM 1 17 2:06.198 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SSM 1 14 2:07.349 Pitt Race
2017-07-30 MARRS 7 Feature SSM 3 20 1:29.807 Summit Point
2017-07-09 MARRS 6 Feature SSM 1 20 1:29.158 Summit Point
2017-07-08 MARRS 6 Heat SSM 1 12 1:29.691 Summit Point
2017-06-18 MARRS 5 Feature SSM 1 20 1:30.028 Summit Point
2017-06-17 MARRS 5 Heat SSM 1 12 1:29.743 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 1 19 1:19.536 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 2 15 1:19.359 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 2 11 2:19.507 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 3 8 2:19.751 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 3 20 1:29.620 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 4 12 1:29.729 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 1 20 1:29.381 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 2 12 1:32.747 Summit Point
2016-09-05 MARRS 9 Feature SSM 1 14 1:29.226 Summit Point
2016-09-04 MARRS 9 Heat SSM 1 12 1:28.903 Summit Point
2016-09-03 MARRS 8 Feature SSM 1 12 1:29.337 Summit Point
2016-07-10 MARRS 6 Feature SSM 1 20 1:29.516 Summit Point
2016-07-09 MARRS 6 Heat SSM 1 12 1:30.083 Summit Point
2016-06-19 MARRS 5 Feature SSM 2 20 1:29.508 Summit Point
2016-06-18 MARRS 5 Heat SSM 1 12 1:29.689 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 1 20 1:20.109 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 2 15 1:20.072 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 2 10 2:21.824 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 1 10 2:22.373 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 3 20 1:29.458 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 1 12 1:29.380 Summit Point
2016-04-10 MARRS 1 Feature SSM 1 20 1:28.794 Summit Point
2016-04-09 MARRS 1 Heat SSM 8 12 1:29.216 Summit Point
2015-10-04 MARRS 10 Feature SSM 3 20 1:43.811 Summit Point
2015-10-03 MARRS 10 Heat SSM 5 11 1:45.701 Summit Point
2015-09-07 MARRS 9 Feature SSM 3 20 1:29.183 Summit Point
2015-09-06 MARRS 9 Heat SSM 2 12 1:29.555 Summit Point
2015-09-05 MARRS 8 Feature SSM 2 12 1:28.911 Summit Point
2015-08-09 MARRS 7 Feature SSM 1 18 1:47.732 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 1 4 1:48.635 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 1 20 1:29.011 Summit Point
2015-07-11 MARRS 6 Heat SSM 1 12 1:29.431 Summit Point
2015-06-21 MARRS 5 Feature SSM 2 18 1:29.654 Summit Point
2015-06-20 MARRS 5 Heat SSM 3 10 1:29.801 Summit Point
2015-06-07 MARRS 4 Feature SSM 3 20 1:19.782 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 2 15 1:19.910 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 2 10 2:27.425 VIR
2015-05-09 MARRS 2 Feature SSM 2 9 2:23.087 VIR
2015-03-15 MARRS 1 Feature SSM 7 20 1:29.072 Summit Point
2015-03-14 MARRS 1 Heat SSM 45 3 1:29.786 Summit Point