Average MARRS Drivers per Race per Class for 2025 season

Other Seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Place  Class  Drivers  Races  Avg Drivers/Race 
SSM  372  16  23.2500 
SM  369  16  23.0625 
SRF3  296  16  18.5000 
STL  127  16  7.9375 
BIT  14  7.0000 
ITA  107  16  6.6875 
HP  76  14  5.4286 
FV  40  5.0000 
FF  38  4.7500 
10  T4  70  16  4.3750 
11  ITS  56  14  4.0000 
12  ITB  44  12  3.6667 
13  F6  34  10  3.4000 
14  B-Spec  46  14  3.2857 
15  AS  32  10  3.2000 
16  FC  38  12  3.1667 
17  T2  36  12  3.0000 
18  SRF  12  3.0000 
19  GT2  34  12  2.8333 
20  GTP  27  10  2.7000 
21  EP  34  13  2.6154 
22  T3  10  2.5000 
23  GT1  14  2.3333 
24  CF  22  10  2.2000 
25  FE2  19  10  1.9000 
26  STU  14  1.7500 
27  ITE  16  10  1.6000 
28  SPU  19  12  1.5833 
29  P2  18  12  1.5000 
30  SPO  18  12  1.5000 
31  LC  14  10  1.4000 
32  T1  15  11  1.3636 
33  FP  18  14  1.2857 
34  FA  1.1667 
35  GTX  1.0000 
36  ITR  1.0000 
37  GTA  1.0000 
38  GT3  1.0000 
39  ITC  1.0000 
40  FX  1.0000