Average MARRS Drivers per Race per Class for 2025 season

Other Seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Place  Class  Drivers  Races  Avg Drivers/Race 
SSM  422  18  23.4444 
SM  421  18  23.3889 
SRF3  322  18  17.8889 
STL  161  18  8.9444 
BIT  14  7.0000 
ITA  124  18  6.8889 
HP  86  16  5.3750 
T4  78  18  4.3333 
FF  42  10  4.2000 
10  FV  42  10  4.2000 
11  ITS  62  16  3.8750 
12  ITB  52  14  3.7143 
13  B-Spec  46  14  3.2857 
14  FC  38  12  3.1667 
15  GT2  42  14  3.0000 
16  F6  36  12  3.0000 
17  SRF  12  3.0000 
18  AS  34  12  2.8333 
19  GTP  33  12  2.7500 
20  T2  38  14  2.7143 
21  EP  38  15  2.5333 
22  T3  10  2.5000 
23  CF  28  12  2.3333 
24  GT1  16  2.0000 
25  FE2  21  12  1.7500 
26  STU  14  1.7500 
27  SPU  23  14  1.6429 
28  P2  22  14  1.5714 
29  FP  24  16  1.5000 
30  ITE  18  12  1.5000 
31  SPO  18  12  1.5000 
32  T1  15  11  1.3636 
33  LC  16  12  1.3333 
34  FA  1.1667 
35  GTX  1.0000 
36  ITR  1.0000 
37  GTA  1.0000 
38  GT3  1.0000 
39  ITC  1.0000 
40  FX  1.0000