MARRS Race List: Mike Thomas - SRF3 @ Summit Point

Total SRF3 Races @ Summit Point: 57   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SRF3 16 18 1:22.123 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 6 9 1:22.154 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 23 11 1:22.142 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 5 9 1:21.768 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 10 13 1:21.720 Summit Point
2024-07-21 Event 6 Feature SRF3 4 20 1:22.383 Summit Point
2024-07-20 Event 6 Heat SRF3 4 15 1:22.101 Summit Point
2024-07-20 Event 6 Qual Laps SRF3 3 9 1:22.237 Summit Point
2024-06-09 Event 4 Feature SRF3 2 20 1:21.528 Summit Point
2024-06-08 Event 4 Qual Laps SRF3 6 9 1:21.974 Summit Point
2024-06-08 Event 4 Heat SRF3 6 15 1:22.004 Summit Point
2024-04-21 Event 1 Feature SRF3 6 20 1:22.296 Summit Point
2024-04-20 Event 1 Heat SRF3 6 15 1:23.091 Summit Point
2024-04-20 Event 1 Qual Laps SRF3 9 9 1:23.961 Summit Point
2021-06-20 Event 4 Feature SRF3 7 22 1:21.867 Summit Point
2021-06-19 Event 4 Heat SRF3 5 15 1:21.488 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 6 9 1:22.195 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SRF3 5 20 1:21.133 Summit Point
2020-09-06 MARRS 8 Heat SRF3 10 15 1:21.296 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 15 7 1:21.659 Summit Point
2020-07-26 MARRS 6 Feature SRF3 4 20 1:21.584 Summit Point
2020-07-25 MARRS 6 Heat SRF3 7 15 1:21.152 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 6 9 1:21.447 Summit Point
2019-09-29 MARRS 9 Feature SRF3 3 20 1:20.651 Summit Point
2019-09-28 MARRS 9 Heat SRF3 4 15 1:20.845 Summit Point
2019-09-01 MARRS 8 Heat SRF3 4 15 1:20.835 Summit Point
2019-08-31 MARRS 7 Feature SRF3 4 14 1:21.774 Summit Point
2019-07-28 MARRS 5 Feature SRF3 2 20 1:20.724 Summit Point
2019-07-27 MARRS 5 Heat SRF3 2 15 1:21.068 Summit Point
2019-06-16 MARRS 4 Feature SRF3 10 14 1:35.008 Summit Point
2019-06-15 MARRS 4 Heat SRF3 6 15 1:21.415 Summit Point
2018-10-07 MARRS 10 Feature SRF3 2 20 1:21.568 Summit Point
2018-10-06 MARRS 10 Heat SRF3 3 12 1:21.356 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 3 20 1:21.189 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 5 12 1:21.622 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 7 12 01:31.0 Summit Point
2018-07-29 MARRS 6 Feature SRF3 2 20 1:21.322 Summit Point
2018-07-28 MARRS 6 Heat SRF3 7 12 1:22.066 Summit Point
2018-06-17 MARRS 5 Feature SRF3 8 20 1:20.535 Summit Point
2018-06-16 MARRS 5 Heat SRF3 8 12 1:21.177 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 6 20 1:22.752 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 6 12 1:22.245 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 8 20 1:21.908 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 12 12 1:22.255 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 9 12 1:32.473 Summit Point
2017-07-30 MARRS 7 Feature SRF3 3 20 1:21.452 Summit Point
2017-07-09 MARRS 6 Feature SRF3 4 20 1:21.970 Summit Point
2017-07-08 MARRS 6 Heat SRF3 5 12 1:22.518 Summit Point
2017-06-18 MARRS 5 Feature SRF3 4 20 1:22.815 Summit Point
2017-06-17 MARRS 5 Heat SRF3 4 12 1:22.233 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SRF3 9 20 1:22.221 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 5 12 1:22.524 Summit Point
2016-09-05 MARRS 9 Feature SRF3 3 20 1:21.828 Summit Point
2016-09-04 MARRS 9 Heat SRF3 6 12 1:21.947 Summit Point
2016-09-03 MARRS 8 Feature SRF3 5 12 1:22.257 Summit Point
2016-06-19 MARRS 5 Feature SRF3 4 20 1:21.892 Summit Point
2016-06-18 MARRS 5 Heat SRF3 6 12 1:22.311 Summit Point