MARRS Race List: John Hotz - SM @ Summit Point

Total SM Races @ Summit Point: 118   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM 4 20 1:28.037 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 2 14 1:28.009 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 2 9 1:27.612 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 3 13 1:27.694 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 4 8 1:27.505 Summit Point
2024-07-21 Event 6 Feature SM 2 20 1:27.368 Summit Point
2024-07-20 Event 6 Heat SM 3 15 1:27.073 Summit Point
2024-07-20 Event 6 Qual Laps SM 6 7 1:27.777 Summit Point
2024-06-09 Event 4 Feature SM 2 20 1:28.075 Summit Point
2024-06-08 Event 4 Heat SM 2 15 1:27.532 Summit Point
2024-06-08 Event 4 Qual Laps SM 3 5 1:27.906 Summit Point
2024-04-21 Event 1 Feature SM 1 20 1:27.546 Summit Point
2024-04-20 Event 1 Heat SM 1 15 1:27.559 Summit Point
2024-04-20 Event 1 Qual Laps SM 1 5 1:27.559 Summit Point
2023-10-08 Event 8 Feature SM 1 20 1:27.629 Summit Point
2023-10-07 Event 8 Heat SM 1 15 1:28.133 Summit Point
2023-10-07 Event 8 Qual Laps SM 1 6 1:42.041 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 3 20 1:28.041 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 3 10 1:27.516 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 3 7 1:27.649 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 3 15 1:27.796 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 3 6 1:27.420 Summit Point
2023-07-23 Event 5 Feature SM 3 20 1:27.489 Summit Point
2023-07-22 Event 5 Heat SM 3 15 1:27.410 Summit Point
2023-07-22 Event 5 Qual Laps SM 4 5 1:27.313 Summit Point
2023-06-11 Event 4 Feature SM 1 20 1:27.857 Summit Point
2023-06-10 Event 4 Heat SM 1 15 1:27.990 Summit Point
2023-06-10 Event 4 Qual Laps SM 3 7 1:27.558 Summit Point
2023-04-23 Event 1 Feature SM 1 20 1:26.484 Summit Point
2023-04-22 Event 1 Heat SM 1 15 1:27.371 Summit Point
2023-04-22 Event 1 Qual Laps SM 1 6 1:27.019 Summit Point
2022-10-09 Event 7 Feature SM DNF 1 1:29.860 Summit Point
2022-10-08 Event 7 Heat SM 2 15 1:26.350 Summit Point
2022-10-08 Event 7 Qual Laps SM 1 8 1:26.303 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 2 20 1:26.760 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 2 11 1:26.985 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 2 8 1:26.828 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 2 15 1:27.159 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 2 6 1:27.004 Summit Point
2022-07-24 Event 4 Feature SM 4 20 1:27.385 Summit Point
2022-07-23 Event 4 Heat SM 3 15 1:27.471 Summit Point
2022-07-23 Event 4 Qual Laps SM 6 8 1:27.435 Summit Point
2022-06-19 Event 3 Feature SM 2 20 1:26.689 Summit Point
2022-06-18 Event 3 Heat SM 2 15 1:26.780 Summit Point
2022-06-18 Event 3 Qual Laps SM 2 7 1:26.603 Summit Point
2022-04-03 Event 1 Feature SM 1 20 1:26.039 Summit Point
2022-04-02 Event 1 Heat SM 2 15 1:25.906 Summit Point
2022-04-02 Event 1 Qual Laps SM 2 7 1:25.865 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 2 16 1:26.649 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 5 16 1:40.087 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 5 7 1:42.850 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 3 15 1:26.280 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 3 8 1:26.682 Summit Point
2021-07-25 Event 5 Feature SM 3 20 1:26.905 Summit Point
2021-07-24 Event 5 Heat SM 4 15 1:27.214 Summit Point
2021-07-24 Event 5 Qual Laps SM 4 6 1:26.724 Summit Point
2021-06-20 Event 4 Feature SM 8 22 1:27.069 Summit Point
2021-06-19 Event 4 Heat SM 7 15 1:26.998 Summit Point
2021-06-19 Event 4 Qual Laps SM 8 7 1:27.091 Summit Point
2021-04-25 Event 1 Feature SM 5 20 1:28.627 Summit Point
2021-04-24 Event 1 Heat SM 2 15 1:26.150 Summit Point
2021-04-24 Event 1 Qual Laps SM 2 8 1:26.358 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 6 20 1:27.580 Summit Point
2020-09-06 MARRS 8 Heat SM 6 15 1:27.292 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 8 15 1:27.223 Summit Point
2020-07-26 MARRS 6 Feature SM 5 20 1:26.901 Summit Point
2020-07-25 MARRS 6 Heat SM 8 15 1:27.349 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 11 5 1:28.069 Summit Point
2019-09-02 MARRS 8 Feature SM 5 20 1:27.188 Summit Point
2019-09-01 MARRS 8 Heat SM 9 15 1:26.725 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 5 8 1:26.630 Summit Point
2019-08-31 MARRS 7 Feature SM 22 7 1:27.010 Summit Point
2019-07-28 MARRS 5 Feature SM 2 20 1:26.397 Summit Point
2019-07-27 MARRS 5 Heat SM 4 15 1:26.456 Summit Point
2019-06-16 MARRS 4 Feature SM 4 20 1:36.012 Summit Point
2019-06-15 MARRS 4 Heat SM 7 12 1:27.399 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 9 8 1:26.699 Summit Point
2019-04-07 MARRS 1 Feature SM 5 20 1:27.022 Summit Point
2019-04-06 MARRS 1 Heat SM 5 15 1:26.652 Summit Point
2018-10-07 MARRS 10 Feature SM 7 20 1:27.516 Summit Point
2018-10-06 MARRS 10 Heat SM 8 12 1:27.406 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 9 20 1:27.430 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 8 12 1:27.565 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 9 12 1:27.673 Summit Point
2018-07-29 MARRS 6 Feature SM 6 20 1:26.561 Summit Point
2018-07-28 MARRS 6 Heat SM 6 12 1:27.374 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 9 20 1:27.212 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 10 12 1:28.054 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SM 9 20 1:29.152 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 8 12 1:28.312 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 7 12 1:29.871 Summit Point
2017-07-30 MARRS 7 Feature SM 5 20 1:28.371 Summit Point
2017-07-09 MARRS 6 Feature SM 9 20 1:28.084 Summit Point
2017-07-08 MARRS 6 Heat SM 8 12 1:28.523 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 10 20 1:27.234 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 8 12 1:27.903 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 9 20 1:27.692 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 3 12 1:27.812 Summit Point
2016-09-05 MARRS 9 Feature SM 9 20 1:27.805 Summit Point
2016-09-04 MARRS 9 Heat SM 8 12 1:27.930 Summit Point
2016-09-03 MARRS 8 Feature SM 8 12 1:28.170 Summit Point
2016-07-10 MARRS 6 Feature SM 6 20 1:27.785 Summit Point
2016-07-09 MARRS 6 Heat SM 6 12 1:28.691 Summit Point
2016-06-19 MARRS 5 Feature SM 5 20 1:28.513 Summit Point
2016-06-18 MARRS 5 Heat SM 10 12 1:28.746 Summit Point
2016-04-10 MARRS 1 Feature SM 10 20 1:27.337 Summit Point
2016-04-09 MARRS 1 Heat SM 10 12 1:27.980 Summit Point
2015-10-04 MARRS 10 Feature SM 6 20 1:41.733 Summit Point
2015-10-03 MARRS 10 Heat SM 4 10 1:41.583 Summit Point
2015-09-07 MARRS 9 Feature SM 11 20 1:28.311 Summit Point
2015-09-06 MARRS 9 Heat SM 9 12 1:28.387 Summit Point
2015-09-05 MARRS 8 Feature SM 11 12 1:28.555 Summit Point
2015-07-12 MARRS 6 Feature SM 11 20 1:28.210 Summit Point
2015-07-11 MARRS 6 Heat SM 7 12 1:28.276 Summit Point
2015-06-21 MARRS 5 Feature SM 13 18 1:29.075 Summit Point
2015-06-20 MARRS 5 Heat SM 12 10 1:28.546 Summit Point
2015-03-15 MARRS 1 Feature SM 13 20 1:29.123 Summit Point
2015-03-14 MARRS 1 Heat SM DQ 10 1:29.320 Summit Point