MARRS Race List: Ted Cahall - SM @ Summit Point

Total SM Races @ Summit Point: 111   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM 5 20 1:28.153 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 5 14 1:28.738 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 6 9 1:27.923 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 4 13 1:28.077 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 2 8 1:27.850 Summit Point
2024-07-21 Event 6 Feature SM 6 20 1:28.387 Summit Point
2024-07-20 Event 6 Heat SM 7 15 1:28.003 Summit Point
2024-07-20 Event 6 Qual Laps SM 8 8 1:27.791 Summit Point
2024-06-09 Event 4 Feature SM 5 20 1:28.518 Summit Point
2024-06-08 Event 4 Heat SM 8 15 1:29.339 Summit Point
2024-06-08 Event 4 Qual Laps SM 5 8 1:28.096 Summit Point
2024-04-21 Event 1 Feature SM 4 20 1:27.497 Summit Point
2024-04-20 Event 1 Heat SM 5 15 1:28.217 Summit Point
2024-04-20 Event 1 Qual Laps SM 5 8 1:27.962 Summit Point
2023-10-08 Event 8 Feature SM 4 20 1:27.675 Summit Point
2023-10-07 Event 8 Heat SM 3 15 1:27.954 Summit Point
2023-10-07 Event 8 Qual Laps SM 3 9 1:42.733 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 8 20 1:29.174 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 6 10 1:29.419 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 12 7 1:29.454 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 10 15 1:29.008 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 10 8 1:28.536 Summit Point
2023-07-23 Event 5 Feature SM 9 20 1:29.136 Summit Point
2023-07-22 Event 5 Heat SM DNF 0 Summit Point
2023-07-22 Event 5 Qual Laps SM 7 8 1:28.178 Summit Point
2023-06-11 Event 4 Feature SM 3 20 1:28.279 Summit Point
2023-06-10 Event 4 Heat SM 8 15 1:28.495 Summit Point
2023-06-10 Event 4 Qual Laps SM 1 8 1:27.491 Summit Point
2023-04-23 Event 1 Feature SM 5 20 1:28.049 Summit Point
2023-04-22 Event 1 Heat SM DNF 1 2:30.392 Summit Point
2023-04-22 Event 1 Qual Laps SM 8 8 1:28.828 Summit Point
2022-10-09 Event 7 Feature SM 4 17 1:27.590 Summit Point
2022-10-08 Event 7 Heat SM 6 15 1:27.163 Summit Point
2022-10-08 Event 7 Qual Laps SM 2 8 1:26.419 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 7 20 1:29.093 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 11 11 1:28.201 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 25 8 1:32.364 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 9 15 1:28.177 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 8 8 1:27.894 Summit Point
2022-07-24 Event 4 Feature SM 12 20 1:28.803 Summit Point
2022-07-23 Event 4 Heat SM 12 15 1:28.828 Summit Point
2022-07-23 Event 4 Qual Laps SM 10 8 1:28.199 Summit Point
2022-06-19 Event 3 Feature SM 9 20 1:27.821 Summit Point
2022-06-18 Event 3 Heat SM 6 15 1:27.758 Summit Point
2022-06-18 Event 3 Qual Laps SM 8 8 1:27.862 Summit Point
2022-04-03 Event 1 Feature SM 6 20 1:27.168 Summit Point
2022-04-02 Event 1 Heat SM 8 15 1:27.205 Summit Point
2022-04-02 Event 1 Qual Laps SM 10 8 1:27.613 Summit Point
2021-10-10 Event 8 Feature SM 3 20 1:28.034 Summit Point
2021-10-09 Event 8 Heat SM 3 15 1:27.105 Summit Point
2021-10-09 Event 8 Qual Laps SM 1 9 1:27.875 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 5 16 1:28.051 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 6 16 1:38.655 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 8 7 1:44.847 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 20 8 1:27.413 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 7 8 1:27.211 Summit Point
2021-07-25 Event 5 Feature SM 6 20 1:27.605 Summit Point
2021-07-24 Event 5 Heat SM 7 15 1:27.287 Summit Point
2021-07-24 Event 5 Qual Laps SM 7 8 1:27.284 Summit Point
2021-06-20 Event 4 Feature SM 7 22 1:27.235 Summit Point
2021-06-19 Event 4 Heat SM 6 15 1:26.871 Summit Point
2021-06-19 Event 4 Qual Laps SM 7 9 1:27.083 Summit Point
2020-09-06 MARRS 8 Heat SM 11 15 1:27.713 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 9 15 1:27.403 Summit Point
2020-07-26 MARRS 6 Feature SM 11 20 1:27.400 Summit Point
2020-07-25 MARRS 6 Heat SM 9 15 1:27.876 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 13 8 1:28.297 Summit Point
2019-09-02 MARRS 8 Feature SM 8 20 1:27.406 Summit Point
2019-09-01 MARRS 8 Heat SM 10 15 1:26.840 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 7 8 1:26.784 Summit Point
2019-08-31 MARRS 7 Feature SM 8 15 1:27.708 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 6 7 1:26.814 Summit Point
2019-07-28 MARRS 5 Feature SM 8 20 1:27.595 Summit Point
2019-07-27 MARRS 5 Heat SM 8 15 1:27.591 Summit Point
2019-06-16 MARRS 4 Feature SM 8 20 1:36.329 Summit Point
2019-06-15 MARRS 4 Heat SM 10 12 1:27.448 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 4 8 1:26.203 Summit Point
2019-04-07 MARRS 1 Feature SM 11 20 1:27.551 Summit Point
2019-04-06 MARRS 1 Heat SM 12 15 1:26.975 Summit Point
2018-10-07 MARRS 10 Feature SM 19 5 1:27.985 Summit Point
2018-10-06 MARRS 10 Heat SM 7 12 1:27.105 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 8 20 1:27.220 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 9 12 1:28.527 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 7 12 1:27.652 Summit Point
2018-07-29 MARRS 6 Feature SM 8 20 1:26.869 Summit Point
2018-07-28 MARRS 6 Heat SM 8 12 1:27.406 Summit Point
2018-06-17 MARRS 5 Feature SM 11 20 1:27.793 Summit Point
2018-06-16 MARRS 5 Heat SM 11 12 1:28.041 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 7 20 1:26.710 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 12 12 1:28.530 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 12 20 1:28.369 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 13 12 1:28.329 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 8 20 1:28.617 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 8 12 1:29.200 Summit Point
2016-07-10 MARRS 6 Feature SM DQ 20 1:27.934 Summit Point
2016-07-09 MARRS 6 Heat SM DQ 0 Summit Point
2016-06-19 MARRS 5 Feature SM 3 20 1:28.255 Summit Point
2016-06-18 MARRS 5 Heat SM 4 12 1:27.912 Summit Point
2016-04-10 MARRS 1 Feature SM 6 20 1:27.545 Summit Point
2016-04-09 MARRS 1 Heat SM 5 12 1:27.672 Summit Point
2015-10-04 MARRS 10 Feature SM 4 20 1:41.431 Summit Point
2015-10-03 MARRS 10 Heat SM 6 10 1:44.443 Summit Point
2015-09-07 MARRS 9 Feature SM 6 20 1:28.021 Summit Point
2015-09-06 MARRS 9 Heat SM 7 12 1:27.587 Summit Point
2015-09-05 MARRS 8 Feature SM 13 12 1:28.167 Summit Point
2015-07-12 MARRS 6 Feature SM 5 20 1:27.761 Summit Point
2015-07-11 MARRS 6 Heat SM 6 12 1:27.437 Summit Point
2015-06-21 MARRS 5 Feature SM 6 18 1:28.007 Summit Point
2015-06-20 MARRS 5 Heat SM 10 10 1:28.461 Summit Point
2015-03-15 MARRS 1 Feature SM 6 20 1:27.311 Summit Point
2015-03-14 MARRS 1 Heat SM 4 11 1:27.010 Summit Point