MARRS Profile: Seth Gentry


Name:  Seth Gentry
SCCA ID:514563
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 6 SM
2023 3 SM
2022 9 SSM
2021 14 SSM
2020 6 SSM
2019 7 SSM
2018 17 SSM
2017 2 SM
2017 2 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:19.482 (8)
NJMP LightningSM 1:17.971 (3)
NJMP ThunderboltSSM 1:39.703 (6)
NJMP ThunderboltSM 1:32.274 (3)
Summit PointSM 1:27.256 (5)
Summit PointSSM 1:28.342 (34)
VIRSSM 2:21.312 (4)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 2 20 1:32.839 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 3 10 1:32.942 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SM 1 7 1:32.274 NJMP Thunderbolt
2024-07-21 Event 6 Feature SM 3 20 1:27.668 Summit Point
2024-07-20 Event 6 Heat SM 4 15 1:27.395 Summit Point
2024-07-20 Event 6 Qual Laps SM 3 8 1:27.256 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 1 20 1:17.971 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 2 10 1:18.373 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 4 10 1:20.270 NJMP Lightning
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SSM 4 14 2:04.925 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SSM 4 10 1:39.703 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SSM 4 7 1:40.291 NJMP Thunderbolt
2022-06-05 Event 2 @ NJMP Lightning Feature SSM 5 20 1:19.944 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SSM 4 15 1:20.147 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SSM 4 6 1:20.021 NJMP Lightning
2022-04-03 Event 1 Feature SSM 7 20 1:28.665 Summit Point
2022-04-02 Event 1 Heat SSM 16 15 1:29.162 Summit Point
2022-04-02 Event 1 Qual Laps SSM 15 7 1:29.549 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SSM 1 20 1:41.066 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SSM 1 15 1:41.541 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SSM 1 9 1:41.305 NJMP Thunderbolt
2021-10-10 Event 8 Feature SSM 8 20 1:29.359 Summit Point
2021-10-09 Event 8 Heat SSM 8 14 1:28.608 Summit Point
2021-10-09 Event 8 Qual Laps SSM 25 7 1:29.047 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 13 16 1:30.799 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 12 16 1:41.935 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 10 8 1:47.470 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 21 15 1:30.405 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 11 9 1:29.224 Summit Point
2021-04-25 Event 1 Feature SSM 15 20 1:29.640 Summit Point
2021-04-24 Event 1 Heat SSM 15 15 1:29.440 Summit Point
2021-04-24 Event 1 Qual Laps SSM 14 5 1:29.264 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 8 20 1:28.845 Summit Point
2020-09-06 MARRS 8 Heat SSM 30 6 1:29.111 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 6 10 1:28.342 Summit Point
2020-07-26 MARRS 6 Feature SSM 5 20 1:29.662 Summit Point
2020-07-25 MARRS 6 Heat SSM 13 15 1:29.077 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 6 8 1:29.005 Summit Point
2019-07-28 MARRS 5 Feature SSM 18 20 1:30.115 Summit Point
2019-07-27 MARRS 5 Heat SSM 16 15 1:30.165 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 5 20 1:20.361 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 5 15 1:19.800 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 1 11 1:19.482 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 9 13 2:22.989 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 4 10 2:40.049 VIR
2018-10-07 MARRS 10 Feature SSM 5 19 1:28.908 Summit Point
2018-10-06 MARRS 10 Heat SSM 4 12 1:28.519 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 7 20 1:29.259 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 10 12 1:29.002 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 15 12 1:28.738 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM DNS 0 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM DNS 0 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 37 16 1:28.762 Summit Point
2018-07-28 MARRS 6 Heat SSM 11 10 1:28.904 Summit Point
2018-06-17 MARRS 5 Feature SSM 13 20 1:28.833 Summit Point
2018-06-16 MARRS 5 Heat SSM 14 12 1:30.013 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 6 24 1:19.981 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 23 10 1:20.538 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 10 10 2:21.312 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 12 12 2:23.053 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 29 18 1:30.396 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 37 12 1:32.004 Summit Point
2017-07-09 MARRS 6 Feature SSM 27 16 1:33.959 Summit Point
2017-07-09 MARRS 6 Feature SM 16 13 1:33.784 Summit Point
2017-07-08 MARRS 6 Heat SM 16 9 1:34.923 Summit Point
2017-07-08 MARRS 6 Heat SSM DNS 0 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 2 20 1:32.839 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 3 10 1:32.942 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SM 1 7 1:32.274 NJMP Thunderbolt
2024-07-21 Event 6 Feature SM 3 20 1:27.668 Summit Point
2024-07-20 Event 6 Heat SM 4 15 1:27.395 Summit Point
2024-07-20 Event 6 Qual Laps SM 3 8 1:27.256 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 1 20 1:17.971 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 2 10 1:18.373 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 4 10 1:20.270 NJMP Lightning
2017-07-09 MARRS 6 Feature SM 16 13 1:33.784 Summit Point
2017-07-08 MARRS 6 Heat SM 16 9 1:34.923 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SSM 4 14 2:04.925 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SSM 4 10 1:39.703 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SSM 4 7 1:40.291 NJMP Thunderbolt
2022-06-05 Event 2 @ NJMP Lightning Feature SSM 5 20 1:19.944 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SSM 4 15 1:20.147 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SSM 4 6 1:20.021 NJMP Lightning
2022-04-03 Event 1 Feature SSM 7 20 1:28.665 Summit Point
2022-04-02 Event 1 Heat SSM 16 15 1:29.162 Summit Point
2022-04-02 Event 1 Qual Laps SSM 15 7 1:29.549 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SSM 1 20 1:41.066 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SSM 1 15 1:41.541 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SSM 1 9 1:41.305 NJMP Thunderbolt
2021-10-10 Event 8 Feature SSM 8 20 1:29.359 Summit Point
2021-10-09 Event 8 Heat SSM 8 14 1:28.608 Summit Point
2021-10-09 Event 8 Qual Laps SSM 25 7 1:29.047 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 13 16 1:30.799 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 12 16 1:41.935 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 10 8 1:47.470 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 21 15 1:30.405 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 11 9 1:29.224 Summit Point
2021-04-25 Event 1 Feature SSM 15 20 1:29.640 Summit Point
2021-04-24 Event 1 Heat SSM 15 15 1:29.440 Summit Point
2021-04-24 Event 1 Qual Laps SSM 14 5 1:29.264 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 8 20 1:28.845 Summit Point
2020-09-06 MARRS 8 Heat SSM 30 6 1:29.111 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 6 10 1:28.342 Summit Point
2020-07-26 MARRS 6 Feature SSM 5 20 1:29.662 Summit Point
2020-07-25 MARRS 6 Heat SSM 13 15 1:29.077 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 6 8 1:29.005 Summit Point
2019-07-28 MARRS 5 Feature SSM 18 20 1:30.115 Summit Point
2019-07-27 MARRS 5 Heat SSM 16 15 1:30.165 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 5 20 1:20.361 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 5 15 1:19.800 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 1 11 1:19.482 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 9 13 2:22.989 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 4 10 2:40.049 VIR
2018-10-07 MARRS 10 Feature SSM 5 19 1:28.908 Summit Point
2018-10-06 MARRS 10 Heat SSM 4 12 1:28.519 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 7 20 1:29.259 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 10 12 1:29.002 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 15 12 1:28.738 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM DNS 0 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM DNS 0 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 37 16 1:28.762 Summit Point
2018-07-28 MARRS 6 Heat SSM 11 10 1:28.904 Summit Point
2018-06-17 MARRS 5 Feature SSM 13 20 1:28.833 Summit Point
2018-06-16 MARRS 5 Heat SSM 14 12 1:30.013 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 6 24 1:19.981 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 23 10 1:20.538 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 10 10 2:21.312 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 12 12 2:23.053 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 29 18 1:30.396 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 37 12 1:32.004 Summit Point
2017-07-09 MARRS 6 Feature SSM 27 16 1:33.959 Summit Point
2017-07-08 MARRS 6 Heat SSM DNS 0 Summit Point