MARRS Profile: Scott O'Rourke


Name:  Scott O'Rourke
SCCA ID:480611
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 11 SSM
2023 18 SSM
2022 20 SSM
2021 23 SSM
2020 3 SM
2020 10 SSM
2019 4 SM
2019 16 SSM
2018 4 SM
2018 15 SSM
2017 4 SM
2017 10 SSM
2017 1 STL
2016 2 SM
2016 7 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:19.614 (13)
NJMP ThunderboltSSM 1:38.195 (9)
Summit PointSSM 1:27.980 (97)
Summit PointSM 1:28.785 (11)
Summit PointSTL 1:31.981 (1)
VIRSM 2:22.622 (2)
VIRSSM 2:21.883 (9)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SSM 6 19 1:29.260 Summit Point
2024-09-01 Event 7 - Labor Day Feature SSM 15 14 1:29.642 Summit Point
2024-09-01 Event 7 - Labor Day Heat SSM 5 9 1:29.723 Summit Point
2024-08-31 Event 7 - Labor Day Heat SSM 4 9 1:29.278 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 6 7 1:29.374 Summit Point
2024-07-21 Event 6 Feature SSM 26 14 1:30.537 Summit Point
2024-07-20 Event 6 Heat SSM 4 15 1:29.755 Summit Point
2024-07-20 Event 6 Qual Laps SSM 6 7 1:29.743 Summit Point
2024-04-21 Event 1 Feature SSM 10 20 1:29.774 Summit Point
2024-04-20 Event 1 Heat SSM 8 15 1:30.887 Summit Point
2024-04-20 Event 1 Qual Laps SSM 9 9 1:30.218 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 4 20 1:30.884 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 6 10 1:30.833 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 8 7 1:30.369 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 5 14 1:30.505 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 10 6 1:29.953 Summit Point
2023-06-11 Event 4 Feature SSM 5 20 1:29.812 Summit Point
2023-06-10 Event 4 Heat SSM 5 15 1:30.078 Summit Point
2023-06-10 Event 4 Qual Laps SSM 4 7 1:29.200 Summit Point
2023-05-28 Event 3 @ NJMP Feature SSM 2 22 1:20.245 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SSM 3 15 1:20.278 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SSM 2 7 1:19.614 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SSM 5 11 2:22.930 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SSM 10 6 2:22.934 VIR
2023-05-06 Event 2 @ VIR Heat SSM 6 9 2:22.586 VIR
2023-05-06 Event 2 @ VIR Qual Laps SSM 4 5 2:22.253 VIR
2023-04-23 Event 1 Feature SSM 10 20 1:29.473 Summit Point
2023-04-22 Event 1 Heat SSM 12 12 1:37.814 Summit Point
2023-04-22 Event 1 Qual Laps SSM 6 7 1:29.482 Summit Point
2022-10-09 Event 7 Feature SSM 7 20 1:29.047 Summit Point
2022-10-08 Event 7 Heat SSM 7 15 1:28.891 Summit Point
2022-10-08 Event 7 Qual Laps SSM 7 7 1:29.141 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 7 11 1:29.955 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 17 8 1:29.804 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 12 8 1:29.866 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 7 5 1:29.571 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SSM 6 20 1:39.230 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SSM 6 15 1:39.567 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SSM 7 6 1:39.054 NJMP Thunderbolt
2022-07-24 Event 4 Feature SSM 8 20 1:29.381 Summit Point
2022-07-23 Event 4 Heat SSM 7 15 1:29.851 Summit Point
2022-07-23 Event 4 Qual Laps SSM 12 7 1:29.894 Summit Point
2022-06-19 Event 3 Feature SSM 16 20 1:29.696 Summit Point
2022-06-18 Event 3 Heat SSM 11 15 1:30.401 Summit Point
2022-06-18 Event 3 Qual Laps SSM 10 8 1:30.152 Summit Point
2022-04-03 Event 1 Feature SSM DNF 4 1:29.177 Summit Point
2022-04-02 Event 1 Heat SSM 10 15 1:29.101 Summit Point
2022-04-02 Event 1 Qual Laps SSM 16 7 1:29.593 Summit Point
2021-10-10 Event 8 Feature SSM 5 20 1:28.778 Summit Point
2021-10-09 Event 8 Heat SSM 6 14 1:28.660 Summit Point
2021-10-09 Event 8 Qual Laps SSM 3 8 1:28.590 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 7 16 1:29.527 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 18 16 1:47.002 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 5 15 1:28.694 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 5 9 1:28.574 Summit Point
2021-07-25 Event 5 Feature SSM 9 14 1:29.776 Summit Point
2021-07-24 Event 5 Heat SSM DNF 0 Summit Point
2021-07-24 Event 5 Qual Laps SSM 9 9 1:29.112 Summit Point
2021-06-20 Event 4 Feature SSM 6 22 1:29.843 Summit Point
2021-06-19 Event 4 Heat SSM 11 15 1:30.644 Summit Point
2021-06-19 Event 4 Qual Laps SSM 7 10 1:29.217 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 4 20 1:20.866 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 7 12 1:21.032 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 10 11 1:20.894 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM 9 7 2:22.723 VIR
2021-05-08 Event 2 @ VIR Heat SSM 7 9 2:22.553 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 5 8 2:21.883 VIR
2021-04-25 Event 1 Feature SSM 9 20 1:29.233 Summit Point
2021-04-24 Event 1 Heat SSM 11 15 1:29.287 Summit Point
2021-04-24 Event 1 Qual Laps SSM 13 9 1:28.822 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 10 20 1:28.897 Summit Point
2020-09-06 MARRS 8 Heat SSM 5 15 1:28.899 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 8 10 1:28.987 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SSM 5 9 2:16.000 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SSM 6 14 1:39.709 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SSM 7 8 1:39.851 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SSM 6 9 1:39.178 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SM DNF 1 1:37.435 Summit Point
2020-07-26 MARRS 6 Feature SSM 6 20 1:30.007 Summit Point
2020-07-25 MARRS 6 Heat SM 18 15 1:29.246 Summit Point
2020-07-25 MARRS 6 Heat SSM 31 14 1:29.130 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 20 8 1:29.278 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 5 7 1:28.937 Summit Point
2019-09-29 MARRS 9 Feature SSM 9 20 1:28.249 Summit Point
2019-09-28 MARRS 9 Heat SSM 5 15 1:28.879 Summit Point
2019-09-02 MARRS 8 Feature SSM 34 5 1:29.037 Summit Point
2019-09-01 MARRS 8 Heat SSM 18 10 1:28.480 Summit Point
2019-08-31 MARRS 7 Feature SM DNS 0 Summit Point
2019-08-31 MARRS 7 Feature SSM 11 15 1:29.216 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 14 8 1:28.785 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 7 20 1:38.613 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 5 14 1:38.195 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SM DNS 0 Summit Point
2019-07-28 MARRS 5 Feature SSM 7 20 1:28.427 Summit Point
2019-07-27 MARRS 5 Heat SM DNS 0 Summit Point
2019-07-27 MARRS 5 Heat SSM 11 15 1:28.690 Summit Point
2019-06-16 MARRS 4 Feature SSM 8 20 1:28.636 Summit Point
2019-06-15 MARRS 4 Heat SSM 9 12 1:29.497 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 10 20 1:21.171 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 13 15 1:20.904 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 5 11 1:19.736 NJMP Lightning
2019-04-07 MARRS 1 Feature SSM 11 20 1:27.980 Summit Point
2019-04-06 MARRS 1 Heat SSM 12 15 1:28.546 Summit Point
2018-10-07 MARRS 10 Feature SM DNS 0 Summit Point
2018-10-07 MARRS 10 Feature SSM 6 19 1:28.824 Summit Point
2018-10-06 MARRS 10 Heat SM 17 12 1:29.362 Summit Point
2018-10-06 MARRS 10 Heat SSM 5 12 1:28.714 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 9 20 1:29.092 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 21 12 1:29.604 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 16 12 1:28.672 Summit Point
2018-07-29 MARRS 6 Feature SM 15 20 1:29.248 Summit Point
2018-07-29 MARRS 6 Feature SSM 25 20 1:29.310 Summit Point
2018-07-28 MARRS 6 Heat SM 17 12 1:29.450 Summit Point
2018-07-28 MARRS 6 Heat SSM 30 10 1:29.995 Summit Point
2018-06-17 MARRS 5 Feature SSM 18 20 1:28.929 Summit Point
2018-06-16 MARRS 5 Heat SSM 11 12 1:29.368 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 21 14 1:20.675 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 12 15 1:21.740 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 15 10 2:23.807 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 10 12 2:23.171 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 15 18 1:28.725 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 33 12 1:31.307 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 9 6 2:22.667 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 9 10 2:22.622 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 15 20 1:31.199 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 19 12 1:31.807 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 22 11 1:55.528 Summit Point
2017-07-30 MARRS 7 Feature SSM 18 18 1:32.172 Summit Point
2017-07-30 MARRS 7 Feature STL 7 16 1:31.981 Summit Point
2017-06-18 MARRS 5 Feature SSM 17 20 1:33.399 Summit Point
2017-06-17 MARRS 5 Heat SSM 28 12 1:32.319 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 12 19 1:21.432 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 14 15 1:21.243 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SM 27 19 1:31.227 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 22 20 1:31.632 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 22 12 1:31.793 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 24 12 1:31.596 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 15 19 1:33.738 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 14 11 1:35.129 Summit Point
2016-09-05 MARRS 9 Feature SSM DQ 1 1:40.303 Summit Point
2016-09-04 MARRS 9 Heat SSM 34 12 1:32.695 Summit Point
2016-09-03 MARRS 8 Feature SSM 35 12 1:32.531 Summit Point
2016-07-10 MARRS 6 Feature SSM 34 19 1:32.591 Summit Point
2016-07-09 MARRS 6 Heat SSM 29 12 1:33.266 Summit Point
2016-06-19 MARRS 5 Feature SSM 46 5 1:33.032 Summit Point
2016-06-18 MARRS 5 Heat SSM 32 12 1:33.872 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2020-07-26 MARRS 6 Feature SM DNF 1 1:37.435 Summit Point
2020-07-25 MARRS 6 Heat SM 18 15 1:29.246 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 20 8 1:29.278 Summit Point
2019-08-31 MARRS 7 Feature SM DNS 0 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 14 8 1:28.785 Summit Point
2019-07-28 MARRS 5 Feature SM DNS 0 Summit Point
2019-07-27 MARRS 5 Heat SM DNS 0 Summit Point
2018-10-07 MARRS 10 Feature SM DNS 0 Summit Point
2018-10-06 MARRS 10 Heat SM 17 12 1:29.362 Summit Point
2018-07-29 MARRS 6 Feature SM 15 20 1:29.248 Summit Point
2018-07-28 MARRS 6 Heat SM 17 12 1:29.450 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 9 6 2:22.667 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 9 10 2:22.622 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 27 19 1:31.227 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 22 12 1:31.793 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 15 19 1:33.738 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 14 11 1:35.129 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SSM 6 19 1:29.260 Summit Point
2024-09-01 Event 7 - Labor Day Feature SSM 15 14 1:29.642 Summit Point
2024-09-01 Event 7 - Labor Day Heat SSM 5 9 1:29.723 Summit Point
2024-08-31 Event 7 - Labor Day Heat SSM 4 9 1:29.278 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 6 7 1:29.374 Summit Point
2024-07-21 Event 6 Feature SSM 26 14 1:30.537 Summit Point
2024-07-20 Event 6 Heat SSM 4 15 1:29.755 Summit Point
2024-07-20 Event 6 Qual Laps SSM 6 7 1:29.743 Summit Point
2024-04-21 Event 1 Feature SSM 10 20 1:29.774 Summit Point
2024-04-20 Event 1 Heat SSM 8 15 1:30.887 Summit Point
2024-04-20 Event 1 Qual Laps SSM 9 9 1:30.218 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 4 20 1:30.884 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 6 10 1:30.833 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 8 7 1:30.369 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 5 14 1:30.505 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 10 6 1:29.953 Summit Point
2023-06-11 Event 4 Feature SSM 5 20 1:29.812 Summit Point
2023-06-10 Event 4 Heat SSM 5 15 1:30.078 Summit Point
2023-06-10 Event 4 Qual Laps SSM 4 7 1:29.200 Summit Point
2023-05-28 Event 3 @ NJMP Feature SSM 2 22 1:20.245 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SSM 3 15 1:20.278 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SSM 2 7 1:19.614 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SSM 5 11 2:22.930 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SSM 10 6 2:22.934 VIR
2023-05-06 Event 2 @ VIR Heat SSM 6 9 2:22.586 VIR
2023-05-06 Event 2 @ VIR Qual Laps SSM 4 5 2:22.253 VIR
2023-04-23 Event 1 Feature SSM 10 20 1:29.473 Summit Point
2023-04-22 Event 1 Heat SSM 12 12 1:37.814 Summit Point
2023-04-22 Event 1 Qual Laps SSM 6 7 1:29.482 Summit Point
2022-10-09 Event 7 Feature SSM 7 20 1:29.047 Summit Point
2022-10-08 Event 7 Heat SSM 7 15 1:28.891 Summit Point
2022-10-08 Event 7 Qual Laps SSM 7 7 1:29.141 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 7 11 1:29.955 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 17 8 1:29.804 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 12 8 1:29.866 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 7 5 1:29.571 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SSM 6 20 1:39.230 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SSM 6 15 1:39.567 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SSM 7 6 1:39.054 NJMP Thunderbolt
2022-07-24 Event 4 Feature SSM 8 20 1:29.381 Summit Point
2022-07-23 Event 4 Heat SSM 7 15 1:29.851 Summit Point
2022-07-23 Event 4 Qual Laps SSM 12 7 1:29.894 Summit Point
2022-06-19 Event 3 Feature SSM 16 20 1:29.696 Summit Point
2022-06-18 Event 3 Heat SSM 11 15 1:30.401 Summit Point
2022-06-18 Event 3 Qual Laps SSM 10 8 1:30.152 Summit Point
2022-04-03 Event 1 Feature SSM DNF 4 1:29.177 Summit Point
2022-04-02 Event 1 Heat SSM 10 15 1:29.101 Summit Point
2022-04-02 Event 1 Qual Laps SSM 16 7 1:29.593 Summit Point
2021-10-10 Event 8 Feature SSM 5 20 1:28.778 Summit Point
2021-10-09 Event 8 Heat SSM 6 14 1:28.660 Summit Point
2021-10-09 Event 8 Qual Laps SSM 3 8 1:28.590 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 7 16 1:29.527 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 18 16 1:47.002 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 5 15 1:28.694 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 5 9 1:28.574 Summit Point
2021-07-25 Event 5 Feature SSM 9 14 1:29.776 Summit Point
2021-07-24 Event 5 Heat SSM DNF 0 Summit Point
2021-07-24 Event 5 Qual Laps SSM 9 9 1:29.112 Summit Point
2021-06-20 Event 4 Feature SSM 6 22 1:29.843 Summit Point
2021-06-19 Event 4 Heat SSM 11 15 1:30.644 Summit Point
2021-06-19 Event 4 Qual Laps SSM 7 10 1:29.217 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 4 20 1:20.866 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 7 12 1:21.032 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 10 11 1:20.894 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM 9 7 2:22.723 VIR
2021-05-08 Event 2 @ VIR Heat SSM 7 9 2:22.553 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 5 8 2:21.883 VIR
2021-04-25 Event 1 Feature SSM 9 20 1:29.233 Summit Point
2021-04-24 Event 1 Heat SSM 11 15 1:29.287 Summit Point
2021-04-24 Event 1 Qual Laps SSM 13 9 1:28.822 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 10 20 1:28.897 Summit Point
2020-09-06 MARRS 8 Heat SSM 5 15 1:28.899 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 8 10 1:28.987 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SSM 5 9 2:16.000 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SSM 6 14 1:39.709 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SSM 7 8 1:39.851 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SSM 6 9 1:39.178 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SSM 6 20 1:30.007 Summit Point
2020-07-25 MARRS 6 Heat SSM 31 14 1:29.130 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 5 7 1:28.937 Summit Point
2019-09-29 MARRS 9 Feature SSM 9 20 1:28.249 Summit Point
2019-09-28 MARRS 9 Heat SSM 5 15 1:28.879 Summit Point
2019-09-02 MARRS 8 Feature SSM 34 5 1:29.037 Summit Point
2019-09-01 MARRS 8 Heat SSM 18 10 1:28.480 Summit Point
2019-08-31 MARRS 7 Feature SSM 11 15 1:29.216 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 7 20 1:38.613 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 5 14 1:38.195 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SSM 7 20 1:28.427 Summit Point
2019-07-27 MARRS 5 Heat SSM 11 15 1:28.690 Summit Point
2019-06-16 MARRS 4 Feature SSM 8 20 1:28.636 Summit Point
2019-06-15 MARRS 4 Heat SSM 9 12 1:29.497 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 10 20 1:21.171 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 13 15 1:20.904 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 5 11 1:19.736 NJMP Lightning
2019-04-07 MARRS 1 Feature SSM 11 20 1:27.980 Summit Point
2019-04-06 MARRS 1 Heat SSM 12 15 1:28.546 Summit Point
2018-10-07 MARRS 10 Feature SSM 6 19 1:28.824 Summit Point
2018-10-06 MARRS 10 Heat SSM 5 12 1:28.714 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 9 20 1:29.092 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 21 12 1:29.604 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 16 12 1:28.672 Summit Point
2018-07-29 MARRS 6 Feature SSM 25 20 1:29.310 Summit Point
2018-07-28 MARRS 6 Heat SSM 30 10 1:29.995 Summit Point
2018-06-17 MARRS 5 Feature SSM 18 20 1:28.929 Summit Point
2018-06-16 MARRS 5 Heat SSM 11 12 1:29.368 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 21 14 1:20.675 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 12 15 1:21.740 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 15 10 2:23.807 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 10 12 2:23.171 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 15 18 1:28.725 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 33 12 1:31.307 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 15 20 1:31.199 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 19 12 1:31.807 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 22 11 1:55.528 Summit Point
2017-07-30 MARRS 7 Feature SSM 18 18 1:32.172 Summit Point
2017-06-18 MARRS 5 Feature SSM 17 20 1:33.399 Summit Point
2017-06-17 MARRS 5 Heat SSM 28 12 1:32.319 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 12 19 1:21.432 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 14 15 1:21.243 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SSM 22 20 1:31.632 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 24 12 1:31.596 Summit Point
2016-09-05 MARRS 9 Feature SSM DQ 1 1:40.303 Summit Point
2016-09-04 MARRS 9 Heat SSM 34 12 1:32.695 Summit Point
2016-09-03 MARRS 8 Feature SSM 35 12 1:32.531 Summit Point
2016-07-10 MARRS 6 Feature SSM 34 19 1:32.591 Summit Point
2016-07-09 MARRS 6 Heat SSM 29 12 1:33.266 Summit Point
2016-06-19 MARRS 5 Feature SSM 46 5 1:33.032 Summit Point
2016-06-18 MARRS 5 Heat SSM 32 12 1:33.872 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2017-07-30 MARRS 7 Feature STL 7 16 1:31.981 Summit Point