MARRS Profile: Christopher Blough


Name:  Christopher Blough
Nickname:Chris
SCCA ID:432329
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2018 13 SRF3
2018 1 BIT
2017 12 SRF3
2016 13 SRF
2015 2 SM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF 1:17.305 (2)
NJMP LightningSRF3 1:13.783 (2)
NJMP ThunderboltSRF3 1:31.426 (1)
Summit PointSM 1:28.687 (2)
Summit PointSRF 1:24.678 (9)
Summit PointSRF3 1:20.630 (19)
Summit PointBIT 1:23.075 (1)
VIRSRF 2:16.655 (2)
VIRSRF3 2:09.377 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 16 17 1:21.458 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 8 12 1:21.096 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 4 12 01:29.8 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 4 9 1:23.075 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 DNS 0 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 11 9 1:31.426 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 12 0 Summit Point
2018-07-28 MARRS 6 Heat SRF3 8 12 1:20.922 Summit Point
2018-06-17 MARRS 5 Feature SRF3 3 20 1:20.630 Summit Point
2018-06-16 MARRS 5 Heat SRF3 6 12 1:21.274 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SRF3 7 10 2:09.377 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SRF3 7 12 2:09.804 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 5 20 1:21.660 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 8 12 1:22.308 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 17 14 1:21.800 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 4 12 1:21.962 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 4 12 1:32.158 Summit Point
2017-07-30 MARRS 7 Feature SRF3 5 20 1:21.634 Summit Point
2017-07-09 MARRS 6 Feature SRF3 7 20 1:22.142 Summit Point
2017-07-08 MARRS 6 Heat SRF3 6 12 1:23.002 Summit Point
2017-06-18 MARRS 5 Feature SRF3 3 20 1:22.585 Summit Point
2017-06-17 MARRS 5 Heat SRF3 3 12 1:22.711 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 15 10 1:14.560 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 10 15 1:13.783 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 7 20 1:22.489 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 10 12 1:22.430 Summit Point
2016-09-05 MARRS 9 Feature SRF 1 20 1:24.685 Summit Point
2016-09-04 MARRS 9 Heat SRF 2 12 1:24.678 Summit Point
2016-09-03 MARRS 8 Feature SRF 1 12 1:24.944 Summit Point
2016-07-10 MARRS 6 Feature SRF 3 18 1:24.751 Summit Point
2016-07-09 MARRS 6 Heat SRF 3 12 1:24.857 Summit Point
2016-06-19 MARRS 5 Feature SRF 1 20 1:25.028 Summit Point
2016-06-18 MARRS 5 Heat SRF 3 12 1:25.132 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF 4 3 1:19.933 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF 2 15 1:17.305 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SRF 1 10 2:16.655 VIR
2016-05-07 MARRS 2 @ VIR Feature SRF 1 10 2:17.886 VIR
2016-04-10 MARRS 1 Feature SRF 2 19 1:26.267 Summit Point
2016-04-09 MARRS 1 Heat SRF 3 12 1:26.569 Summit Point
2015-09-07 MARRS 9 Feature SM 10 20 1:28.687 Summit Point
2015-09-06 MARRS 9 Heat SM 12 12 1:28.840 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2018-09-01 MARRS 8 Qual Laps BIT 4 9 1:23.075 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2015-09-07 MARRS 9 Feature SM 10 20 1:28.687 Summit Point
2015-09-06 MARRS 9 Heat SM 12 12 1:28.840 Summit Point

Class: SRF

DateRaceClassPositionLapsFast LapTrack
2016-09-05 MARRS 9 Feature SRF 1 20 1:24.685 Summit Point
2016-09-04 MARRS 9 Heat SRF 2 12 1:24.678 Summit Point
2016-09-03 MARRS 8 Feature SRF 1 12 1:24.944 Summit Point
2016-07-10 MARRS 6 Feature SRF 3 18 1:24.751 Summit Point
2016-07-09 MARRS 6 Heat SRF 3 12 1:24.857 Summit Point
2016-06-19 MARRS 5 Feature SRF 1 20 1:25.028 Summit Point
2016-06-18 MARRS 5 Heat SRF 3 12 1:25.132 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF 4 3 1:19.933 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF 2 15 1:17.305 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SRF 1 10 2:16.655 VIR
2016-05-07 MARRS 2 @ VIR Feature SRF 1 10 2:17.886 VIR
2016-04-10 MARRS 1 Feature SRF 2 19 1:26.267 Summit Point
2016-04-09 MARRS 1 Heat SRF 3 12 1:26.569 Summit Point

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 16 17 1:21.458 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 8 12 1:21.096 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 4 12 01:29.8 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 DNS 0 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 11 9 1:31.426 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 12 0 Summit Point
2018-07-28 MARRS 6 Heat SRF3 8 12 1:20.922 Summit Point
2018-06-17 MARRS 5 Feature SRF3 3 20 1:20.630 Summit Point
2018-06-16 MARRS 5 Heat SRF3 6 12 1:21.274 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SRF3 7 10 2:09.377 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SRF3 7 12 2:09.804 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 5 20 1:21.660 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 8 12 1:22.308 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 17 14 1:21.800 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 4 12 1:21.962 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 4 12 1:32.158 Summit Point
2017-07-30 MARRS 7 Feature SRF3 5 20 1:21.634 Summit Point
2017-07-09 MARRS 6 Feature SRF3 7 20 1:22.142 Summit Point
2017-07-08 MARRS 6 Heat SRF3 6 12 1:23.002 Summit Point
2017-06-18 MARRS 5 Feature SRF3 3 20 1:22.585 Summit Point
2017-06-17 MARRS 5 Heat SRF3 3 12 1:22.711 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 15 10 1:14.560 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 10 15 1:13.783 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 7 20 1:22.489 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 10 12 1:22.430 Summit Point