MARRS Profile: Marc Flitcroft


Name:  Marc Flitcroft
SCCA ID:428112
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 3 SSM
2022 17 SSM
2021 17 SSM
2020 5 SSM
2019 11 SSM
2018 11 SSM
2017 10 SSM
2016 13 SSM
2015 11 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointSSM 1:28.512 (94)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-07-23 Event 5 Feature SSM DNS 0 0:00.000 Summit Point
2023-07-22 Event 5 Heat SSM 24 15 1:35.090 Summit Point
2023-07-22 Event 5 Qual Laps SSM 29 7 Summit Point
2022-10-09 Event 7 Feature SSM 21 19 1:32.151 Summit Point
2022-10-08 Event 7 Heat SSM 18 15 1:30.864 Summit Point
2022-10-08 Event 7 Qual Laps SSM 19 7 1:30.949 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 11 19 1:52.225 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 16 11 1:30.934 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 20 8 1:31.746 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 23 8 1:31.572 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 27 5 1:32.378 Summit Point
2022-07-24 Event 4 Feature SSM 20 20 1:31.760 Summit Point
2022-07-23 Event 4 Heat SSM 26 15 1:32.011 Summit Point
2022-07-23 Event 4 Qual Laps SSM 26 8 1:32.459 Summit Point
2022-06-19 Event 3 Feature SSM 30 20 1:31.388 Summit Point
2022-06-18 Event 3 Heat SSM 26 15 1:32.099 Summit Point
2022-06-18 Event 3 Qual Laps SSM 31 9 1:32.417 Summit Point
2022-04-03 Event 1 Feature SSM 23 19 1:32.289 Summit Point
2022-04-02 Event 1 Heat SSM 28 15 1:31.838 Summit Point
2022-04-02 Event 1 Qual Laps SSM DNS 0 0:00.000 Summit Point
2021-10-10 Event 8 Feature SSM DNF 3 1:31.694 Summit Point
2021-10-09 Event 8 Heat SSM 14 14 1:30.588 Summit Point
2021-10-09 Event 8 Qual Laps SSM 8 8 1:30.281 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 12 16 1:31.018 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 17 16 1:47.923 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 17 15 1:30.769 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 18 6 1:29.852 Summit Point
2021-07-25 Event 5 Feature SSM 18 14 1:31.757 Summit Point
2021-07-24 Event 5 Heat SSM 14 15 1:30.883 Summit Point
2021-07-24 Event 5 Qual Laps SSM 22 8 1:31.220 Summit Point
2021-06-20 Event 4 Feature SSM 19 22 1:31.667 Summit Point
2021-06-19 Event 4 Heat SSM 14 15 1:32.174 Summit Point
2021-06-19 Event 4 Qual Laps SSM 21 9 1:31.819 Summit Point
2021-04-25 Event 1 Feature SSM 14 20 1:29.846 Summit Point
2021-04-24 Event 1 Heat SSM 20 15 1:29.529 Summit Point
2021-04-24 Event 1 Qual Laps SSM 23 9 1:29.901 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 18 20 1:30.654 Summit Point
2020-09-06 MARRS 8 Heat SSM 15 15 1:30.522 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 23 10 1:31.085 Summit Point
2020-07-26 MARRS 6 Feature SSM 18 20 1:30.513 Summit Point
2020-07-25 MARRS 6 Heat SSM 17 15 1:31.810 Summit Point
2019-09-29 MARRS 9 Feature SSM DNS 0 Summit Point
2019-09-28 MARRS 9 Heat SSM 19 15 1:30.389 Summit Point
2019-09-02 MARRS 8 Feature SSM 7 15 1:31.774 Summit Point
2019-09-01 MARRS 8 Heat SSM 33 10 1:30.217 Summit Point
2019-08-31 MARRS 7 Feature SSM 18 15 1:29.937 Summit Point
2019-07-28 MARRS 5 Feature SSM 21 20 1:30.371 Summit Point
2019-07-27 MARRS 5 Heat SSM 18 15 1:30.282 Summit Point
2019-06-16 MARRS 4 Feature SSM 17 20 1:29.933 Summit Point
2019-06-15 MARRS 4 Heat SSM 19 12 1:30.497 Summit Point
2019-04-07 MARRS 1 Feature SSM 38 0 Summit Point
2019-04-06 MARRS 1 Heat SSM 21 15 1:30.760 Summit Point
2018-10-07 MARRS 10 Feature SSM 14 19 1:29.887 Summit Point
2018-10-06 MARRS 10 Heat SSM 15 12 1:30.137 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 14 20 1:29.921 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 35 12 1:30.372 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 21 12 1:29.767 Summit Point
2018-07-29 MARRS 6 Feature SSM 11 20 1:29.278 Summit Point
2018-07-28 MARRS 6 Heat SSM 17 10 1:30.058 Summit Point
2018-06-17 MARRS 5 Feature SSM 8 20 1:28.717 Summit Point
2018-06-16 MARRS 5 Heat SSM 7 12 1:29.095 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 41 12 1:28.512 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 9 12 1:29.182 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 7 20 1:30.165 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 6 12 1:30.448 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 10 12 1:50.252 Summit Point
2017-07-30 MARRS 7 Feature SSM 9 20 1:30.775 Summit Point
2017-07-09 MARRS 6 Feature SSM 10 20 1:30.562 Summit Point
2017-07-08 MARRS 6 Heat SSM 9 12 1:30.422 Summit Point
2017-06-18 MARRS 5 Feature SSM 8 20 1:31.387 Summit Point
2017-06-17 MARRS 5 Heat SSM 17 12 1:30.614 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 9 20 1:30.352 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 11 12 1:30.385 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 12 20 1:31.384 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 18 12 1:38.706 Summit Point
2016-09-05 MARRS 9 Feature SSM 31 14 1:31.775 Summit Point
2016-09-04 MARRS 9 Heat SSM 28 12 1:32.059 Summit Point
2016-09-03 MARRS 8 Feature SSM 28 12 1:31.983 Summit Point
2016-07-10 MARRS 6 Feature SSM 12 20 1:31.368 Summit Point
2016-07-09 MARRS 6 Heat SSM 13 12 1:32.205 Summit Point
2016-06-19 MARRS 5 Feature SSM 42 17 1:31.910 Summit Point
2016-06-18 MARRS 5 Heat SSM 15 12 1:31.373 Summit Point
2016-04-30 MARRS Restricted SSM Only Feature SSM 13 20 1:32.100 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 12 12 1:31.413 Summit Point
2016-04-10 MARRS 1 Feature SSM 16 20 1:31.040 Summit Point
2016-04-09 MARRS 1 Heat SSM 22 12 1:31.447 Summit Point
2015-10-04 MARRS 10 Feature SSM 19 19 1:49.277 Summit Point
2015-10-03 MARRS 10 Heat SSM 15 11 1:52.426 Summit Point
2015-09-07 MARRS 9 Feature SSM 39 18 1:31.619 Summit Point
2015-09-06 MARRS 9 Heat SSM 23 12 1:31.566 Summit Point
2015-09-05 MARRS 8 Feature SSM 23 12 1:31.182 Summit Point
2015-07-12 MARRS 6 Feature SSM 16 20 1:30.501 Summit Point
2015-07-11 MARRS 6 Heat SSM 26 12 1:31.777 Summit Point
2015-06-21 MARRS 5 Feature SSM 35 16 1:32.200 Summit Point
2015-06-20 MARRS 5 Heat SSM 25 10 1:32.200 Summit Point
2015-03-15 MARRS 1 Feature SSM 26 20 1:31.954 Summit Point
2015-03-14 MARRS 1 Heat SSM 31 12 1:32.132 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2023-07-23 Event 5 Feature SSM DNS 0 0:00.000 Summit Point
2023-07-22 Event 5 Heat SSM 24 15 1:35.090 Summit Point
2023-07-22 Event 5 Qual Laps SSM 29 7 Summit Point
2022-10-09 Event 7 Feature SSM 21 19 1:32.151 Summit Point
2022-10-08 Event 7 Heat SSM 18 15 1:30.864 Summit Point
2022-10-08 Event 7 Qual Laps SSM 19 7 1:30.949 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 11 19 1:52.225 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 16 11 1:30.934 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 20 8 1:31.746 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 23 8 1:31.572 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 27 5 1:32.378 Summit Point
2022-07-24 Event 4 Feature SSM 20 20 1:31.760 Summit Point
2022-07-23 Event 4 Heat SSM 26 15 1:32.011 Summit Point
2022-07-23 Event 4 Qual Laps SSM 26 8 1:32.459 Summit Point
2022-06-19 Event 3 Feature SSM 30 20 1:31.388 Summit Point
2022-06-18 Event 3 Heat SSM 26 15 1:32.099 Summit Point
2022-06-18 Event 3 Qual Laps SSM 31 9 1:32.417 Summit Point
2022-04-03 Event 1 Feature SSM 23 19 1:32.289 Summit Point
2022-04-02 Event 1 Heat SSM 28 15 1:31.838 Summit Point
2022-04-02 Event 1 Qual Laps SSM DNS 0 0:00.000 Summit Point
2021-10-10 Event 8 Feature SSM DNF 3 1:31.694 Summit Point
2021-10-09 Event 8 Heat SSM 14 14 1:30.588 Summit Point
2021-10-09 Event 8 Qual Laps SSM 8 8 1:30.281 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 12 16 1:31.018 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 17 16 1:47.923 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 17 15 1:30.769 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 18 6 1:29.852 Summit Point
2021-07-25 Event 5 Feature SSM 18 14 1:31.757 Summit Point
2021-07-24 Event 5 Heat SSM 14 15 1:30.883 Summit Point
2021-07-24 Event 5 Qual Laps SSM 22 8 1:31.220 Summit Point
2021-06-20 Event 4 Feature SSM 19 22 1:31.667 Summit Point
2021-06-19 Event 4 Heat SSM 14 15 1:32.174 Summit Point
2021-06-19 Event 4 Qual Laps SSM 21 9 1:31.819 Summit Point
2021-04-25 Event 1 Feature SSM 14 20 1:29.846 Summit Point
2021-04-24 Event 1 Heat SSM 20 15 1:29.529 Summit Point
2021-04-24 Event 1 Qual Laps SSM 23 9 1:29.901 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 18 20 1:30.654 Summit Point
2020-09-06 MARRS 8 Heat SSM 15 15 1:30.522 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 23 10 1:31.085 Summit Point
2020-07-26 MARRS 6 Feature SSM 18 20 1:30.513 Summit Point
2020-07-25 MARRS 6 Heat SSM 17 15 1:31.810 Summit Point
2019-09-29 MARRS 9 Feature SSM DNS 0 Summit Point
2019-09-28 MARRS 9 Heat SSM 19 15 1:30.389 Summit Point
2019-09-02 MARRS 8 Feature SSM 7 15 1:31.774 Summit Point
2019-09-01 MARRS 8 Heat SSM 33 10 1:30.217 Summit Point
2019-08-31 MARRS 7 Feature SSM 18 15 1:29.937 Summit Point
2019-07-28 MARRS 5 Feature SSM 21 20 1:30.371 Summit Point
2019-07-27 MARRS 5 Heat SSM 18 15 1:30.282 Summit Point
2019-06-16 MARRS 4 Feature SSM 17 20 1:29.933 Summit Point
2019-06-15 MARRS 4 Heat SSM 19 12 1:30.497 Summit Point
2019-04-07 MARRS 1 Feature SSM 38 0 Summit Point
2019-04-06 MARRS 1 Heat SSM 21 15 1:30.760 Summit Point
2018-10-07 MARRS 10 Feature SSM 14 19 1:29.887 Summit Point
2018-10-06 MARRS 10 Heat SSM 15 12 1:30.137 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 14 20 1:29.921 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 35 12 1:30.372 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 21 12 1:29.767 Summit Point
2018-07-29 MARRS 6 Feature SSM 11 20 1:29.278 Summit Point
2018-07-28 MARRS 6 Heat SSM 17 10 1:30.058 Summit Point
2018-06-17 MARRS 5 Feature SSM 8 20 1:28.717 Summit Point
2018-06-16 MARRS 5 Heat SSM 7 12 1:29.095 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 41 12 1:28.512 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 9 12 1:29.182 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 7 20 1:30.165 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 6 12 1:30.448 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 10 12 1:50.252 Summit Point
2017-07-30 MARRS 7 Feature SSM 9 20 1:30.775 Summit Point
2017-07-09 MARRS 6 Feature SSM 10 20 1:30.562 Summit Point
2017-07-08 MARRS 6 Heat SSM 9 12 1:30.422 Summit Point
2017-06-18 MARRS 5 Feature SSM 8 20 1:31.387 Summit Point
2017-06-17 MARRS 5 Heat SSM 17 12 1:30.614 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 9 20 1:30.352 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 11 12 1:30.385 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 12 20 1:31.384 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 18 12 1:38.706 Summit Point
2016-09-05 MARRS 9 Feature SSM 31 14 1:31.775 Summit Point
2016-09-04 MARRS 9 Heat SSM 28 12 1:32.059 Summit Point
2016-09-03 MARRS 8 Feature SSM 28 12 1:31.983 Summit Point
2016-07-10 MARRS 6 Feature SSM 12 20 1:31.368 Summit Point
2016-07-09 MARRS 6 Heat SSM 13 12 1:32.205 Summit Point
2016-06-19 MARRS 5 Feature SSM 42 17 1:31.910 Summit Point
2016-06-18 MARRS 5 Heat SSM 15 12 1:31.373 Summit Point
2016-04-30 MARRS Restricted SSM Only Feature SSM 13 20 1:32.100 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 12 12 1:31.413 Summit Point
2016-04-10 MARRS 1 Feature SSM 16 20 1:31.040 Summit Point
2016-04-09 MARRS 1 Heat SSM 22 12 1:31.447 Summit Point
2015-10-04 MARRS 10 Feature SSM 19 19 1:49.277 Summit Point
2015-10-03 MARRS 10 Heat SSM 15 11 1:52.426 Summit Point
2015-09-07 MARRS 9 Feature SSM 39 18 1:31.619 Summit Point
2015-09-06 MARRS 9 Heat SSM 23 12 1:31.566 Summit Point
2015-09-05 MARRS 8 Feature SSM 23 12 1:31.182 Summit Point
2015-07-12 MARRS 6 Feature SSM 16 20 1:30.501 Summit Point
2015-07-11 MARRS 6 Heat SSM 26 12 1:31.777 Summit Point
2015-06-21 MARRS 5 Feature SSM 35 16 1:32.200 Summit Point
2015-06-20 MARRS 5 Heat SSM 25 10 1:32.200 Summit Point
2015-03-15 MARRS 1 Feature SSM 26 20 1:31.954 Summit Point
2015-03-14 MARRS 1 Heat SSM 31 12 1:32.132 Summit Point