MARRS Profile: Gary Shenk


Name:  Gary Shenk
SCCA ID:386467
Region:SUS




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 8 SSM
2022 9 SSM
2021 6 SSM
2020 6 SSM
2020 3 BIT
2019 7 SSM
2017 2 SSM
2016 11 SSM
2015 15 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:22.328 (2)
Pocono RacewaySSM 1:49.878 (2)
Summit PointSSM 1:28.753 (51)
Summit PointBIT 1:30.431 (3)
VIRSSM 2:24.258 (3)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SSM DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 26 10 1:33.015 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 23 7 1:32.323 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 26 14 1:32.417 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 28 8 1:32.134 Summit Point
2023-04-23 Event 1 Feature SSM 22 20 1:31.021 Summit Point
2023-04-22 Event 1 Heat SSM 31 11 1:42.087 Summit Point
2023-04-22 Event 1 Qual Laps SSM 30 8 1:33.089 Summit Point
2022-10-09 Event 7 Feature SSM 16 20 1:30.285 Summit Point
2022-10-08 Event 7 Heat SSM 14 15 1:30.126 Summit Point
2022-10-08 Event 7 Qual Laps SSM 17 8 1:30.824 Summit Point
2022-07-24 Event 4 Feature SSM 25 20 1:31.504 Summit Point
2022-07-23 Event 4 Heat SSM DNS 0 Summit Point
2022-07-23 Event 4 Qual Laps SSM 23 8 1:31.895 Summit Point
2022-06-19 Event 3 Feature SSM 27 20 1:30.866 Summit Point
2022-06-18 Event 3 Heat SSM 33 15 1:32.429 Summit Point
2022-06-18 Event 3 Qual Laps SSM 36 8 1:33.527 Summit Point
2021-07-25 Event 5 Feature SSM 23 14 1:32.790 Summit Point
2021-07-24 Event 5 Heat SSM 18 15 1:31.415 Summit Point
2021-07-24 Event 5 Qual Laps SSM 26 9 1:31.767 Summit Point
2021-06-20 Event 4 Feature SSM DNS 0 Summit Point
2021-06-19 Event 4 Heat SSM DNS 0 Summit Point
2021-06-19 Event 4 Qual Laps SSM 17 5 1:31.314 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 17 20 1:30.615 Summit Point
2020-09-06 MARRS 8 Heat SSM 22 15 1:31.132 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 37 0 0:00.000 Summit Point
2020-07-26 MARRS 6 Feature BIT 11 9 1:30.431 Summit Point
2020-07-26 MARRS 6 Feature SSM 11 20 1:30.357 Summit Point
2020-07-25 MARRS 6 Heat BIT 13 14 1:31.219 Summit Point
2020-07-25 MARRS 6 Heat SSM 14 15 1:30.861 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 13 8 1:30.781 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 17 7 1:30.734 Summit Point
2019-09-29 MARRS 9 Feature SSM 25 11 1:29.336 Summit Point
2019-09-28 MARRS 9 Heat SSM 13 15 1:30.169 Summit Point
2019-09-02 MARRS 8 Feature SSM 10 15 1:31.475 Summit Point
2019-09-01 MARRS 8 Heat SSM 32 10 1:30.073 Summit Point
2019-08-31 MARRS 7 Feature SSM 27 15 1:30.396 Summit Point
2019-07-28 MARRS 5 Feature SSM 22 20 1:28.753 Summit Point
2019-07-27 MARRS 5 Heat SSM 28 15 1:30.428 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 17 20 1:31.561 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 15 12 1:30.956 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 19 20 1:32.336 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 31 2 1:48.684 Summit Point
2016-09-05 MARRS 9 Feature SSM 20 14 1:31.518 Summit Point
2016-09-04 MARRS 9 Heat SSM 16 12 1:30.847 Summit Point
2016-09-03 MARRS 8 Feature SSM 25 12 1:31.776 Summit Point
2016-07-10 MARRS 6 Feature SSM 15 20 1:31.522 Summit Point
2016-07-09 MARRS 6 Heat SSM 18 12 1:32.370 Summit Point
2016-05-08 MARRS 3 @ VIR Feature SSM DNS 0 0:00.000 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 10 10 2:25.108 VIR
2016-04-10 MARRS 1 Feature SSM 33 19 1:29.685 Summit Point
2016-04-09 MARRS 1 Heat SSM 15 12 1:30.705 Summit Point
2015-10-04 MARRS 10 Feature SSM 14 19 1:47.017 Summit Point
2015-10-03 MARRS 10 Heat SSM 25 9 1:50.666 Summit Point
2015-09-07 MARRS 9 Feature SSM 14 20 1:30.468 Summit Point
2015-09-06 MARRS 9 Heat SSM 14 12 1:31.384 Summit Point
2015-09-05 MARRS 8 Feature SSM DNS 0 0:00 Summit Point
2015-08-09 MARRS 7 Feature SSM 7 18 1:49.878 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 8 4 1:53.346 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 12 20 1:29.993 Summit Point
2015-07-11 MARRS 6 Heat SSM 8 12 1:29.887 Summit Point
2015-06-21 MARRS 5 Feature SSM 13 18 1:31.080 Summit Point
2015-06-20 MARRS 5 Heat SSM 9 10 1:30.829 Summit Point
2015-06-07 MARRS 4 Feature SSM 10 19 1:22.328 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 11 14 1:23.023 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 13 10 2:32.648 VIR
2015-05-09 MARRS 2 Feature SSM 9 9 2:24.258 VIR

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-07-26 MARRS 6 Feature BIT 11 9 1:30.431 Summit Point
2020-07-25 MARRS 6 Heat BIT 13 14 1:31.219 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 13 8 1:30.781 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SSM DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 26 10 1:33.015 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 23 7 1:32.323 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 26 14 1:32.417 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 28 8 1:32.134 Summit Point
2023-04-23 Event 1 Feature SSM 22 20 1:31.021 Summit Point
2023-04-22 Event 1 Heat SSM 31 11 1:42.087 Summit Point
2023-04-22 Event 1 Qual Laps SSM 30 8 1:33.089 Summit Point
2022-10-09 Event 7 Feature SSM 16 20 1:30.285 Summit Point
2022-10-08 Event 7 Heat SSM 14 15 1:30.126 Summit Point
2022-10-08 Event 7 Qual Laps SSM 17 8 1:30.824 Summit Point
2022-07-24 Event 4 Feature SSM 25 20 1:31.504 Summit Point
2022-07-23 Event 4 Heat SSM DNS 0 Summit Point
2022-07-23 Event 4 Qual Laps SSM 23 8 1:31.895 Summit Point
2022-06-19 Event 3 Feature SSM 27 20 1:30.866 Summit Point
2022-06-18 Event 3 Heat SSM 33 15 1:32.429 Summit Point
2022-06-18 Event 3 Qual Laps SSM 36 8 1:33.527 Summit Point
2021-07-25 Event 5 Feature SSM 23 14 1:32.790 Summit Point
2021-07-24 Event 5 Heat SSM 18 15 1:31.415 Summit Point
2021-07-24 Event 5 Qual Laps SSM 26 9 1:31.767 Summit Point
2021-06-20 Event 4 Feature SSM DNS 0 Summit Point
2021-06-19 Event 4 Heat SSM DNS 0 Summit Point
2021-06-19 Event 4 Qual Laps SSM 17 5 1:31.314 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 17 20 1:30.615 Summit Point
2020-09-06 MARRS 8 Heat SSM 22 15 1:31.132 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 37 0 0:00.000 Summit Point
2020-07-26 MARRS 6 Feature SSM 11 20 1:30.357 Summit Point
2020-07-25 MARRS 6 Heat SSM 14 15 1:30.861 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 17 7 1:30.734 Summit Point
2019-09-29 MARRS 9 Feature SSM 25 11 1:29.336 Summit Point
2019-09-28 MARRS 9 Heat SSM 13 15 1:30.169 Summit Point
2019-09-02 MARRS 8 Feature SSM 10 15 1:31.475 Summit Point
2019-09-01 MARRS 8 Heat SSM 32 10 1:30.073 Summit Point
2019-08-31 MARRS 7 Feature SSM 27 15 1:30.396 Summit Point
2019-07-28 MARRS 5 Feature SSM 22 20 1:28.753 Summit Point
2019-07-27 MARRS 5 Heat SSM 28 15 1:30.428 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 17 20 1:31.561 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 15 12 1:30.956 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 19 20 1:32.336 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 31 2 1:48.684 Summit Point
2016-09-05 MARRS 9 Feature SSM 20 14 1:31.518 Summit Point
2016-09-04 MARRS 9 Heat SSM 16 12 1:30.847 Summit Point
2016-09-03 MARRS 8 Feature SSM 25 12 1:31.776 Summit Point
2016-07-10 MARRS 6 Feature SSM 15 20 1:31.522 Summit Point
2016-07-09 MARRS 6 Heat SSM 18 12 1:32.370 Summit Point
2016-05-08 MARRS 3 @ VIR Feature SSM DNS 0 0:00.000 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 10 10 2:25.108 VIR
2016-04-10 MARRS 1 Feature SSM 33 19 1:29.685 Summit Point
2016-04-09 MARRS 1 Heat SSM 15 12 1:30.705 Summit Point
2015-10-04 MARRS 10 Feature SSM 14 19 1:47.017 Summit Point
2015-10-03 MARRS 10 Heat SSM 25 9 1:50.666 Summit Point
2015-09-07 MARRS 9 Feature SSM 14 20 1:30.468 Summit Point
2015-09-06 MARRS 9 Heat SSM 14 12 1:31.384 Summit Point
2015-09-05 MARRS 8 Feature SSM DNS 0 0:00 Summit Point
2015-08-09 MARRS 7 Feature SSM 7 18 1:49.878 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 8 4 1:53.346 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 12 20 1:29.993 Summit Point
2015-07-11 MARRS 6 Heat SSM 8 12 1:29.887 Summit Point
2015-06-21 MARRS 5 Feature SSM 13 18 1:31.080 Summit Point
2015-06-20 MARRS 5 Heat SSM 9 10 1:30.829 Summit Point
2015-06-07 MARRS 4 Feature SSM 10 19 1:22.328 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 11 14 1:23.023 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 13 10 2:32.648 VIR
2015-05-09 MARRS 2 Feature SSM 9 9 2:24.258 VIR