MARRS Profile: Brian Cates


Name:  Brian Cates
SCCA ID:376567
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 9 SRF3
2022 20 SRF3
2021 17 SRF3
2020 8 SRF3
2020 5 BIT
2019 2 SM
2019 9 SRF3
2019 11 BIT
2018 11 SM
2018 10 STL
2015 4 SM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningBIT 1:13.880 (3)
NJMP LightningSRF3 1:13.422 (5)
Summit PointSM 1:26.489 (13)
Summit PointSTL 1:27.282 (8)
Summit PointBIT 1:20.620 (12)
Summit PointSRF3 1:20.092 (46)
VIRSM 2:18.357 (4)
VIRSTL 2:20.529 (1)
VIRSRF3 2:08.451 (9)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 3 10 1:21.809 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 3 7 1:21.344 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 4 15 1:21.019 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRF3 3 6 1:21.415 Summit Point
2023-05-07 Event 2 @ VIR Feature SRF3 10 12 2:08.483 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SRF3 5 7 2:08.822 VIR
2023-05-06 Event 2 @ VIR Heat SRF3 5 9 2:08.488 VIR
2023-05-06 Event 2 @ VIR Qual Laps SRF3 8 6 2:08.481 VIR
2022-10-09 Event 7 Feature SRF3 2 20 1:20.092 Summit Point
2022-10-08 Event 7 Heat SRF3 3 15 1:20.522 Summit Point
2022-10-08 Event 7 Qual Laps SRF3 4 8 1:20.480 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 1 20 1:20.784 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 1 11 1:21.409 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 2 8 1:21.310 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 1 13 1:21.152 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 1 9 1:20.784 Summit Point
2022-07-24 Event 4 Feature SRF3 1 20 1:21.520 Summit Point
2022-07-23 Event 4 Heat SRF3 1 15 1:21.786 Summit Point
2022-07-23 Event 4 Qual Laps SRF3 1 7 1:21.438 Summit Point
2022-06-19 Event 3 Feature SRF3 1 20 1:20.380 Summit Point
2022-06-18 Event 3 Heat SRF3 1 15 1:21.293 Summit Point
2022-06-18 Event 3 Qual Laps SRF3 2 9 1:20.988 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SRF3 2 20 1:13.422 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SRF3 3 15 1:13.492 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SRF3 8 11 1:14.025 NJMP Lightning
2022-04-03 Event 1 Feature SRF3 1 20 1:20.451 Summit Point
2022-04-02 Event 1 Heat SRF3 DNS 0 Summit Point
2022-04-02 Event 1 Qual Laps SRF3 5 9 1:21.458 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 3 16 1:21.531 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 2 16 1:35.493 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 2 8 1:36.896 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 4 15 1:21.852 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 4 9 1:21.411 Summit Point
2021-07-25 Event 5 Feature SRF3 1 20 1:21.768 Summit Point
2021-07-24 Event 5 Heat SRF3 1 15 1:21.944 Summit Point
2021-07-24 Event 5 Qual Laps SRF3 1 7 1:21.046 Summit Point
2021-06-20 Event 4 Feature SRF3 1 22 1:21.209 Summit Point
2021-06-19 Event 4 Heat SRF3 1 15 1:21.453 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 2 9 1:21.432 Summit Point
2021-05-09 Event 2 @ VIR Feature SRF3 2 8 2:08.451 VIR
2021-05-08 Event 2 @ VIR Heat SRF3 10 10 2:09.022 VIR
2021-05-08 Event 2 @ VIR Qual Laps SRF3 4 8 2:09.598 VIR
2021-04-25 Event 1 Feature SRF3 1 20 1:21.004 Summit Point
2021-04-24 Event 1 Heat SRF3 2 15 1:20.832 Summit Point
2021-04-24 Event 1 Qual Laps SRF3 1 6 1:20.723 Summit Point
2020-10-11 MARRS 9 Feature SRF3 6 0 VIR
2020-10-10 MARRS 9 Heat SRF3 2 10 2:37.934 VIR
2020-09-06 MARRS 8 Feature 2 Feature SRF3 7 20 1:20.865 Summit Point
2020-09-06 MARRS 8 Heat SRF3 2 15 1:21.088 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 2 13 1:21.128 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 3 14 1:20.620 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 4 10 1:21.131 Summit Point
2020-07-26 MARRS 6 Feature SRF3 12 11 1:21.541 Summit Point
2020-07-26 MARRS 6 Feature BIT 4 10 1:22.473 Summit Point
2020-07-25 MARRS 6 Heat SRF3 3 15 1:20.758 Summit Point
2020-07-25 MARRS 6 Heat BIT 2 15 1:21.299 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 2 9 1:20.941 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 1 9 1:21.284 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-02 MARRS 8 Feature BIT DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 6 15 1:20.837 Summit Point
2019-09-01 MARRS 8 Heat BIT 3 15 1:21.532 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 3 9 1:22.220 Summit Point
2019-08-31 MARRS 7 Feature SRF3 5 14 1:21.930 Summit Point
2019-08-31 MARRS 7 Feature BIT 3 15 1:22.081 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 8 8 1:22.438 Summit Point
2019-07-28 MARRS 5 Feature SRF3 5 20 1:21.668 Summit Point
2019-07-27 MARRS 5 Heat SRF3 4 15 1:21.440 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 5 20 1:14.176 NJMP Lightning
2019-06-02 MARRS 3 @ NJMP Feature BIT 4 20 1:14.591 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 11 15 1:14.318 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat BIT 4 15 1:13.880 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps BIT 2 12 1:14.215 NJMP Lightning
2019-04-07 MARRS 1 Feature SM 12 20 1:27.624 Summit Point
2019-04-07 MARRS 1 Feature SRF3 5 20 1:21.893 Summit Point
2019-04-07 MARRS 1 Feature BIT 2 19 1:21.489 Summit Point
2019-04-06 MARRS 1 Heat SM 9 15 1:26.489 Summit Point
2019-04-06 MARRS 1 Heat SRF3 8 14 1:22.052 Summit Point
2019-04-06 MARRS 1 Heat BIT 18 10 1:23.319 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 2 8 1:34.872 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 5 20 1:27.148 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature STL DNS 0 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 5 12 1:27.028 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat STL 2 12 1:27.319 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 4 12 1:26.544 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature STL 2 12 1:27.861 Summit Point
2018-07-29 MARRS 6 Feature SM 9 20 1:27.667 Summit Point
2018-07-29 MARRS 6 Feature STL 2 19 1:27.287 Summit Point
2018-07-28 MARRS 6 Heat SM 9 12 1:27.396 Summit Point
2018-07-28 MARRS 6 Heat STL 3 11 1:27.414 Summit Point
2018-06-17 MARRS 5 Feature SM 8 20 1:27.481 Summit Point
2018-06-17 MARRS 5 Feature STL 4 20 1:27.432 Summit Point
2018-06-16 MARRS 5 Heat SM 9 12 1:27.563 Summit Point
2018-06-16 MARRS 5 Heat STL 5 12 1:27.768 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SM 7 10 2:20.424 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 6 12 2:19.832 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature STL 2 9 2:20.529 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 8 20 1:26.927 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature STL 1 20 1:27.282 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 9 12 1:27.767 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 2 12 1:28.638 Summit Point
2015-06-21 MARRS 5 Feature SM 8 18 1:28.435 Summit Point
2015-06-20 MARRS 5 Heat SM 11 10 1:28.503 Summit Point
2015-05-10 MARRS 3 Feature SM 7 10 2:18.357 VIR
2015-05-09 MARRS 2 Feature SM 10 8 2:19.948 VIR

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 3 14 1:20.620 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 4 10 1:21.131 Summit Point
2020-07-26 MARRS 6 Feature BIT 4 10 1:22.473 Summit Point
2020-07-25 MARRS 6 Heat BIT 2 15 1:21.299 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 1 9 1:21.284 Summit Point
2019-09-02 MARRS 8 Feature BIT DNS 0 Summit Point
2019-09-01 MARRS 8 Heat BIT 3 15 1:21.532 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 3 9 1:22.220 Summit Point
2019-08-31 MARRS 7 Feature BIT 3 15 1:22.081 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 8 8 1:22.438 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature BIT 4 20 1:14.591 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat BIT 4 15 1:13.880 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps BIT 2 12 1:14.215 NJMP Lightning
2019-04-07 MARRS 1 Feature BIT 2 19 1:21.489 Summit Point
2019-04-06 MARRS 1 Heat BIT 18 10 1:23.319 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 2 8 1:34.872 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2019-04-07 MARRS 1 Feature SM 12 20 1:27.624 Summit Point
2019-04-06 MARRS 1 Heat SM 9 15 1:26.489 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 5 20 1:27.148 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 5 12 1:27.028 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 4 12 1:26.544 Summit Point
2018-07-29 MARRS 6 Feature SM 9 20 1:27.667 Summit Point
2018-07-28 MARRS 6 Heat SM 9 12 1:27.396 Summit Point
2018-06-17 MARRS 5 Feature SM 8 20 1:27.481 Summit Point
2018-06-16 MARRS 5 Heat SM 9 12 1:27.563 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SM 7 10 2:20.424 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 6 12 2:19.832 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 8 20 1:26.927 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 9 12 1:27.767 Summit Point
2015-06-21 MARRS 5 Feature SM 8 18 1:28.435 Summit Point
2015-06-20 MARRS 5 Heat SM 11 10 1:28.503 Summit Point
2015-05-10 MARRS 3 Feature SM 7 10 2:18.357 VIR
2015-05-09 MARRS 2 Feature SM 10 8 2:19.948 VIR

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 DNS 0 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 3 10 1:21.809 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 3 7 1:21.344 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 4 15 1:21.019 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRF3 3 6 1:21.415 Summit Point
2023-05-07 Event 2 @ VIR Feature SRF3 10 12 2:08.483 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SRF3 5 7 2:08.822 VIR
2023-05-06 Event 2 @ VIR Heat SRF3 5 9 2:08.488 VIR
2023-05-06 Event 2 @ VIR Qual Laps SRF3 8 6 2:08.481 VIR
2022-10-09 Event 7 Feature SRF3 2 20 1:20.092 Summit Point
2022-10-08 Event 7 Heat SRF3 3 15 1:20.522 Summit Point
2022-10-08 Event 7 Qual Laps SRF3 4 8 1:20.480 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 1 20 1:20.784 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 1 11 1:21.409 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 2 8 1:21.310 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 1 13 1:21.152 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 1 9 1:20.784 Summit Point
2022-07-24 Event 4 Feature SRF3 1 20 1:21.520 Summit Point
2022-07-23 Event 4 Heat SRF3 1 15 1:21.786 Summit Point
2022-07-23 Event 4 Qual Laps SRF3 1 7 1:21.438 Summit Point
2022-06-19 Event 3 Feature SRF3 1 20 1:20.380 Summit Point
2022-06-18 Event 3 Heat SRF3 1 15 1:21.293 Summit Point
2022-06-18 Event 3 Qual Laps SRF3 2 9 1:20.988 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SRF3 2 20 1:13.422 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SRF3 3 15 1:13.492 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SRF3 8 11 1:14.025 NJMP Lightning
2022-04-03 Event 1 Feature SRF3 1 20 1:20.451 Summit Point
2022-04-02 Event 1 Heat SRF3 DNS 0 Summit Point
2022-04-02 Event 1 Qual Laps SRF3 5 9 1:21.458 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 3 16 1:21.531 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 2 16 1:35.493 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 2 8 1:36.896 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 4 15 1:21.852 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 4 9 1:21.411 Summit Point
2021-07-25 Event 5 Feature SRF3 1 20 1:21.768 Summit Point
2021-07-24 Event 5 Heat SRF3 1 15 1:21.944 Summit Point
2021-07-24 Event 5 Qual Laps SRF3 1 7 1:21.046 Summit Point
2021-06-20 Event 4 Feature SRF3 1 22 1:21.209 Summit Point
2021-06-19 Event 4 Heat SRF3 1 15 1:21.453 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 2 9 1:21.432 Summit Point
2021-05-09 Event 2 @ VIR Feature SRF3 2 8 2:08.451 VIR
2021-05-08 Event 2 @ VIR Heat SRF3 10 10 2:09.022 VIR
2021-05-08 Event 2 @ VIR Qual Laps SRF3 4 8 2:09.598 VIR
2021-04-25 Event 1 Feature SRF3 1 20 1:21.004 Summit Point
2021-04-24 Event 1 Heat SRF3 2 15 1:20.832 Summit Point
2021-04-24 Event 1 Qual Laps SRF3 1 6 1:20.723 Summit Point
2020-10-11 MARRS 9 Feature SRF3 6 0 VIR
2020-10-10 MARRS 9 Heat SRF3 2 10 2:37.934 VIR
2020-09-06 MARRS 8 Feature 2 Feature SRF3 7 20 1:20.865 Summit Point
2020-09-06 MARRS 8 Heat SRF3 2 15 1:21.088 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 2 13 1:21.128 Summit Point
2020-07-26 MARRS 6 Feature SRF3 12 11 1:21.541 Summit Point
2020-07-25 MARRS 6 Heat SRF3 3 15 1:20.758 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 2 9 1:20.941 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 6 15 1:20.837 Summit Point
2019-08-31 MARRS 7 Feature SRF3 5 14 1:21.930 Summit Point
2019-07-28 MARRS 5 Feature SRF3 5 20 1:21.668 Summit Point
2019-07-27 MARRS 5 Heat SRF3 4 15 1:21.440 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 5 20 1:14.176 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 11 15 1:14.318 NJMP Lightning
2019-04-07 MARRS 1 Feature SRF3 5 20 1:21.893 Summit Point
2019-04-06 MARRS 1 Heat SRF3 8 14 1:22.052 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2018-09-03 MARRS 9 Labor Day Double Feature STL DNS 0 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat STL 2 12 1:27.319 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature STL 2 12 1:27.861 Summit Point
2018-07-29 MARRS 6 Feature STL 2 19 1:27.287 Summit Point
2018-07-28 MARRS 6 Heat STL 3 11 1:27.414 Summit Point
2018-06-17 MARRS 5 Feature STL 4 20 1:27.432 Summit Point
2018-06-16 MARRS 5 Heat STL 5 12 1:27.768 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature STL 2 9 2:20.529 VIR
2018-04-15 MARRS 1 w/NJRRS Feature STL 1 20 1:27.282 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 2 12 1:28.638 Summit Point