Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 21 | Brian Cates | 7 | 376567 | WDC | 1:21.438 | Broad Run VA |
2 | 2 | SRF3 | 50 | Sam Schechter | 9 | 364037 | WDC | 1:21.761 | Boyds MD |
3 | 3 | SRF3 | 57 | Donald Privett | 7 | 403017 | SJR | 1:21.937 | New York NY |
4 | 4 | SRF3 | 52 | Sam Schechter | 2 | 364037 | WDC | 1:22.410 | Boyds MD |
5 | 5 | SRF3 | 3 | Mark Wendling | 9 | 191864_1 | NNJ | 1:22.954 | Littlestown PA |
6 | 6 | SRF3 | 31 | Bruce Kromminga | 9 | 178364 | WDC | 1:23.166 | Millersville MD |
7 | 7 | SRF3 | 09 | Matthew Polk | 9 | 287593 | WDC | 1:23.317 | Gibson Island MD |
8 | 8 | SRF3 | 13 | Andrew Waldorf | 9 | 259085_4 | WDC | 1:23.392 | Leonardtown MD |
9 | 9 | SRF3 | 5 | Mike Kosuth | 5 | 549339 | Phil | 1:23.524 | West Chester PA |
10 | 10 | SRF3 | 30 | Chris Windsor | 9 | 330405 | WDC | 1:23.611 | Thurmont MD |
11 | 11 | SRF3 | 17 | Keith Fraser | 8 | 665632 | WDC | 1:25.708 | Annapolis MD |
12 | 12 | SRF3 | 07 | Amy Gould | 8 | 299926 | WDC | 1:26.211 | Gibson Island MD |
13 | 13 | SRF3 | 33 | Dave Trostle | 8 | 415415 | WDC | 1:28.311 | Annapolis MD |
14 | 14 | SRF3 | 133 | Eric Prepscius | 7 | 652861 | WDC | 1:45.630 | Frederick MD |
*** Please note that only MARRS competitors are tracked ***