Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 37 | Peter Doane | 11 | 415457 | SHy | 1:17.491 | Medford NJ |
2 | 2 | STL | 0 | James Definnis | 11 | 464375 | NEP | 1:18.047 | Shavertown PA |
4 | 3 | STL | 125 | Eric Barrett | 10 | 549007 | NEP | 1:22.751 | Shavertown PA |
7 | 4 | STL | 32 | Donald Tappan | 10 | 533755 | NYR | 1:22.341 | New York NY |
9 | 1 | ITB | O2 | Jonathan Kinberg | 10 | 211443 | WDC | 1:27.027 | Darnestown MD |
10 | 5 | STL | 5 | David Beccaris | 10 | 368148 | NePa | 1:25.819 | Dallas PA |
11 | 2 | ITB | 12 | Richard Collins | 10 | 546329 | WDC | 1:28.038 | Elkton MD |
12 | 6 | STL | 70 | Ryan Odi | 9 | 546253 | NNJ | 1:21.254 | Asbury NJ |
13 | 3 | ITB | 77 | Paul Vance | 9 | 455906 | BMR | 1:31.989 | Temple PA |
14 | 7 | STL | 34 | Thomas Paolino | 7 | 497915 | NNJ | 1:19.689 | Colts Neck NJ |
15 | 1 | ITS | 84 | David McGrath | 6 | 532957 | NER | 1:23.538 | Newtown CT |
16 | 4 | ITB | 50 | L Chuck Allard III | 4 | 51457 | WDC | 1:30.532 | Derwood MD |
*** Please note that only MARRS competitors are tracked ***