Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T1 | 77 | Timothy Rubright | 14 | 405374 | WDC | 1:28.381 | Blue Knob Auto .com |
2 | 1 | GT2 | 26 | Dominick Rizzo | 14 | 448709 | NNJ | 1:28.266 | |
3 | 2 | T1 | 92 | John Gatzemeyer | 14 | 523008 | NNJ | 1:28.787 | Elusive Racing |
4 | 1 | AS | 89 | Brian Licklider | 14 | 232279 | BlMt | 1:28.790 | Blue Knob Auto |
5 | 1 | T2 | 34 | Marty Grand | 14 | 347287 | WDC | 1:30.960 | "Hoosier |
6 | 1 | GTA | 93 | Jenn Krpata | 14 | 534689 | NYR | 1:29.068 | |
7 | 2 | AS | 07 | Steve Ott | 14 | 438445 | PHL | 1:32.220 | Steve mOTTorsports |
8 | 2 | GTA | 05 | Tim Hill | 14 | 460571 | WDC | 1:32.362 | |
9 | 3 | AS | 9 | Mark Wheaton | 14 | 379007 | NER | 1:33.318 | Vortex Motors |
10 | 2 | GT2 | 66 | Andrew Conner | 14 | 353481 | SJR | 1:33.779 | On Q Racing |
11 | 1 | ITE | 33 | Brandon Lewis | 14 | 365045 | SJR | 1:35.045 | "Maximum Attack Motorsports |
12 | 1 | SPO | 19 | Robert Hasychak | 14 | 349346 | WDC | 1:36.720 | CSRS |
13 | 4 | AS | 30 | Steve Tumolo Jr. | 13 | 253833 | BMR | 1:40.606 | Bad Horsie Racing |
14 | 1 | GT1 | 50 | Joseph Foglia | 13 | 213448 | NNJ | 1:44.451 | Mobile Auto Repair Service |
15 | 5 | AS | 06 | Dan Licklider | 10 | 379856 | Susq | 1:45.229 | Green Acres Ground Maintenance |
16 | 6 | AS | 09 | Bradley Satow | 14 | 404246 | BMR | 1:34.561 | NoWearRacing.com |
17 | 2 | ITE | 42 | Joseph Hall | 5 | 217651 | CSCC | 1:35.761 | "G.AMARI RENOVATIONS LLC |
18 | 2 | GT1 | 64 | Richard Depetro | 5 | 382045 | NNJ | 1:42.253 | Scuderia USA |
19 | 2 | SPO | 45 | Alan Cohen | 3 | 423978 | NYR | 1:28.688 | |
20 | 3 | ITE | 94 | Joe Danner | 0 | 347139 | WDC | Astro Sign Co./Hoosier Tire | |
DNS | DNS | SPO | 66 | Tony Stefanon | 0 | 237202 | WDC | Catfishracing |
*** Please note that only MARRS competitors are tracked ***