Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FS | 81 | David Glassman | 12 | 302799 | WDC | 1:13.848 | IQ Home Entertainment - Klipsch |
2 | 1 | P2 | 50 | Ken Van Horn | 12 | 220874 | WDC | 1:17.732 | |
3 | 2 | P2 | 18 | Rhys Myers | 12 | 528414 | NEP | 1:17.721 | |
4 | 1 | FC | 58 | Mike Pepitone | 12 | 295237 | WDC | 1:17.295 | Stacy |
6 | 3 | P2 | 60 | Richard L. Knoblauch | 12 | 8971 | WDC | 1:17.275 | Kropp Tool |
7 | 1 | FF | 178 | James Quaile | 11 | 146133 | MoHu | 1:23.546 | Valley Towing/D&B Auto Service |
8 | 2 | FF | 44 | Dan Carney | 11 | 179346 | ODR | 1:23.908 | |
9 | 1 | CF | 71 | Craig Walker | 11 | 201670 | WDC | 1:24.218 | Team Walker |
10 | 1 | F5 | 8 | John Voissem | 11 | 248891_1 | WDC | 1:27.814 | Vanguard Racing, The PortaParty |
11 | 2 | F5 | 121 | Jeryl Martin | 2 | 473198 | BRR | 1:44.947 |
*** Please note that only MARRS competitors are tracked ***