Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | STU | 136 | Lance Bergstein | 15 | 452338 | NYR | 1:18.871 | New York NY |
5 | 3 | STU | O6 | James Definnis | 14 | 464375 | NEP | 1:18.843 | Shavertown PA |
6 | 4 | STU | 51 | Paul Redante | 14 | 438475 | Phil | 1:18.695 | Ivyland PA |
7 | 2 | EP | 30 | Robert Zatz | 14 | 192294 | NER | 1:19.850 | Ashford CT |
8 | 1 | ITA | 31 | Joel Gambino | 14 | 181754 | WDC | 1:20.741 | Halethorpe MD |
9 | 2 | ITA | 17 | Paul Wight | 14 | 461124 | WDC | 1:21.102 | Oakton VA |
10 | 1 | T4 | 8 | John Tures | 14 | 33855 | NYR | 1:20.519 | Massapequa Park NY |
15 | 6 | ITA | 59 | Mark Anthony | 14 | 411074 | GLEN | 1:23.650 | Elmira NY |
16 | 3 | EP | 97 | Bert Struble | 14 | 121293 | SJR | 1:22.832 | Brookhaven PA |
18 | 7 | ITA | 7 | Chris Etridge | 13 | 252302 | WDC | 1:25.662 | Manchester MD |
19 | 1 | HP | 46 | Johannes Krauss | 9 | 9091 | NYR | 1:24.385 | Prattsville NY |
*** Please note that only MARRS competitors are tracked ***