Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | LC | 22 | Carter Weedon | 9 | 495382 | NCar | 2:19.328 | |
11 | 2 | LC | 9 | Robert Conner | 9 | 437824 | WDC | 2:19.300 | |
13 | 1 | ITA | 41 | Brent Simonson | 9 | 333804 | WDC | 2:19.482 | |
15 | 1 | ITS | 03 | Jim Cummings | 9 | 237997_1 | WDC | 2:20.201 | |
16 | 1 | T3 | 138 | Robert Butz | 9 | 468036 | WDC | 2:21.687 | |
17 | 2 | ITS | 141 | James Slechta | 9 | 374571 | SJR | 2:20.363 | |
18 | 2 | ITA | 31 | Joel Gambino | 9 | 181754 | WDC | 2:22.804 | |
20 | 1 | ITB | 88 | Tom Martin | 9 | 401494 | WDC | 2:23.363 | |
26 | 2 | ITB | 05 | Drew Strickland | 9 | 318799 | BlRg | 2:23.275 | |
31 | 3 | ITB | 98 | Kevin Fryer | 9 | 415019 | WDC | 2:28.170 | |
32 | 4 | ITB | 04 | Morgan Friday | 9 | 449576 | WDC | 2:28.642 | |
33 | 3 | ITA | 72 | Gregg Ginsberg | 9 | 300661 | WDC | 2:27.139 | |
34 | 5 | ITB | 86 | Patrick Pegues | 9 | 188386 | WDC | 2:30.526 | |
35 | 4 | ITA | 1 | John Buyers | 9 | 438391 | WDC | 2:29.766 | |
39 | 6 | ITB | 89 | Alton Fryer III | 9 | 148516 | WDC | 2:31.529 | |
40 | 7 | ITB | 50 | L Chuck Allard III | 9 | 51457 | WDC | 2:30.866 | |
42 | 8 | ITB | 82 | Carl Fosler | 9 | 268597 | WDC | 2:30.006 | |
43 | 3 | LC | 28 | Michael Conner | 9 | 437496 | WDC | 2:29.724 | |
45 | 9 | ITB | 87 | Stephen Beckley | 8 | 351913 | WDC | 2:35.502 | |
46 | 3 | ITS | 111 | Jordan Eichelbaum | 8 | 486944 | WDC | 2:34.707 | |
47 | 5 | ITA | 7 | Chris Etridge | 2 | 252302 | WDC | 2:35.121 | |
48 | 4 | ITS | 105 | Ben Slechta | 1 | 378596 | WDC | 2:21.355 | |
49 | 5 | ITS | 91 | Dave Fitzgerald | 9 | 357888 | WDC | 2:22.898 |
*** Please note that only MARRS competitors are tracked ***