| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | 57 | David Pintaric | 4 | 329254 | MVR | 1:27.721 | Kryderacing/Ave Motorsports/Goodyear |
| 2 | 1 | GT2 | 82 | Ray Mason | 8 | 249353 | OVR | 1:31.291 | Alliance Autosport |
| 3 | 2 | GT2 | 08 | Austin Hill | 7 | 636690 | OVR | 1:31.639 | Southern Ohio Equipment Co. SRI, Kirkey, SPA |
| 4 | 1 | T1 | 96 | Robert Wismer | 9 | 700303 | DET | 1:36.609 | Engines by JB, Lawns by NB |
| 5 | 1 | T2 | 6 | Gary Mason | 8 | 331482 | DET | 1:39.082 | Braid Wheels |
| 6 | 2 | T1 | 81 | Andrew O'Donnell | 8 | 721821 | OVR | 1:39.729 | |
| 7 | 1 | BIT | 98 | Bryan McCrea | 8 | 515584 | SUS | 1:42.531 | |
| 8 | 2 | T2 | 87 | Bill Pintaric | 8 | 95477_1 | MVR | 1:45.269 | Wolf creek equestrian/Kryderacing |
| 9 | 1 | ITE | 61 | Michael Getz | 7 | 106908 | BVR | 1:46.161 | Getz Family and Friends |
| 10 | 2 | BIT | 50 | Steve Martin | 8 | 428191 | WDC | 1:46.623 | MRT Motorsports / Advanced Financial |
| 11 | 1 | AS | 71 | Mark Muddiman | 5 | 110825 | DET | 1:47.155 | Mike Yekin |
| 12 | 3 | BIT | 43 | Frank Alessi | 8 | 372195 | WDC | 1:48.197 | |
| 13 | 4 | BIT | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:51.692 | |
| 14 | 5 | BIT | 68 | Jed Prentice | 7 | 553202 | WDC | 1:53.557 | |
| 15 | 6 | BIT | 62 | Mike Herbert | 7 | 701363 | SUS | 2:06.605 |
*** Please note that only MARRS competitors are tracked ***