| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT2 | 82 | Ray Mason | 7 | 249353 | OVR | 1:32.520 | Alliance Autosport |
| 2 | 1 | T1 | 81 | Andrew O'Donnell | 7 | 721821 | OVR | 1:37.295 | |
| 3 | 2 | T1 | 96 | Robert Wismer | 7 | 700303 | DET | 1:38.364 | Engines by JB, Lawns by NB |
| 4 | 1 | BIT | 98 | Bryan McCrea | 7 | 515584 | SUS | 1:41.239 | |
| 5 | 1 | T2 | 87 | Bill Pintaric | 7 | 95477_1 | MVR | 1:42.857 | Wolf creek equestrian/Kryderacing |
| 6 | 2 | BIT | 50 | Steve Martin | 7 | 428191 | WDC | 1:45.207 | MRT Motorsports / Advanced Financial |
| 7 | 2 | T2 | 6 | Gary Mason | 6 | 331482 | DET | 1:38.996 | Braid Wheels |
| 8 | 3 | T2 | 39 | Chad Fisher | 7 | 681761 | WDC | 1:45.734 | MidLife Crisis Racing |
| 9 | 3 | BIT | 43 | Frank Alessi | 6 | 372195 | WDC | 1:49.156 | |
| 10 | 1 | ITE | 61 | Michael Getz | 6 | 106908 | BVR | 1:47.030 | Getz Family and Friends |
| 11 | 4 | BIT | 68 | Jed Prentice | 6 | 553202 | WDC | 1:53.766 | |
| 12 | 5 | BIT | 62 | Mike Herbert | 6 | 701363 | SUS | 2:01.359 | |
| 13 | 1 | AS | 71 | Mark Muddiman | 4 | 110825 | DET | 1:47.082 | Mike Yekin |
| DNF | DNF | GT2 | 08 | Austin Hill | 2 | 636690 | OVR | 1:52.798 | Southern Ohio Equipment Co. SRI, Kirkey, SPA |
| DNS | DNS | BIT | 186 | Jennifer Roames | 0 | 483482 | WDC | ||
| DNS | DNS | GT1 | 57 | David Pintaric | 0 | 329254 | MVR | Kryderacing/Ave Motorsports/Goodyear |
*** Please note that only MARRS competitors are tracked ***