Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FE2 | 89 | Jamison Huffman | 9 | 425533 | WDC | 1:14.759 | Harpers Ferry WV |
2 | 2 | FE2 | 11 | Justin Huffman | 9 | 219967 | WDC | 1:14.898 | Herndon VA |
3 | 1 | FC | 45 | Chuck Moran | 9 | 11434 | ODom | 1:17.444 | Oakton VA |
4 | 2 | FC | 43 | Leslie Walker | 9 | 514329 | WDC | 1:18.859 | Laurel MD |
5 | 1 | CF | 27 | Jacob King | 9 | 419947 | SJR | 1:21.747 | Franklinville NJ |
6 | 1 | FF | 16 | Steve Roux | 9 | 197647 | NEng | 1:21.746 | New Fairfield CT |
7 | 2 | CF | 61 | Sam Eyer | 9 | 132025 | WDC | 1:21.657 | Chambersburg PA |
8 | 3 | CF | 2 | Wayne Nicolette | 9 | 151827 | WDC | 1:21.419 | Cockeysville MD |
9 | 3 | FC | 14 | Karl Lennox-Barbru | 9 | 333034 | WDC | 1:20.573 | Midlothian VA |
10 | 4 | CF | 28 | John Vidovich | 8 | 96420 | WDC | 1:27.772 | Culpeper VA |
11 | 1 | F6 | 62 | Harrison Southworth | 7 | 649189 | NCR | 1:30.894 | Gloucester VA |
DNF | DNF | CF | 20 | Douglas Fisher | 4 | 426082 | NYR | 1:25.024 | Monkton MD |
DNF | DNF | CF | 22 | Mark Walthew | 3 | 185388 | ODR | 1:27.869 | Henrico VA |
DNF | DNF | FF | 44 | Dan Carney | 2 | 179346 | ODR | 1:34.450 | HERNDON VA |
DNF | DNF | FC | 81 | Jeff Baskin | 1 | 648703 | NCR | 1:39.639 | Moyock NC |
DNS | DNS | CF | 41 | William Maisey | 0 | 135026 | ODR | 0:00.000 | Williamsburg VA |
*** Please note that only MARRS competitors are tracked ***