Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 56 | Edward York | 15 | 122087 | WDC | 1:14.090 | York Automotiv |
2 | 2 | STU | 59 | Eric Thompson | 15 | 333801 | NNJ | 1:16.885 | Flatout Motorsports |
3 | 1 | EP | 33 | Ben Phillips | 15 | 279825 | NNJ | 1:18.693 | BigSpeed Racing |
4 | 3 | STU | 13 | James Williams | 15 | 489083 | WDC | 1:17.581 | Williams Consulting York Automotive |
6 | 1 | ITA | 19 | Blake Buyers | 14 | 438548 | WDC | 1:20.161 | J&L Automotive |
7 | 2 | ITA | 96 | Richard Jouet | 14 | 478621 | WDC | 1:21.721 | Catherine Jouet Realtor |
8 | 3 | ITA | 31 | Joel Gambino | 14 | 181754 | WDC | 1:21.398 | |
9 | 2 | EP | 194 | Oleg Pudeyev | 14 | 499086 | NNJ | 1:21.251 | |
10 | 3 | EP | 97 | Bert Struble | 14 | 121293 | SJR | 1:22.799 | Bucket List Racing/Bbq |
11 | 4 | ITA | 43 | Kyle Colbey | 14 | 397984 | GLN | 1:24.096 | Like Father Like Son Racing |
12 | 5 | ITA | 11 | John Buyers | 14 | 438391 | WDC | 1:24.950 | J And L Automotive |
13 | 4 | EP | 1 | Michael Thompson | 13 | 417643 | SJR | 1:24.537 | Team Thunder Racing |
14 | 6 | ITA | 80 | David Colbey | 13 | 443269 | GLN | 1:23.961 | Like Father Like Son Racing |
15 | 7 | ITA | 4 | Carl Hindman | 13 | 248326-1 | BMR | 1:24.378 | Cmj Electric |
16 | 8 | ITA | 17 | Chris Etridge | 13 | 252302 | WDC | 1:27.232 |
*** Please note that only MARRS competitors are tracked ***