Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | T2 | 46 | Alan Phillips | 9 | 623171 | SJR | 1:33.186 | GLassboro NJ |
3 | 0 | GT2 | 93 | Jenn Krpata | 7 | 534689 | NYR | 1:33.449 | Saint James NY |
4 | 0 | T2 | 90 | Anthony Valente | 9 | 664684 | NYR | 1:34.703 | Colts Neck NJ |
7 | 0 | AS | 170 | Jared Licklider | 8 | 512146 | Susq | 1:37.699 | Manchester PA |
8 | 0 | T3 | 33 | Ben Phillips | 9 | 279825 | NNJ | 1:37.955 | Boonton NJ |
9 | 0 | SPO | 76 | Robert A Benson | 8 | 417066 | SJR | 1:39.843 | Cherry Hill NJ |
10 | 0 | STU | 68 | Michael Reece | 8 | 117665 | NYR | 1:40.541 | Brooklyn NY |
11 | 0 | AS | 60 | Melvyn Miller | 8 | 547924 | WDC | 1:41.382 | Lincoln DE |
12 | 0 | SPO | 9 | Robert Hasychak | 9 | 349346 | WDC | 1:42.291 | Nokesville VA |
13 | 0 | AS | 06 | Dan Licklider | 8 | 379856 | Susq | 1:43.911 | |
14 | 0 | AS | 30 | Steve Tumolo Jr. | 8 | 253833 | BMR | 1:44.140 | Allentown PA |
15 | 0 | GT1 | 50 | Joseph Foglia | 4 | 213448 | NNJ | 1:50.871 | Hackettstown NJ |
16 | 0 | AS | 17 | Anthony Hartz | 5 | 478293 | Phil | 1:53.271 | pennsburg PA |
17 | 0 | SPO | 15 | James K Benson | 3 | 417065 | SJR | 1:53.423 | Philadelphia PA |
18 | 0 | AS | 56 | Kenneth Foy | 1 | 649390 | WDC | 3:07.195 | Greenwood DE |
DNS | DNS | T3 | 55 | joe tierney | 0 | 498433 | WDC | 0:00.000 | ANNAPOLIS MD |
DNS | DNS | AS | 83 | Kristian Bezanis | 0 | 555782 | PHL | 0:00.000 | Souderton PA |
*** Please note that only MARRS competitors are tracked ***