Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 13 | Mark Gibson | 15 | 249824 | WDC | 1:25.802 | Banzai motorworks |
2 | 2 | ITS | 00 | Jeffrey Lucas | 15 | 124039 | WDC | 1:26.828 | Motorsport Auto |
3 | 3 | ITS | 0 | Chuck Buczeskie | 15 | 436032 | SUS | 1:28.546 | Carlisle Events/Bucsexy Racing |
4 | 4 | ITS | 49 | Steve Moller | 15 | 516689 | PHL | 1:27.803 | RP Performance / Planet Miata |
5 | 1 | ITB | 69 | Scott Holman | 15 | 89691_1 | WDC | 1:31.192 | Frederick Motorsports |
6 | 2 | ITB | 44 | Rich Allen | 14 | 167359 | WDC | 1:33.083 | frederick motorsports |
7 | 3 | ITB | 3 | Matti Vilkkila | 14 | 266642 | WDC | 1:34.078 | Automotive Enterprises/Garage Mahal |
8 | 4 | ITB | 89 | Alton Fryer III | 14 | 148516 | WDC | 1:33.849 | Fry Guy Racing |
9 | 1 | B-Spec | 78 | Mario Marino | 14 | 228535 | WDC | 1:33.798 | ""Automotive Enterprises |
DNF | DNF | ITS | 61 | John Legg | 0 | 119694 | WDC | Motorsport Auto |
*** Please note that only MARRS competitors are tracked ***