Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 30 | Matthew Geidl | 12 | 286023 | WDC | 1:19.347 | WDC |
2 | 1 | ITA | 59 | Peter Doane | 11 | 415457 | SHy | 1:20.317 | SJR |
3 | 2 | ITA | 43 | Kyle Colbey | 11 | 397984 | GLN | 1:20.583 | GLN |
4 | 3 | ITA | 31 | Martin Szwarc | 8 | 449175 | SJR | 1:20.893 | SJR |
5 | 2 | ITS | 51 | Alan Phillips | 11 | 623171 | SJR | 1:21.151 | SJR |
6 | 4 | ITA | 132 | Michael Allenbaugh | 10 | 352747 | SJR | 1:24.405 | SJR |
7 | 3 | ITS | 62 | Corry Hunter | 11 | 616052 | SJR | 1:24.754 | SJR |
8 | 1 | ITB | 26 | Elazar Mann | 10 | 459203 | NOhV | 1:25.670 | NOV |
9 | 5 | ITA | 77 | Chris Etridge | 10 | 252302 | WDC | 1:26.224 | WDC |
10 | 1 | B-Spec | 180 | Stephen Brown | 10 | 542730 | PHL | 1:26.707 | PHL |
11 | 4 | ITS | 01 | Anthony Piselli | 10 | 547804 | WDC | 1:27.810 | WDC |
12 | 6 | ITA | 7 | Dave Hofmann | 10 | 236435 | SJR | 1:31.509 | SJR |
13 | 2 | B-Spec | 159 | Adrianna DiSimone | 9 | 365953 | SJR | 1:33.471 | SJR |
*** Please note that only MARRS competitors are tracked ***