Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 84 | Darrel Stein | 12 | 351373 | PHL | 1:26.404 | Speed 1 |
2 | 2 | ITS | 03 | Jim Cummings | 12 | 237997_1 | WDC | 1:26.583 | |
3 | 3 | ITS | 57 | Chuck Hines | 12 | 362977 | NCar | 1:26.755 | Auto Business Inc./Slim Chance |
4 | 4 | ITS | 81 | Alexander Schefer | 12 | 290553 | WDC | 1:27.110 | |
5 | 5 | ITS | 0 | Chuck Buczeskie | 12 | 436032 | SUS | 1:27.454 | |
6 | 6 | ITS | 91 | Edward Howard | 12 | 385029 | WDC | 1:30.699 | PMF Motorsports |
7 | 7 | ITS | 24 | Nicholas Craft | 12 | 247839 | WDC | 1:30.842 | |
8 | 8 | ITS | 04 | Lev Uretsky | 12 | 471187 | NYR | 1:30.778 | KRUGSPEED |
9 | 9 | ITS | 19 | Bert Struble | 11 | 121293 | SJR | 1:33.578 | Bucket List Racing |
10 | 1 | ITB | 50 | L Chuck Allard III | 11 | 51457 | WDC | 1:30.971 | Fifty Plus Cars |
11 | 2 | ITB | 86 | Charles Broring | 11 | 218500_1 | WDC | 1:31.910 | |
12 | 3 | ITB | 6 | Hayes Lewis | 11 | 312506 | WDC | 1:31.417 | Allianz |
13 | 4 | ITB | 02 | Jonathan Kinberg | 11 | 211443 | WDC | 1:32.055 | York Automotive/Automotive Enterprises |
14 | 5 | ITB | 3 | Matti Vilkkila | 11 | 266642 | WDC | 1:32.958 | Automotive Enterprises/Garage Mahal |
15 | 6 | ITB | 69 | Scott Holman | 11 | 89691_1 | WDC | 1:32.286 | Frederick Motorsports |
16 | 7 | ITB | 01 | Ryan Downey | 11 | 439487 | WDC | 1:33.487 | Freedom Behind The Wheel |
17 | 8 | ITB | 150 | Kevin Fryer | 11 | 415019 | WDC | 1:33.965 | Automotive Enterprises |
18 | 9 | ITB | 89 | Alton Fryer III | 11 | 148516 | WDC | 1:34.950 | JBF |
19 | 10 | ITB | 4 | Windsor Furr | 11 | 268755 | WDC | 1:35.724 | |
20 | 11 | ITB | 87 | Stephen Beckley | 11 | 351913 | WDC | 1:35.378 | No Guilt Racing |
21 | 12 | ITB | 12 | Andrew Troxell | 11 | 328580_4 | SUS | 1:35.289 | Team Troxell Racing |
22 | 1 | B-Spec | 48 | James Jost | 11 | 427812 | WDC | 1:34.862 | Sperry Van Ness |
23 | 10 | ITS | 20 | Peter Krawchyk | 12 | 370424 | WDC | 1:32.773 | PMF Motorsports |
24 | 11 | ITS | 97 | Pete Padley | 5 | 414543 | SJR | 1:30.213 | Bucket List Racing |
DQ | DQ | ITB | 8 | Jack Banha | 11 | 179779 | PHL | 1:31.340 | Woodlawn Garage |
DNS | DNS | ITS | 7 | Chuck Dehaven | 0 | 334766 | WDC | 0:00 |
*** Please note that only MARRS competitors are tracked ***