Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 38 | David Dickerson | 20 | 417715 | SJR | 1:28.999 | Performance Orthopaedics & Sports Medicine |
2 | 2 | SRF3 | 63 | Alan Olson | 20 | 347704 | WDC | 1:28.843 | Olsinvest / VOYA Financial Advisors / Hagerman RacEngineerin |
3 | 3 | SRF3 | 06 | Kevin Gauntt | 20 | 420661 | SJR | 1:28.852 | Triple-T Cutting Tools Inc. |
4 | 4 | SRF3 | 54 | Mike Thomas | 20 | 405469 | SJR | 1:29.226 | "Triple-T Cutting Tools |
5 | 5 | SRF3 | 56 | Jason Pintar | 20 | 448077 | NNJ | 1:29.104 | |
6 | 6 | SRF3 | 11 | Jisu Kim | 20 | 495156 | WDC | 1:30.450 | aAcme |
7 | 7 | SRF3 | 15 | James Rouse | 20 | 163665 | SJR | 1:30.500 | |
8 | 8 | SRF3 | 25 | Kyle Robertson | 20 | 404145 | SJR | 1:31.059 | Robertson Construction |
9 | 9 | SRF3 | 42 | John Bertolini | 20 | 477061 | NNJ | 1:31.158 | |
10 | 10 | SRF3 | 101 | William Hendrix | 20 | 517584 | NEng | 1:31.085 | BWS Racing |
11 | 11 | SRF3 | 10 | Doug Garrison | 20 | 193596_1 | MHR | 1:31.293 | Garrison Motorsports |
12 | 1 | SRF | 3 | Domenic Colasacco | 19 | 465551 | NNJ | 1:32.614 | Motion Dynamics/ Auriana Racing |
13 | 12 | SRF3 | 30 | Steven Thomas | 19 | 390169 | SJR | 1:30.532 | "Triple-T Cutting Tools |
14 | 13 | SRF3 | 5 | Mike Kosuth | 18 | 549339 | Phil | 1:36.959 | Hagerman RacEngineering |
DNS | DNS | SRF3 | 99 | Steven Minkon | 0 | 453027 | SJR | ||
DNS | DNS | SRF3 | 57 | Donald Privett | 0 | 403017 | SJR |
*** Please note that only MARRS competitors are tracked ***