Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 38 | David Dickerson | 14 | 417715 | SJR | 1:28.941 | Performance Orthopaedics & Sports Medicine |
2 | 2 | SRF3 | 06 | Kevin Gauntt | 14 | 420661 | SJR | 1:28.980 | Triple-T Cutting Tools Inc. |
3 | 3 | SRF3 | 63 | Alan Olson | 14 | 347704 | WDC | 1:28.636 | Olsinvest / VOYA Financial Advisors / Hagerman RacEngineerin |
4 | 4 | SRF3 | 54 | Mike Thomas | 14 | 405469 | SJR | 1:28.823 | "Triple-T Cutting Tools |
5 | 5 | SRF3 | 56 | Jason Pintar | 14 | 448077 | NNJ | 1:29.392 | |
6 | 6 | SRF3 | 99 | Steven Minkon | 14 | 453027 | SJR | 1:29.786 | |
7 | 7 | SRF3 | 15 | James Rouse | 14 | 163665 | SJR | 1:30.442 | |
8 | 8 | SRF3 | 11 | Jisu Kim | 14 | 495156 | WDC | 1:29.955 | aAcme |
9 | 9 | SRF3 | 30 | Steven Thomas | 14 | 390169 | SJR | 1:30.389 | "Triple-T Cutting Tools |
10 | 10 | SRF3 | 25 | Kyle Robertson | 14 | 404145 | SJR | 1:30.767 | Robertson Construction |
11 | 11 | SRF3 | 42 | John Bertolini | 14 | 477061 | NNJ | 1:30.587 | |
12 | 12 | SRF3 | 101 | David Rosenblum | 14 | 160155 | PHL | 1:31.705 | BWS Racing |
13 | 1 | SRF | 3 | Domenic Colasacco | 14 | 465551 | NNJ | 1:32.709 | Motion Dynamics/ Auriana Racing |
14 | 13 | SRF3 | 5 | Mike Kosuth | 13 | 549339 | Phil | 1:37.426 | Hagerman RacEngineering |
15 | 14 | SRF3 | 10 | Doug Garrison | 11 | 193596_1 | MHR | 1:31.789 | Garrison Motorsports |
DNS | DNS | SRF3 | 57 | Donald Privett | 0 | 403017 | SJR |
*** Please note that only MARRS competitors are tracked ***