Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 63 | Alan Olson | 20 | 347704 | WDC | 1:13.169 | Olsinvest / VOYA Financial Advisors |
2 | 2 | SRF3 | 71 | John Hall | 20 | 281601 | WDC | 1:13.901 | Hagerman RacEngineering |
3 | 3 | SRF3 | 11 | Jisu Kim | 20 | 495156 | WDC | 1:13.932 | aAcme |
4 | 4 | SRF3 | 99 | Steven Minkon | 20 | 453027 | SJR | 1:14.113 | |
5 | 5 | SRF3 | 14 | Brian Cates | 20 | 376567 | WDC | 1:14.176 | CATES ENGINEERING |
6 | 6 | SRF3 | 57 | Donald Privett | 20 | 403017 | SJR | 1:14.240 | |
7 | 7 | SRF3 | 81 | Steven Schuh | 20 | 333773_1 | WDC | 1:14.084 | Hagerman RacEngineering |
8 | 8 | SRF3 | 54 | Mike Thomas | 20 | 405469 | SJR | 1:14.564 | "Triple-T Cutting Tools |
9 | 9 | SRF3 | 30 | Steven Thomas | 20 | 390169 | SJR | 1:14.599 | "Triple-T Cutting Tools |
10 | 10 | SRF3 | 42 | John Bertolini | 20 | 477061 | NNJ | 1:14.474 | |
11 | 11 | SRF3 | O9 | Ross Donovan | 20 | 496722 | SJR | 1:15.983 | |
12 | 12 | SRF3 | 94 | Mike Feno | 20 | 111676 | NNJ | 1:15.596 | Euro-Tire |
13 | 13 | SRF3 | 36 | Adam Donovan | 20 | 426016 | WDC | 1:15.294 | |
14 | 1 | SRF | 32 | Tristan Welling | 19 | 273750_1 | NNJ | 1:19.198 | |
15 | 14 | SRF3 | 69 | Darrel Stein | 8 | 351373 | PHL | 1:15.091 | speed 1 |
16 | 15 | SRF3 | O6 | Kevin Gauntt | 6 | 420661 | SJR | 1:13.457 | Triple-T Cutting Tools Inc. |
*** Please note that only MARRS competitors are tracked ***