Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 143 | Stevan Mcaleer | 15 | 421581 | NYR | 1:17.223 | Planet Miata |
2 | 2 | SM | O4 | Marc Cefalo | 15 | 256244 | NePa | 1:17.464 | planet-miata.com |
3 | 3 | SM | O6 | Neil O'Rourke | 15 | 373646 | WDC | COLUMBIA TILE & MARBLE | |
4 | 4 | SM | 105 | Adam Miller | 15 | 446883 | NYR | 1:17.968 | Classic Car Club Manhattan/Windsor Customs |
5 | 5 | SM | 38 | Chris Windsor | 15 | 330405 | WDC | 1:18.103 | "WINDSOR CUSTOMS DYNO |
6 | 6 | SM | 127 | Peter Phillips | 15 | 496725 | Susq | 1:18.010 | Lebanon Pathology Associates/Planet Miata |
7 | 7 | SM | 0 | James Definnis | 15 | 464375 | NEP | 1:18.075 | Back Mountain Dental/Planet Miata |
8 | 8 | SM | 63 | John Hotz | 15 | 445857 | WDC | 1:18.338 | Comml Cabling & Sound; Hotztuff Racing |
9 | 9 | SM | 34 | Thomas Paolino | 15 | 497915 | NNJ | 1:19.084 | |
10 | 10 | SM | 82 | Ted Cahall | 15 | 386084 | WDC | 1:18.841 | Cahall Racing |
11 | 11 | SM | 88 | Michael LaMaina | 15 | 384683 | WDC | 1:19.308 | Cornerstone Financial Advisors |
12 | 12 | SM | 28 | John Wechsler | 15 | 337143 | WDC | 1:19.453 | "Kessler Engineering |
13 | 13 | SM | 27 | Michael Lo | 15 | 322342 | MoHu | 1:20.096 | "Kessler Engineering |
14 | 14 | SM | O8 | Bob Cahall | 15 | 426156 | CHI | 1:20.178 | Cahall / Meathead Racing |
15 | 15 | SM | 87 | Daniel Jensen | 15 | 441909 | PHL | 1:20.619 | |
16 | 16 | SM | 144 | Eric Sieberg | 15 | 499335 | NNJ | 1:20.540 | |
17 | 17 | SM | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:19.500 | Structural Rehabilitation Group |
18 | 18 | SM | 47 | Dmitry Zhilinsky | 15 | 343885 | PHL | 1:20.188 | "Advantagemotorsports.com |
20 | 19 | SM | O7 | Ken Williams | 15 | 369232 | NEP | 1:20.888 | MV Motorsport |
21 | 20 | SM | 15 | Marty Raguckas | 15 | 236162_1 | PHL | 1:20.501 | Fairfield Inn & Suites Fogelsville PA / PEAK |
22 | 21 | SM | O0 | Wendy Cappola | 14 | 465740 | NER | 1:23.190 | "She Racing |
23 | 22 | SM | 125 | Eric Barrett | 14 | 549007 | NEP | 1:23.444 | Planet Miata |
24 | 23 | SM | 132 | Donald Tappan | 14 | 533755 | NYR | 1:22.915 | Windsor Customs |
25 | 24 | SM | 2 | Valerie Heun | 14 | 337890 | SJR | 1:23.691 | The Law Office of Brian D. Heun |
26 | 25 | SM | 40 | Jessica Sullivan | 14 | 475368 | SJR | 1:24.159 | |
27 | 26 | SM | 80 | Jon Yaged | 14 | 539353 | NYR | 1:25.734 | Windsor Customs Rental & Support/Classic Car Club Manhattan |
28 | 27 | SM | 16 | Michael Rossini | 11 | 345785 | NCR | 1:23.777 | Rossini Engines |
29 | 28 | SM | 4 | Rob Hines | 3 | 219365 | WDC | 1:20.327 | MEATHEAD / G-LOC Brakes / Stewart Engines |
*** Please note that only MARRS competitors are tracked ***