Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 47 | David Smith | 20 | 48699 | ODR | 1:22.083 | |
2 | 1 | AS | 77 | Vince Strohmer | 20 | 312179 | WDC | 1:23.715 | Olde Towne Motor Co |
3 | 1 | SPO | 64 | William Payton | 19 | 515227 | WDC | 1:33.453 | Race City Powdercoating |
4 | 2 | GT1 | 46 | Dick Moisant | 14 | 71058 | ODR | 1:28.126 | Team46 |
5 | 1 | ITE | 71 | Graham Schlickenmeyer | 12 | 513252 | ODom | 1:29.344 | Griggs Racing, Mustang Don's, Bath County Collision |
*** Please note that only MARRS competitors are tracked ***