Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 47 | David Smith | 12 | 48699 | ODR | 1:24.178 | |
2 | 1 | AS | 77 | Vince Strohmer | 12 | 312179 | WDC | 1:24.779 | Olde Towne Motor Co |
3 | 2 | GT1 | 46 | Dick Moisant | 12 | 71058 | ODR | 1:28.763 | Team46 |
4 | 1 | ITE | 71 | Graham Schlickenmeyer | 12 | 513252 | ODom | 1:28.682 | Griggs Racing, Mustang Don's, Bath County Collision |
5 | 1 | SPO | 64 | William Payton | 5 | 515227 | WDC | 1:35.348 | Race City Powdercoating |
*** Please note that only MARRS competitors are tracked ***